| Team | Clean sheets | Matches | % | ||
| 1 | Foolad KHU | 12 | 26 | 46.2 % | |
| 2 | Shamooshak NSH | 10 | 26 | 38.5 % | |
| 3 | Perspolis TEH | 10 | 26 | 38.5 % | |
| 4 | Paykan TEH | 9 | 26 | 34.6 % | |
| 5 | Abumoslem MSH | 9 | 26 | 34.6 % | |
| 6 | Fajr SHZ | 8 | 26 | 30.8 % | |
| 7 | Pegah RST | 7 | 26 | 26.9 % | |
| 8 | Zobahan ESF | 7 | 26 | 26.9 % | |
| 9 | Pas TEH | 7 | 26 | 26.9 % | |
| 10 | Sepahan ESF | 6 | 26 | 23.1 % | |
| 11 | Esteghlal TEH | 6 | 26 | 23.1 % | |
| 12 | Bargh SHZ | 6 | 26 | 23.1 % | |
| 13 | Esteghlal AHV | 5 | 26 | 19.2 % | |
| 14 | Saipa KRJ | 4 | 26 | 15.4 % |
| Created on 12/28/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |