Team | Matches | Days | From | To | |
Abumoslem MSH | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Bargh SHZ | - | - | |||
Esteghlal AHV | - | - | |||
Esteghlal TEH | - | - | |||
Fajr SHZ | - | - | |||
Malavan ANZ | - | - | |||
Mes KRM | 2 | 4 | 5/14/2008 | 5/17/2008 | |
Paas HMD | - | - | |||
Paykan TEH | - | - | |||
Pegah RST | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Perspolis TEH | 2 | 4 | 5/14/2008 | 5/17/2008 | |
Rahahan TEH | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Saba TEH | - | - | |||
Saipa KRJ | 2 | 4 | 5/14/2008 | 5/17/2008 | |
Sanat Naft ABD | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Sepahan ESF | - | - | |||
ShirinFaraz KER | - | - | |||
Zobahan ESF | 2 | 4 | 5/14/2008 | 5/17/2008 |
Created on 5/17/2008 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Abumoslem MSH Matches Squad |
Bargh SHZ Matches Squad |
Esteghlal AHV Matches Squad |
Esteghlal TEH Matches Squad |
Fajr SHZ Matches Squad |
Malavan ANZ Matches Squad |
Mes KRM Matches Squad |
Paas HMD Matches Squad |
Paykan TEH Matches Squad |
Pegah RST Matches Squad |
Perspolis TEH Matches Squad |
Rahahan TEH Matches Squad |
Saba TEH Matches Squad |
Saipa KRJ Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
ShirinFaraz KER Matches Squad |
Zobahan ESF Matches Squad |