Team | Matches | Days | From | To | |
Abumoslem MSH | - | - | |||
Bargh SHZ | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Esteghlal AHV | 5 | 17 | 5/1/2008 | 5/17/2008 | |
Esteghlal TEH | 4 | 13 | 5/5/2008 | 5/17/2008 | |
Fajr SHZ | 8 | 37 | 4/11/2008 | 5/17/2008 | |
Malavan ANZ | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Mes KRM | - | - | |||
Paas HMD | 4 | 13 | 5/5/2008 | 5/17/2008 | |
Paykan TEH | 1 | 1 | 5/17/2008 | 5/17/2008 | |
Pegah RST | - | - | |||
Perspolis TEH | - | - | |||
Rahahan TEH | - | - | |||
Saba TEH | 3 | 7 | 5/11/2008 | 5/17/2008 | |
Saipa KRJ | - | - | |||
Sanat Naft ABD | - | - | |||
Sepahan ESF | 1 | 1 | 5/17/2008 | 5/17/2008 | |
ShirinFaraz KER | 27 | 226 | 10/5/2007 | 5/17/2008 | |
Zobahan ESF | - | - |
Created on 5/17/2008 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Abumoslem MSH Matches Squad |
Bargh SHZ Matches Squad |
Esteghlal AHV Matches Squad |
Esteghlal TEH Matches Squad |
Fajr SHZ Matches Squad |
Malavan ANZ Matches Squad |
Mes KRM Matches Squad |
Paas HMD Matches Squad |
Paykan TEH Matches Squad |
Pegah RST Matches Squad |
Perspolis TEH Matches Squad |
Rahahan TEH Matches Squad |
Saba TEH Matches Squad |
Saipa KRJ Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
ShirinFaraz KER Matches Squad |
Zobahan ESF Matches Squad |