Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Sepahan ESF | 52 | 26 | 16 | 4 | 6 | 47 | 27 | 20 | ||||||||||
2 | Pas TEH | 45 | 26 | 13 | 6 | 7 | 37 | 23 | 14 | ||||||||||
3 | Perspolis TEH | 44 | 26 | 11 | 11 | 4 | 30 | 21 | 9 | ||||||||||
4 | Fajr SHZ | 42 | 26 | 11 | 9 | 6 | 28 | 21 | 7 | ||||||||||
5 | Paykan TEH | 37 | 26 | 10 | 7 | 9 | 27 | 24 | 3 | ||||||||||
6 | Saipa KRJ | 35 | 26 | 9 | 8 | 9 | 29 | 30 | -1 | ||||||||||
7 | Foolad KHU | 34 | 26 | 9 | 7 | 10 | 34 | 36 | -2 | ||||||||||
8 | Zobahan ESF | 34 | 26 | 10 | 4 | 12 | 22 | 29 | -7 | ||||||||||
9 | Esteghlal TEH | 32 | 26 | 8 | 8 | 10 | 32 | 30 | 2 | ||||||||||
10 | Bargh SHZ | 32 | 26 | 9 | 5 | 12 | 28 | 37 | -9 | ||||||||||
11 | Esteghlal AHV | 28 | 26 | 6 | 10 | 10 | 24 | 30 | -6 | ||||||||||
12 | Abumoslem MSH | 26 | 26 | 5 | 11 | 10 | 22 | 26 | -4 | ||||||||||
13 | Sanat Naft ABD | 26 | 26 | 6 | 8 | 12 | 25 | 34 | -9 | ||||||||||
14 | Malavan ANZ | 26 | 26 | 6 | 8 | 12 | 17 | 34 | -17 |
Created on 12/27/2005 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Team pages |
Abumoslem MSH Matches |
Bargh SHZ Matches |
Esteghlal AHV Matches |
Esteghlal TEH Matches |
Fajr SHZ Matches |
Foolad KHU Matches |
Malavan ANZ Matches |
Pas TEH Matches |
Paykan TEH Matches |
Perspolis TEH Matches |
Saipa KRJ Matches |
Sanat Naft ABD Matches |
Sepahan ESF Matches |
Zobahan ESF Matches |