Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Pas TEH | 24 | 13 | 7 | 3 | 3 | 17 | 9 | 8 | ||||||||||
2 | Sepahan ESF | 24 | 13 | 7 | 3 | 3 | 17 | 12 | 5 | ||||||||||
3 | Fajr SHZ | 22 | 13 | 6 | 4 | 3 | 15 | 10 | 5 | ||||||||||
4 | Perspolis TEH | 21 | 13 | 5 | 6 | 2 | 14 | 10 | 4 | ||||||||||
5 | Zobahan ESF | 21 | 13 | 6 | 3 | 4 | 9 | 13 | -4 | ||||||||||
6 | Saipa KRJ | 18 | 13 | 5 | 3 | 5 | 17 | 19 | -2 | ||||||||||
7 | Esteghlal TEH | 16 | 13 | 4 | 4 | 5 | 18 | 17 | 1 | ||||||||||
8 | Bargh SHZ | 15 | 13 | 4 | 3 | 6 | 13 | 20 | -7 | ||||||||||
9 | Foolad KHU | 14 | 13 | 3 | 5 | 5 | 16 | 18 | -2 | ||||||||||
10 | Esteghlal AHV | 12 | 13 | 2 | 6 | 5 | 11 | 12 | -1 | ||||||||||
11 | Paykan TEH | 12 | 13 | 3 | 3 | 7 | 8 | 15 | -7 | ||||||||||
12 | Abumoslem MSH | 8 | 13 | 1 | 5 | 7 | 9 | 18 | -9 | ||||||||||
13 | Sanat Naft ABD | 8 | 13 | 2 | 2 | 9 | 12 | 23 | -11 | ||||||||||
14 | Malavan ANZ | 6 | 13 | 1 | 3 | 9 | 7 | 23 | -16 |
Created on 12/27/2005 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Team pages |
Abumoslem MSH Matches |
Bargh SHZ Matches |
Esteghlal AHV Matches |
Esteghlal TEH Matches |
Fajr SHZ Matches |
Foolad KHU Matches |
Malavan ANZ Matches |
Pas TEH Matches |
Paykan TEH Matches |
Perspolis TEH Matches |
Saipa KRJ Matches |
Sanat Naft ABD Matches |
Sepahan ESF Matches |
Zobahan ESF Matches |