| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Perspolis TEH | 12 | 12 | 3 | 3 | 6 | 13 | 18 | -5 | ||
| 2 | Foolad KHU | 12 | 13 | 3 | 3 | 7 | 14 | 25 | -11 | ||
| 3 | Sepahan ESF | 11 | 9 | 2 | 5 | 2 | 11 | 10 | 1 | ||
| 4 | Teraktor TBZ | 9 | 8 | 2 | 3 | 3 | 10 | 12 | -2 | ||
| 5 | Aluminium Arak | 6 | 13 | 1 | 3 | 9 | 8 | 23 | -15 | ||
| 6 | Malavan Anzali | 6 | 16 | 0 | 6 | 10 | 9 | 25 | -16 | ||
| 7 | Esteghlal KHU | 6 | 14 | 1 | 3 | 10 | 8 | 24 | -16 | ||
| 8 | Havadar TEH | 6 | 20 | 1 | 3 | 16 | 9 | 45 | -36 | ||
| 9 | Esteghlal TEH | 4 | 12 | 0 | 4 | 8 | 8 | 20 | -12 | ||
| 10 | Khaybar LOR | 4 | 13 | 0 | 4 | 9 | 7 | 22 | -15 | ||
| 11 | Shams Azar QAZ | 4 | 19 | 0 | 4 | 15 | 7 | 34 | -27 | ||
| 12 | Mes Rafsanjan | 3 | 13 | 1 | 0 | 12 | 6 | 28 | -22 | ||
| 13 | Gol Gohar SJN | 2 | 8 | 0 | 2 | 6 | 2 | 10 | -8 | ||
| 14 | Chadormalu YZD | 2 | 13 | 0 | 2 | 11 | 6 | 21 | -15 | ||
| 15 | Nassaji MAZ | 2 | 14 | 0 | 2 | 12 | 3 | 18 | -15 | ||
| 16 | Zobahan ESF | 1 | 9 | 0 | 1 | 8 | 2 | 17 | -15 |
| Created on 5/20/2025 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aluminium Arak Matches Squad |
|
Chadormalu YZD Matches Squad |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gol Gohar SJN Matches Squad |
|
Havadar TEH Matches Squad |
|
Khaybar LOR Matches Squad |
|
Malavan Anzali Matches Squad |
|
Mes Rafsanjan Matches Squad |
|
Nassaji MAZ Matches Squad |
|
Perspolis TEH Matches Squad |
|
Sepahan ESF Matches Squad |
|
Shams Azar QAZ Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |