| N. | Player | Position | G | Y | YY | R | Nationality | |
| 76 | Abbasi Abolfazl | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| Ahmadi Rahman | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Alizadeh Alireza | Midfield | 0 | 7 | 1 | 0 | Iran | ||
| Arta Alireza | Midfield | 1 | 2 | 0 | 0 | Iran | ||
| Ashouri Navid | Midfield | 1 | 2 | 0 | 0 | Iran | ||
| Bagheri Ali | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 14 | Bagheri Farshid | Midfield | 2 | 2 | 0 | 0 | Iran | |
| 7 | Barzaay Behnam | Forward | 1 | 3 | 0 | 0 | Iran | |
| Bocoum Eric Bagnama | Forward | 0 | 0 | 0 | 0 | Gabon | ||
| Forozon Mohsen | Goalkeeper | 0 | 4 | 0 | 0 | Iran | ||
| Ghaseminejad Amin | Midfield | 0 | 2 | 0 | 0 | Iran | ||
| Ghazipour Pedram | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 6 | Golzari Mehran | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Jorjani Amir Reza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Karimi Mohsen | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Khanzadeh Mohamad Reza | Defender | 0 | 2 | 0 | 0 | Iran | ||
| Monadi Mohamad Akbar | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Mosleh Shayan | Defender | 3 | 3 | 0 | 0 | Iran | ||
| Mousavi Ahmad | Defender | 0 | 1 | 0 | 0 | Iran | ||
| 14 | Naamvar Paymon | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Nikpour Amir Hossian | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Nokhodkar Hossain | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 88 | Pour Ali Amin | Defender | 4 | 3 | 0 | 1 | Iran | |
| Sadeghi Saeed | Midfield | 7 | 0 | 0 | 0 | Iran | ||
| Shagerdi Mehrdad | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Shakeri Younes | Forward | 1 | 1 | 0 | 0 | Iran | ||
| Shekari Reza | Forward | 5 | 4 | 0 | 0 | Iran | ||
| Soarez Ferraz Kiros Stanlley | Forward | 5 | 4 | 0 | 0 | Brazil | ||
| Sohrabian Armin | Defender | 2 | 9 | 0 | 0 | Iran | ||
| Tabrizi Morteza | Forward | 7 | 1 | 0 | 0 | Iran | ||
| Tikdari Mahdi | Forward | 2 | 5 | 0 | 0 | Iran | ||
| Toomaaj Erfan | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Zahedi Masih | Defender | 0 | 2 | 0 | 0 | Iran | ||
| Zakipour Milad | Defender | 1 | 3 | 0 | 0 | Iran |
| Created on 6/26/2022 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aluminium Arak Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Fajr Sepasi SHZ Matches Squad |
|
Foolad KHU Matches Squad |
|
Gol Gohar SJN Matches Squad |
|
Havadar TEH Matches Squad |
|
Mes Rafsanjan Matches Squad |
|
Naft MIS Matches Squad |
|
Nassaji MAZ Matches Squad |
|
Padideh MSH Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |