Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Perspolis TEH | 35 | 15 | 11 | 2 | 2 | 27 | 8 | 19 | ||||||||||
2 | Esteghlal TEH | 24 | 15 | 6 | 6 | 3 | 30 | 19 | 11 | ||||||||||
3 | Sepahan ESF | 20 | 15 | 4 | 8 | 3 | 18 | 13 | 5 | ||||||||||
4 | Nassaji MAZ | 18 | 15 | 4 | 6 | 5 | 15 | 15 | 0 | ||||||||||
5 | Foolad KHU | 18 | 15 | 4 | 6 | 5 | 13 | 14 | -1 | ||||||||||
6 | Shahrkhodro MSH | 17 | 15 | 4 | 5 | 6 | 10 | 15 | -5 | ||||||||||
7 | Naft MJS | 15 | 15 | 2 | 9 | 4 | 11 | 13 | -2 | ||||||||||
8 | Teraktor TBZ | 15 | 15 | 3 | 6 | 6 | 10 | 13 | -3 | ||||||||||
9 | Gol Gohar SJN | 15 | 15 | 4 | 3 | 8 | 14 | 21 | -7 | ||||||||||
10 | Sanat Naft ABD | 15 | 15 | 4 | 3 | 8 | 6 | 16 | -10 | ||||||||||
11 | Zobahan ESF | 12 | 15 | 2 | 6 | 7 | 15 | 18 | -3 | ||||||||||
12 | Saipa TEH | 12 | 15 | 2 | 6 | 7 | 14 | 21 | -7 | ||||||||||
13 | Paykan TEH | 11 | 15 | 1 | 8 | 6 | 16 | 21 | -5 | ||||||||||
14 | Mashin Sazi TBZ | 9 | 15 | 2 | 3 | 10 | 11 | 24 | -13 | ||||||||||
15 | Shahin Pars BSH | 8 | 15 | 2 | 2 | 11 | 12 | 30 | -18 | ||||||||||
16 | Pars Jonobi JAM | 7 | 15 | 0 | 7 | 8 | 5 | 15 | -10 |
Created on 8/25/2020 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Mashin Sazi TBZ Matches Squad |
Naft MJS Matches Squad |
Nassaji MAZ Matches Squad |
Pars Jonobi JAM Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Saipa TEH Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
Shahin Pars BSH Matches Squad |
Shahrkhodro MSH Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |