Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Esteghlal KHU | 30 | 15 | 8 | 6 | 1 | 22 | 8 | 14 | ||||||||||
2 | Perspolis TEH | 28 | 15 | 8 | 4 | 3 | 24 | 17 | 7 | ||||||||||
3 | Gostaresh TBZ | 27 | 15 | 8 | 3 | 4 | 27 | 19 | 8 | ||||||||||
4 | Saba QOM | 26 | 15 | 7 | 5 | 3 | 16 | 10 | 6 | ||||||||||
5 | Padideh MSH | 26 | 15 | 7 | 5 | 3 | 15 | 10 | 5 | ||||||||||
6 | Esteghlal TEH | 25 | 15 | 6 | 7 | 2 | 22 | 15 | 7 | ||||||||||
7 | Naft TEH | 25 | 15 | 7 | 4 | 4 | 16 | 12 | 4 | ||||||||||
8 | Teraktor TBZ | 23 | 15 | 5 | 8 | 2 | 24 | 15 | 9 | ||||||||||
9 | Foolad KHU | 21 | 15 | 6 | 3 | 6 | 13 | 18 | -5 | ||||||||||
10 | Zobahan ESF | 20 | 15 | 4 | 8 | 3 | 17 | 11 | 6 | ||||||||||
11 | Malavan ANZ | 20 | 15 | 4 | 8 | 3 | 12 | 10 | 2 | ||||||||||
12 | Saipa ALB | 20 | 15 | 5 | 5 | 5 | 13 | 12 | 1 | ||||||||||
13 | Sepahan ESF | 20 | 15 | 4 | 8 | 3 | 18 | 19 | -1 | ||||||||||
14 | SiahJamegan MSH | 19 | 15 | 6 | 1 | 8 | 14 | 15 | -1 | ||||||||||
15 | Rahahan TEH | 17 | 15 | 4 | 5 | 6 | 13 | 12 | 1 | ||||||||||
16 | Esteghlal AHV | 9 | 15 | 2 | 3 | 10 | 10 | 23 | -13 |
Created on 7/11/2016 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Esteghlal AHV Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gostaresh TBZ Matches Squad |
Malavan ANZ Matches Squad |
Naft TEH Matches Squad |
Padideh MSH Matches Squad |
Perspolis TEH Matches Squad |
Rahahan TEH Matches Squad |
Saba QOM Matches Squad |
Saipa ALB Matches Squad |
Sepahan ESF Matches Squad |
SiahJamegan MSH Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |