Iranian Div I Stats - Azadegan League, 2009-2010 Season
(C) IPLstats.com


Scorers

  Player Team Goals Home Away Pen.
1 Ali Karimi Shahrdari TBZ 17 10 (58%) 7 (41%) 1
2 Mostafa Shojaei Sepahan N ESF 16 11 (68%) 5 (31%) 3
3 Rasool Khatibi Gostaresh F TBZ 12 10 (83%) 2 (16%) 4
4 Ali Amiri Damash GLN 10 3 (30%) 7 (70%) 0
5 Ali Abolfathi Kaveh TEH 9 4 (44%) 5 (55%) 3
6 Ali Alizadeh Bargh SHZ 9 4 (44%) 5 (55%) 0
7 Reza Taheri Damash GLN 9 5 (55%) 4 (44%) 4
8 Jalaledin Ali Mohamadi Sepahan N ESF 9 3 (33%) 6 (66%) 0
9 Carlos Salazar Mes RSJ 8 4 (50%) 4 (50%) 1
10 Mehrdad Avokh Shahrdari BAN 8 4 (50%) 4 (50%) 0
11 Amir Rafati Golgohar SRJ 8 5 (62%) 3 (37%) 0
12 Saeed Babaei Mes SCH 7 3 (42%) 4 (57%) 2
13 Mohamad Azizi Mes RSJ 7 4 (57%) 3 (42%) 0
14 Akbar Saghiri Naft TEH 7 4 (57%) 3 (42%) 0
15 Hadi Dehghani Aluminum HOR 7 4 (57%) 3 (42%) 0
16 Ahmad Hassan Zadeh Mes SCH 7 4 (57%) 3 (42%) 0
17 Rouhollah Arab Sanat Naft ABD 7 5 (71%) 2 (28%) 0
18 Maysam Khodashenas Tarbiat YZD 7 4 (57%) 3 (42%) 3
19 Ghasem Akbari Etka GOR 7 2 (28%) 5 (71%) 0
20 Hamid Reza Hatami Golgohar SRJ 6 5 (83%) 1 (16%) 1
21 Hassan Faraji Moghadam Bargh SHZ 6 4 (66%) 2 (33%) 0
22 Hossain Chareem Shahin AHV 6 5 (83%) 1 (16%) 2
23 Sattar Zare Bargh SHZ 6 6 (100%) 0 (0%) 3
24 Ali Ben Mohsen Foolad N AHV 6 3 (50%) 3 (50%) 0
25 Leonardo Santos Damash DOR 6 5 (83%) 1 (16%) 0
26 Amir Ebrahimi Shahrdari BAN 6 3 (50%) 3 (50%) 1
27 Farshad Salarvand ShirinFaraz KER 6 3 (50%) 3 (50%) 4
28 Mohamad Sahimi Shahrdari TBZ 6 3 (50%) 3 (50%) 0
29 Ali Haddad Shamooshak NSH 6 4 (66%) 2 (33%) 0
30 Kamran Fadaei ShirinFaraz KER 6 5 (83%) 1 (16%) 0
31 Hakim Hazbavipour Iran Javan BSH 6 5 (83%) 1 (16%) 0
32 Sohrab Entezari Shahrdari TBZ 6 4 (66%) 2 (33%) 0
33 Hamid Marvi Payam MSH 6 3 (50%) 3 (50%) 3
34 Mohamad Gholamin Payam MSH 6 1 (16%) 5 (83%) 0
35 Maysam Aghaei Shensa ARK 6 3 (50%) 3 (50%) 0
36 Alireza Taynia MehrkamPars ESS 5 3 (60%) 2 (40%) 2
37 Emanuell De Souza Sanat Naft ABD 5 2 (40%) 3 (60%) 0
38 Mehdi Hossaini Payam MSH 5 4 (80%) 1 (20%) 0
39 Behnam Bayranvand Mes RSJ 5 2 (40%) 3 (60%) 0
40 Abbas Aghaei Gostaresh F TBZ 5 2 (40%) 3 (60%) 1
41 Shahin Shafiei Damash GLN 5 2 (40%) 3 (60%) 0
42 Fonikeh Si Nassaji MAZ 5 4 (80%) 1 (20%) 0
43 Vladimir Rabich Tarbiat YZD 5 4 (80%) 1 (20%) 1
44 Esmaeel Khazaei Shamooshak NSH 5 4 (80%) 1 (20%) 0
45 Moslem Firoozabadi Golgohar SRJ 5 3 (60%) 2 (40%) 0
46 Mohamad Javad Zarei Mokhaberat SHZ 5 4 (80%) 1 (20%) 0
47 Jafar Gholizadeh Aluminum HOR 5 3 (60%) 2 (40%) 0
48 Samad Akbari Shahrdari BAN 5 4 (80%) 1 (20%) 0
49 Amin Torkashvand Damash GLN 5 2 (40%) 3 (60%) 2
50 Vahid Rezaei Mokhaberat SHZ 5 3 (60%) 2 (40%) 5
51 Omid Nezamipour Gostaresh F TBZ 5 2 (40%) 3 (60%) 0
52 Hamed Kiani Damash DOR 5 2 (40%) 3 (60%) 0
53 Alireza Rezaei Foolad N AHV 4 2 (50%) 2 (50%) 0
54 Vahid Hamdi Nejad Aluminum HOR 4 2 (50%) 2 (50%) 3
55 Nabi Saki Sanat Naft ABD 4 3 (75%) 1 (25%) 1
56 Galoos Petrosian Kaveh TEH 4 1 (25%) 3 (75%) 0
57 Dambleh Makan Gostaresh F TBZ 4 2 (50%) 2 (50%) 0
58 Farhad Boostani Kaveh TEH 4 1 (25%) 3 (75%) 0
59 Masoud Ghazi Petroshimi TBZ 4 1 (25%) 3 (75%) 0
60 Rasool Alizadeh Shahrdari TBZ 4 3 (75%) 1 (25%) 0
61 Mehdi Mohamad Zadeh Naft TEH 4 2 (50%) 2 (50%) 0
62 Mehrdad Alamdari Mokhaberat SHZ 4 2 (50%) 2 (50%) 0
63 Hamid Kazemi MehrkamPars ESS 4 3 (75%) 1 (25%) 0
64 Assadollah Mikaeeli Naft TEH 4 2 (50%) 2 (50%) 0
65 Bedra Ali Jakiteh Nassaji MAZ 4 2 (50%) 2 (50%) 0
66 Iman Nematpour Payam MSH 4 2 (50%) 2 (50%) 0
67 Ali Ebadi Tarbiat YZD 4 1 (25%) 3 (75%) 1
68 Mostafa Najmizadeh Iran Javan BSH 4 1 (25%) 3 (75%) 3
69 Hamid Nemati Shamooshak NSH 4 2 (50%) 2 (50%) 0
70 Mohsen Mozzafari Zadeh Mes SCH 4 1 (25%) 3 (75%) 0
71 Ahmad Taghipour Petroshimi TBZ 4 3 (75%) 1 (25%) 0
72 Mir Faraj Lotfi MehrkamPars ESS 4 3 (75%) 1 (25%) 0
73 Masoud Nazar Zadeh Bargh SHZ 4 3 (75%) 1 (25%) 0
74 Mohamad Sarfaraz Foolad N AHV 4 4 (100%) 0 (0%) 1
75 Mohamad Harizavi Golgohar SRJ 4 3 (75%) 1 (25%) 0
76 Hossain Khosravi Iran Javan BSH 4 2 (50%) 2 (50%) 0
77 Farzad Mohamadi Kosar LOR 3 0 (0%) 3 (100%) 0
78 Edmund Akhomian Tarbiat YZD 3 2 (66%) 1 (33%) 0
79 Javad Rahimi Etka GOR 3 2 (66%) 1 (33%) 1
80 Mohsen Daleer Gostaresh F TBZ 3 2 (66%) 1 (33%) 0
81 Amir Khan Mohamadi Naft TEH 3 2 (66%) 1 (33%) 0
82 Sandro Da Silva Sanat Naft ABD 3 1 (33%) 2 (66%) 2
83 Hadi Nazarpak Petroshimi TBZ 3 2 (66%) 1 (33%) 0
84 Saeed Latifi Shamooshak NSH 3 1 (33%) 2 (66%) 0
85 Shahab Yar Ahmadi Shamooshak NSH 3 3 (100%) 0 (0%) 0
86 Esmaeel Bali Moghadam Etka GOR 3 1 (33%) 2 (66%) 0
87 Mohamad Rajabalinia Kaveh TEH 3 2 (66%) 1 (33%) 0
88 Mohsen Razmpossh Shahrdari BAN 3 2 (66%) 1 (33%) 0
89 Mostafa Mahdavi Sepahan N ESF 3 2 (66%) 1 (33%) 0
90 Hossain Jafari Shensa ARK 3 1 (33%) 2 (66%) 0
91 Mostafa Hajati Damash GLN 3 1 (33%) 2 (66%) 0
92 Sajjad Khosravi ShirinFaraz KER 3 3 (100%) 0 (0%) 0
93 Gholamreza Abbasfard Aluminum HOR 3 2 (66%) 1 (33%) 1
94 Saeed Jafari Bargh SHZ 3 1 (33%) 2 (66%) 0
95 Hadi Daghagheleh Kosar LOR 3 2 (66%) 1 (33%) 0
96 Davood Dasht Poori Iran Javan BSH 3 3 (100%) 0 (0%) 0
97 Rasool Navidkia Sepahan N ESF 3 2 (66%) 1 (33%) 0
98 Naseem Zarei Foolad N AHV 3 3 (100%) 0 (0%) 0
99 Abraham Adval Mes SCH 3 2 (66%) 1 (33%) 0
100 Leon Bachachian Sanat Naft ABD 3 0 (0%) 3 (100%) 0
101 Mohamad Sadegh Taheri Damash DOR 3 1 (33%) 2 (66%) 0
102 Ivan Jokanorich Petroshimi TBZ 3 1 (33%) 2 (66%) 0
103 Hamed Hajati Tarbiat YZD 3 3 (100%) 0 (0%) 0
104 Hamed Shirkhanlo Mes SCH 3 2 (66%) 1 (33%) 0
105 Mehrdad Khademi Kosar LOR 3 3 (100%) 0 (0%) 3
106 Taleb Reekani Sanat Naft ABD 3 1 (33%) 2 (66%) 0
107 Andre Anderson Shensa ARK 3 3 (100%) 0 (0%) 0
108 Mahdi Ashrafi Kosar LOR 3 2 (66%) 1 (33%) 0
109 Mehdi Sayfi Iran Javan BSH 3 2 (66%) 1 (33%) 3
110 Esmaeel Shirazi Naft TEH 2 1 (50%) 1 (50%) 0
111 Mostafa Agheli Aluminum HOR 2 1 (50%) 1 (50%) 0
112 Mohsen Soltani Kosar LOR 2 1 (50%) 1 (50%) 1
113 Hossain Ahmadloo Shensa ARK 2 2 (100%) 0 (0%) 1
114 Mohsen Solhjoo Etka GOR 2 1 (50%) 1 (50%) 0
115 Rouhollah Soltani Payam MSH 2 2 (100%) 0 (0%) 2
116 Ali Yahyanejad Nassaji MAZ 2 1 (50%) 1 (50%) 0
117 Kayvon Sajedi Naft TEH 2 1 (50%) 1 (50%) 0
118 Ali Sadegh MehrkamPars ESS 2 2 (100%) 0 (0%) 0
119 Abolfazl Ebrahimi Aluminum HOR 2 0 (0%) 2 (100%) 0
120 Rasool Zamani Petroshimi TBZ 2 2 (100%) 0 (0%) 1
121 Eshaagh Sobhani Mes SCH 2 2 (100%) 0 (0%) 0
122 Yasha Khalili Mes SCH 2 2 (100%) 0 (0%) 0
123 Hamed Akbari ShirinFaraz KER 2 1 (50%) 1 (50%) 0
124 Hojat Charmahali Sanat Naft ABD 2 1 (50%) 1 (50%) 0
125 Esmaeel Vahedi Shahrdari BAN 2 1 (50%) 1 (50%) 0
126 Hossain Poodri Iran Javan BSH 2 1 (50%) 1 (50%) 0
127 Mohsen Ghaedpouri Iran Javan BSH 2 1 (50%) 1 (50%) 1
128 Hossain Karimi Kaveh TEH 2 1 (50%) 1 (50%) 0
129 Mahdi Rafiei Naft TEH 2 2 (100%) 0 (0%) 0
130 Behrooz Haydari MehrkamPars ESS 2 2 (100%) 0 (0%) 0
131 Morteza Bargizar Sanat Naft ABD 2 1 (50%) 1 (50%) 0
132 Absollah Shah Hossaini Shahrdari TBZ 2 1 (50%) 1 (50%) 0
133 Hossain Hejazi Shahrdari BAN 2 1 (50%) 1 (50%) 0
134 Maysam Majidi Shensa ARK 2 2 (100%) 0 (0%) 0
135 Ali Tahmasebi Kosar LOR 2 1 (50%) 1 (50%) 0
136 Mohamad Reza Almas Khaneh Damash GLN 2 1 (50%) 1 (50%) 0
137 Shahryar Morad Baygi Damash DOR 2 1 (50%) 1 (50%) 1
138 Asghar Naadali Nassaji MAZ 2 1 (50%) 1 (50%) 0
139 Milad Derakhshan Shensa ARK 2 2 (100%) 0 (0%) 0
140 Reza Neeknazar Nassaji MAZ 2 2 (100%) 0 (0%) 1
141 Mohamad Reza Zolfonoon Sanat Naft ABD 2 1 (50%) 1 (50%) 0
142 Ehsan Abdollahi Sepahan N ESF 2 1 (50%) 1 (50%) 0
143 Ali Solaymani Petroshimi TBZ 2 2 (100%) 0 (0%) 0
144 Muzika Bilbo Tarbiat YZD 2 2 (100%) 0 (0%) 0
145 Masoud Abtahi Damash GLN 2 2 (100%) 0 (0%) 0
146 Mehrdad Mir Sanat Naft ABD 2 2 (100%) 0 (0%) 0
147 John Ngodi Payam MSH 2 1 (50%) 1 (50%) 0
148 Darisuh Rezaian Shahin AHV 2 1 (50%) 1 (50%) 0
149 Homayoon Geravand Naft TEH 2 1 (50%) 1 (50%) 2
150 Masoud Haghjoo Shamooshak NSH 2 2 (100%) 0 (0%) 0
151 Abbas Kazemian Aluminum HOR 2 2 (100%) 0 (0%) 0
152 Iman Gol Alizadeh ShirinFaraz KER 2 2 (100%) 0 (0%) 0
153 John Noniji ShirinFaraz KER 2 1 (50%) 1 (50%) 0
154 Ahmad Parsi Petroshimi TBZ 2 0 (0%) 2 (100%) 0
155 Hadi Khodadadi Nassaji MAZ 2 2 (100%) 0 (0%) 0
156 Adnan Delphi Mes RSJ 2 0 (0%) 2 (100%) 0
157 Ebrahim Abarghouei Shahrdari TBZ 2 2 (100%) 0 (0%) 0
158 Daniel De Santos Shahrdari TBZ 2 0 (0%) 2 (100%) 0
159 David Vicrom ShirinFaraz KER 2 0 (0%) 2 (100%) 0
160 Ali Rezvan Geran Nassaji MAZ 2 2 (100%) 0 (0%) 0
161 Rasool Sattarpoor Kosar LOR 2 1 (50%) 1 (50%) 0
162 Mahmoud Vaysinejad Foolad N AHV 2 2 (100%) 0 (0%) 0
163 Mohamad Sanati Payam MSH 2 2 (100%) 0 (0%) 0
164 Mehrdad Kafshgari Damash DOR 2 0 (0%) 2 (100%) 0
165 Moein Nezam Eslami Etka GOR 2 1 (50%) 1 (50%) 0
166 Hossain Fioji Mes RSJ 2 1 (50%) 1 (50%) 1
167 Masoud Giahchian Sepahan N ESF 2 0 (0%) 2 (100%) 0
168 Hossain Shahbazi Kaveh TEH 1 0 (0%) 1 (100%) 0
169 Esmaeel Oiliaei Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
170 Mahmoud Nedaeei Shensa ARK 1 0 (0%) 1 (100%) 0
171 Ezat Pourghaz Shamooshak NSH 1 0 (0%) 1 (100%) 0
172 Thomas Manga Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
173 Mohamad Navazi Nassaji MAZ 1 1 (100%) 0 (0%) 1
174 Morteza Ghorbanpour Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
175 Mojahed Yafali Shahin AHV 1 1 (100%) 0 (0%) 0
176 Mohamad Mirza Seyedi ShirinFaraz KER 1 1 (100%) 0 (0%) 0
177 Pooya Darakeh ShirinFaraz KER 1 1 (100%) 0 (0%) 0
178 Ali Derakhshan Shahrdari TBZ 1 0 (0%) 1 (100%) 0
179 Mahdi Shokohi MehrkamPars ESS 1 0 (0%) 1 (100%) 0
180 Hamid Farahnak Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
181 Ramin Ghafoori Etka GOR 1 1 (100%) 0 (0%) 0
182 Alireza Kordi Shahrdari BAN 1 0 (0%) 1 (100%) 0
183 Reza Afiattalab Payam MSH 1 0 (0%) 1 (100%) 1
184 Omid Arjomandi Etka GOR 1 0 (0%) 1 (100%) 0
185 Mohamad Javad Zarei Bargh SHZ 1 1 (100%) 0 (0%) 0
186 Kazem Hayatmanesh Mokhaberat SHZ 1 0 (0%) 1 (100%) 0
187 Mahdi Ghodoosi Mes SCH 1 0 (0%) 1 (100%) 0
188 Mohamad Shoja Petroshimi TBZ 1 1 (100%) 0 (0%) 0
189 Hamed Shiri Nassaji MAZ 1 0 (0%) 1 (100%) 0
190 Behrooz Paknniat Payam MSH 1 1 (100%) 0 (0%) 0
191 Akbar Veezavari Etka GOR 1 0 (0%) 1 (100%) 0
192 Amir Zalkani ShirinFaraz KER 1 1 (100%) 0 (0%) 0
193 Mahmoud Tighnavard Aluminum HOR 1 1 (100%) 0 (0%) 0
194 Milad Davoodi Mes RSJ 1 1 (100%) 0 (0%) 0
195 Ali Jarrahkar ShirinFaraz KER 1 1 (100%) 0 (0%) 0
196 Shaeib Akhondi Payam MSH 1 1 (100%) 0 (0%) 0
197 Seyed Emad Ghasemi Nassaji MAZ 1 0 (0%) 1 (100%) 0
198 Ojang Boji Iran Javan BSH 1 1 (100%) 0 (0%) 0
199 Mohamd Savadkoohi Naft TEH 1 1 (100%) 0 (0%) 0
200 Sepehr Sadegh Naft TEH 1 1 (100%) 0 (0%) 0
201 Mahdi Agha Mohamadi Tarbiat YZD 1 1 (100%) 0 (0%) 0
202 Hassan Ramonzadeh Aluminum HOR 1 1 (100%) 0 (0%) 0
203 Mansour Toohidian Payam MSH 1 0 (0%) 1 (100%) 0
204 Amir Eslami Shamooshak NSH 1 1 (100%) 0 (0%) 0
205 Abdolkarim Kolibali Shahrdari BAN 1 1 (100%) 0 (0%) 0
206 Milad Nozhati Damash DOR 1 1 (100%) 0 (0%) 0
207 Abbas Pour Ramezani MehrkamPars ESS 1 1 (100%) 0 (0%) 0
208 Mojtaba Saedi Sepahan N ESF 1 0 (0%) 1 (100%) 0
209 Mehrdad Shahnazari Sepahan N ESF 1 0 (0%) 1 (100%) 0
210 Reza Mardani Foolad N AHV 1 1 (100%) 0 (0%) 0
211 Mahdi Chahjoei Foolad N AHV 1 1 (100%) 0 (0%) 0
212 Ehsan Rasti Mokhaberat SHZ 1 0 (0%) 1 (100%) 0
213 Shaban Asadi Shamooshak NSH 1 1 (100%) 0 (0%) 0
214 Abbas Assadi Shahrdari BAN 1 0 (0%) 1 (100%) 0
215 Iman Poshtareh Sanat Naft ABD 1 0 (0%) 1 (100%) 0
216 Mohamad Ahmadi Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
217 Hakhamaneshi Vafa Sepahan N ESF 1 1 (100%) 0 (0%) 0
218 Jamal Abbasi Bargh SHZ 1 1 (100%) 0 (0%) 0
219 Amir Aleeshah Nassaji MAZ 1 0 (0%) 1 (100%) 0
220 Shahab Yanepi Etka GOR 1 0 (0%) 1 (100%) 0
221 Sitos Silas Gostaresh F TBZ 1 0 (0%) 1 (100%) 0
222 Mahdi Zarei Tarbiat YZD 1 1 (100%) 0 (0%) 0
223 Mohamad Hossain Mehr Azma Naft TEH 1 0 (0%) 1 (100%) 0
224 Hamed Amirkhani Aluminum HOR 1 0 (0%) 1 (100%) 0
225 Younes Baghizadeh Shahrdari BAN 1 1 (100%) 0 (0%) 0
226 Maki Sharifi Aluminum HOR 1 1 (100%) 0 (0%) 0
227 Mahdi Bedarloo Aluminum HOR 1 1 (100%) 0 (0%) 0
228 Maysam Salehi Kaveh TEH 1 1 (100%) 0 (0%) 0
229 Bahman Yousefi Mes SCH 1 0 (0%) 1 (100%) 0
230 Asghar Faryadkhah Kosar LOR 1 1 (100%) 0 (0%) 0
231 George Miranda Petroshimi TBZ 1 0 (0%) 1 (100%) 0
232 Seyed Mohamad Ali Hossaini Tarbiat YZD 1 0 (0%) 1 (100%) 0
233 Mohsen Rabiekhah MehrkamPars ESS 1 1 (100%) 0 (0%) 0
234 Mohamad Ebrahim Khosravi Kaveh TEH 1 0 (0%) 1 (100%) 0
235 Mohamad Sharifzadeh Golgohar SRJ 1 1 (100%) 0 (0%) 0
236 Saeed Moradi Foolad N AHV 1 1 (100%) 0 (0%) 0
237 Saeed Jafari Sepahan N ESF 1 0 (0%) 1 (100%) 0
238 Ali Marzban Sepahan N ESF 1 0 (0%) 1 (100%) 0
239 Moslem Ghanevati Mokhaberat SHZ 1 0 (0%) 1 (100%) 0
240 Sina Abdi Nassaji MAZ 1 0 (0%) 1 (100%) 0
241 Ehtesham Sasani Iran Javan BSH 1 0 (0%) 1 (100%) 0
242 Rasool Pirzadeh Shahrdari TBZ 1 1 (100%) 0 (0%) 0
243 Abbas Mardasi Sanat Naft ABD 1 0 (0%) 1 (100%) 0
244 Ali Obaydavi Foolad N AHV 1 1 (100%) 0 (0%) 1
245 Mostafa Mahdavikia Kaveh TEH 1 1 (100%) 0 (0%) 0
246 Mohsen Hatami Shamooshak NSH 1 0 (0%) 1 (100%) 0
247 Mohamad Mirza Seyedi ShirinFaraz KER 1 0 (0%) 1 (100%) 0
248 Moharam Fathi Zadeh Mes SCH 1 1 (100%) 0 (0%) 1
249 Mohamad Ali Baazgeer Kosar LOR 1 1 (100%) 0 (0%) 0
250 Mohamad Abeshk Damash GLN 1 1 (100%) 0 (0%) 0
251 Akbar Bakhtiari Tarbiat YZD 1 0 (0%) 1 (100%) 0
252 Mohsen Pourghaedi Iran Javan BSH 1 0 (0%) 1 (100%) 0
253 Mostafa Kargosha Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
254 Yaser Mirfendereski Iran Javan BSH 1 1 (100%) 0 (0%) 0
255 Mohsen Jabbari Shensa ARK 1 1 (100%) 0 (0%) 0
256 Davood Mohamadi MehrkamPars ESS 1 1 (100%) 0 (0%) 0
257 Agheel Abdolkhani Foolad N AHV 1 1 (100%) 0 (0%) 0
258 Mohsen Giahi Shahrdari TBZ 1 0 (0%) 1 (100%) 0
259 Babak Khaksar Shamooshak NSH 1 1 (100%) 0 (0%) 0
260 Jafar Bazri Damash DOR 1 1 (100%) 0 (0%) 0
261 Farzad Yousefi Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
262 Shahram Herati Damash DOR 1 1 (100%) 0 (0%) 0
263 Moslem Mohamadnejad Kosar LOR 1 0 (0%) 1 (100%) 0
264 Amir Nasrollah Zadeh ShirinFaraz KER 1 0 (0%) 1 (100%) 0
265 Mojtaba Ghorbani Shensa ARK 1 0 (0%) 1 (100%) 0
266 Ramin Mohamadpoor Petroshimi TBZ 1 1 (100%) 0 (0%) 0
267 Iman Rezaei ShirinFaraz KER 1 0 (0%) 1 (100%) 0
268 Shoja Khalil Zadeh Mes RSJ 1 1 (100%) 0 (0%) 0
269 Seyed Ahmad Mahdizadeh Mes RSJ 1 1 (100%) 0 (0%) 0
270 Siroos Habashizadeh Shahin AHV 1 0 (0%) 1 (100%) 0
271 Ivan Dragcevich Damash DOR 1 1 (100%) 0 (0%) 1
272 Rasool Mirtoroghi Sanat Naft ABD 1 1 (100%) 0 (0%) 0
273 Ali Badavi Sanat Naft ABD 1 1 (100%) 0 (0%) 0
274 Seyed Reza Talabeh Sepahan N ESF 1 0 (0%) 1 (100%) 0
275 Hamid Mirdarikvand Kosar LOR 1 1 (100%) 0 (0%) 0
276 Alireza Afzali Damash DOR 1 1 (100%) 0 (0%) 0
277 Mostafa Sakht Razm Payam MSH 1 0 (0%) 1 (100%) 0
278 Rasool Korr Tarbiat YZD 1 1 (100%) 0 (0%) 0
279 Hossain Rahimi Naft TEH 1 0 (0%) 1 (100%) 0
280 Mohsen Mousavi Sepahan N ESF 1 1 (100%) 0 (0%) 0
281 Jaber Nasiri Shahrdari BAN 1 1 (100%) 0 (0%) 0
282 Saeed Pour Freydooni Golgohar SRJ 1 1 (100%) 0 (0%) 0
283 Adnan Delfi Aluminum HOR 1 0 (0%) 1 (100%) 0
284 Seyed Ali Razavinia MehrkamPars ESS 1 0 (0%) 1 (100%) 0
285 Mahdi Momeni Nassaji MAZ 1 0 (0%) 1 (100%) 0
286 Rasool Ramezani Foolad N AHV 1 0 (0%) 1 (100%) 0
287 Hadi Rekabi Naft TEH 1 0 (0%) 1 (100%) 1
288 Junior Fernandez Golgohar SRJ 1 1 (100%) 0 (0%) 0
289 Majid Hootan Nassaji MAZ 1 1 (100%) 0 (0%) 0
290 Mohamad Mokhtari Damash GLN 1 1 (100%) 0 (0%) 0
291 Kaveh Zangian Mes SCH 1 1 (100%) 0 (0%) 0
292 Ahmad Khaziravi Bargh SHZ 1 0 (0%) 1 (100%) 0
293 Leonardo Reemis Shensa ARK 1 0 (0%) 1 (100%) 0
294 Esmir Perpoli Aluminum HOR 1 0 (0%) 1 (100%) 0
295 Ahmad Boazaar Foolad N AHV 1 1 (100%) 0 (0%) 0
296 Rouhollah Abdollahi Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
297 Amir Arjmand Payam MSH 1 0 (0%) 1 (100%) 0
298 Mahdi Kayvon Manesh Kaveh TEH 1 0 (0%) 1 (100%) 0
299 Mohamad Afand Bargh SHZ 1 0 (0%) 1 (100%) 0
300 Abdolkarim Eslami Golgohar SRJ 1 0 (0%) 1 (100%) 0
301 Mohamad Pourmand Bargh SHZ 1 1 (100%) 0 (0%) 0
302 Gabriel Santana Sanat Naft ABD 1 0 (0%) 1 (100%) 0
303 Ghasem Pourasdollah Nassaji MAZ 1 1 (100%) 0 (0%) 0
304 Mohamad Javad Shahdaei Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
305 Behnam Dadashvand Shahrdari TBZ 1 0 (0%) 1 (100%) 0
306 Masoud Reegi Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
307 Yadollah Rastkerdar Shahin AHV 1 1 (100%) 0 (0%) 0
308 Vahed Shaebani Gostaresh F TBZ 0 0 (- ) 0 (- ) 0
309 Farzad Hamidi Kosar LOR 0 0 (- ) 0 (- ) 0
Created on 6/30/2010


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
League tables
Group A   Group B   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
 
Team pages
Aluminum HOR    Matches
Bargh SHZ    Matches
Damash DOR    Matches
Damash GLN    Matches
Etka GOR    Matches
Foolad N AHV    Matches
Golgohar SRJ    Matches
Gostaresh F TBZ    Matches
Iran Javan BSH    Matches
Kaveh TEH    Matches
Kosar LOR    Matches
MehrkamPars ESS    Matches
Mes RSJ    Matches
Mes SCH    Matches
Mokhaberat SHZ    Matches
Naft TEH    Matches
Nassaji MAZ    Matches
Payam MSH    Matches
Petroshimi TBZ    Matches
Sanat Naft ABD    Matches
Sepahan N ESF    Matches
Shahin AHV    Matches
Shahrdari BAN    Matches
Shahrdari TBZ    Matches
Shamooshak NSH    Matches
Shensa ARK    Matches
ShirinFaraz KER    Matches
Tarbiat YZD    Matches

(C) IPLstats.com