Azadegan League - Iranian Div I Stats: 2008-2009 Season
(C) IPLstats.com


Scorers

  Player Team Goals Home Away Pen.
1 Abbas Pour Khosrovani Golgohar SRJ 17 11 (64%) 6 (35%) 2
2 Mohamad Ahmadpoori ShirinFaraz KER 14 4 (28%) 10 (71%) 3
3 Nima Ghavidel NirooZamini TEH 12 6 (50%) 6 (50%) 0
4 Mohamad Ebrahimi Mokhaberat SHZ 12 7 (58%) 5 (41%) 0
5 Akbar Saghiri Petroshimi TBZ 11 7 (63%) 4 (36%) 0
6 Mostafa Shojaei Novin ESF 10 4 (40%) 6 (60%) 0
7 Hadi Khodadadi Estil Azeen KAS 10 9 (90%) 1 (10%) 1
8 Amir Mohebi Teraktor TBZ 9 3 (33%) 6 (66%) 1
9 Masoud Ebrahimzadeh Teraktor TBZ 9 9 (100%) 0 (0%) 0
10 Rouhollah Arab Sanat Naft ABD 9 6 (66%) 3 (33%) 0
11 Mansour Tanhaei Etka GOR 9 7 (77%) 2 (22%) 1
12 Ali Solaymani Homa TEH 8 4 (50%) 4 (50%) 0
13 Ghasem Akbari Tarbiat YZD 8 7 (87%) 1 (12%) 0
14 Mohsen Daleer Machine TBZ 8 2 (25%) 6 (75%) 1
15 Amir Hossain Mohamadi Mes RSJ 8 6 (75%) 2 (25%) 1
16 Reza Nourozi Estil Azeen KAS 8 3 (37%) 5 (62%) 0
17 Rouhollah Abdollahi Etka GOR 8 5 (62%) 3 (37%) 2
18 Mohamad Azizi Mes RSJ 8 6 (75%) 2 (25%) 0
19 Agheel Daghaghele Dayhim AHV 8 5 (62%) 3 (37%) 1
20 Saeed Daghighi Shahrdari TBZ 8 4 (50%) 4 (50%) 1
21 Ahmad Taghipour Petroshimi TBZ 8 4 (50%) 4 (50%) 0
22 Behzad Bayrami Machine TBZ 7 7 (100%) 0 (0%) 3
23 Reza Baazyari Pars BSH 7 6 (85%) 1 (14%) 4
24 Reza Nasiri Kosar LOR 7 3 (42%) 4 (57%) 0
25 Mohamad Navazi Aluminum ARK 7 6 (85%) 1 (14%) 4
26 Robert Markosi Aluminum ARK 7 6 (85%) 1 (14%) 0
27 Gabriel Santana Aluminum HOR 7 5 (71%) 2 (28%) 0
28 Hassan Pourhaji Nassaji MAZ 6 2 (33%) 4 (66%) 0
29 mehrdad Mir Petroshimi TBZ 6 2 (33%) 4 (66%) 0
30 Hossain Hejazi Novin ESF 6 2 (33%) 4 (66%) 0
31 Milad Davoodi Mes RSJ 6 5 (83%) 1 (16%) 0
32 Mehdi Nazari Basij SHZ 6 5 (83%) 1 (16%) 0
33 Javad Shabani Basij SHZ 6 6 (100%) 0 (0%) 1
34 Mostafa Kargosha Mokhaberat SHZ 6 3 (50%) 3 (50%) 0
35 Mohamd Reza Pourmohamad Tarbiat YZD 6 3 (50%) 3 (50%) 0
36 Vahid Rezaei Mokhaberat SHZ 6 4 (66%) 2 (33%) 5
37 Salman Shahbazi Basij SHZ 6 5 (83%) 1 (16%) 0
38 Javad Maheri Novin ESF 6 6 (100%) 0 (0%) 1
39 Babak Hatami Shahrdari TBZ 6 3 (50%) 3 (50%) 0
40 Mojtaba Ghorbani Shahrdari BAN 5 3 (60%) 2 (40%) 0
41 Jafar Gholizadeh Aluminum ARK 5 3 (60%) 2 (40%) 0
42 Abbas Pour Ramezani MehrkamPars ESS 5 2 (40%) 3 (60%) 0
43 Saeed Babaei ShirinFaraz KER 5 1 (20%) 4 (80%) 0
44 Ali Bakhtiarizadeh Shahin AHV 5 3 (60%) 2 (40%) 0
45 Hassan Najafi Shamooshak NSH 5 3 (60%) 2 (40%) 0
46 Mostafa Najmizadeh Pars BSH 5 2 (40%) 3 (60%) 0
47 Esmaeel Gharavi Shamooshak NSH 5 3 (60%) 2 (40%) 0
48 Ali Jafari Shahrdari ZNJ 5 1 (20%) 4 (80%) 1
49 Milad Mahmoudi Tarbiat YZD 5 4 (80%) 1 (20%) 0
50 Ali Karimi Shahrdari TBZ 5 2 (40%) 3 (60%) 0
51 Masoud Abtahi Teraktor TBZ 5 3 (60%) 2 (40%) 0
52 Hamed Shiri Shamooshak NSH 4 1 (25%) 3 (75%) 1
53 Ali Ghafoori Etka GOR 4 2 (50%) 2 (50%) 0
54 Habib Shakeri Etka GOR 4 1 (25%) 3 (75%) 0
55 Moein Nezamoleslami NirooZamini TEH 4 3 (75%) 1 (25%) 0
56 Hamed Amirkhani Aluminum ARK 4 3 (75%) 1 (25%) 0
57 Hamed Baseeri Aluminum ARK 4 1 (25%) 3 (75%) 0
58 Jaber Ansari Shahrdari TBZ 4 3 (75%) 1 (25%) 0
59 Hedayat Shahriyari Shahrdari BAN 4 2 (50%) 2 (50%) 3
60 Hamid Sharafi Estil Azeen KAS 4 2 (50%) 2 (50%) 3
61 Abbas Mardasi Pars BSH 4 2 (50%) 2 (50%) 0
62 Javad Nasrollahpour Damash DOR 4 3 (75%) 1 (25%) 1
63 Gustavo Da Silva Teraktor TBZ 4 3 (75%) 1 (25%) 0
64 Shahab Jahangiri Shahrdari BAN 4 4 (100%) 0 (0%) 0
65 Kazem Hayatmanesh Basij SHZ 4 4 (100%) 0 (0%) 0
66 Saeed Hallafi Sanat Naft ABD 4 3 (75%) 1 (25%) 0
67 Edmund Akhomian Homa TEH 4 1 (25%) 3 (75%) 0
68 Maki Sharifi Dayhim AHV 4 3 (75%) 1 (25%) 0
69 Amir Raefati Golgohar SRJ 4 1 (25%) 3 (75%) 0
70 Ali Tahmasebi Estil Azeen KAS 3 0 (0%) 3 (100%) 0
71 Behrooz Shafaei Shahrdari BAN 3 2 (66%) 1 (33%) 0
72 Davood Dashtpoori Mes RSJ 3 2 (66%) 1 (33%) 1
73 Amir Aminifar Damash DOR 3 2 (66%) 1 (33%) 0
74 Abbas Brahoui Aluminum HOR 3 2 (66%) 1 (33%) 0
75 Ghasem Dehnavi Mes RSJ 3 3 (100%) 0 (0%) 1
76 Mohsen Azmoudeh Tarbiat YZD 3 2 (66%) 1 (33%) 0
77 Kareem Hazbavipour Sanat Naft ABD 3 1 (33%) 2 (66%) 0
78 Alireza Taynia MehrkamPars ESS 3 1 (33%) 2 (66%) 1
79 Nabi Saki Mes RSJ 3 0 (0%) 3 (100%) 1
80 Masoud Ghazi Petroshimi TBZ 3 1 (33%) 2 (66%) 0
81 Mohamad Neekseerat ShirinFaraz KER 3 2 (66%) 1 (33%) 0
82 Ghasem Salmani Shahin AHV 3 3 (100%) 0 (0%) 1
83 Ehsan Shirmardi Sanat Naft ABD 3 3 (100%) 0 (0%) 0
84 Mehdi Shokohi MehrkamPars ESS 3 2 (66%) 1 (33%) 0
85 Esmaeel Khazaei Nassaji MAZ 3 2 (66%) 1 (33%) 0
86 Mohsen Geravand MehrkamPars ESS 3 2 (66%) 1 (33%) 1
87 Hossain Chareem Shahin AHV 3 2 (66%) 1 (33%) 1
88 Ali Sadegh Shahrdari ZNJ 3 1 (33%) 2 (66%) 0
89 Adnan Saeedi Aluminum HOR 3 1 (33%) 2 (66%) 0
90 Mostafa Agheli Estil Azeen KAS 3 2 (66%) 1 (33%) 0
91 Rasoul Zamani Petroshimi TBZ 3 1 (33%) 2 (66%) 2
92 Santos Washington Shahrdari ZNJ 3 1 (33%) 2 (66%) 0
93 Behnam Dadashvand Shahrdari TBZ 3 1 (33%) 2 (66%) 0
94 Hossain Fuegee Mes RSJ 3 2 (66%) 1 (33%) 0
95 Rezvan Geran Nassaji MAZ 3 3 (100%) 0 (0%) 0
96 Farzad Mohamadi Estil Azeen KAS 3 2 (66%) 1 (33%) 0
97 Saeed Eshaghi Shamooshak NSH 3 2 (66%) 1 (33%) 0
98 Hamid Hatami Golgohar SRJ 3 1 (33%) 2 (66%) 1
99 Mahdi Abolfazli MehrkamPars ESS 2 1 (50%) 1 (50%) 0
100 Rouhollah Ataei Teraktor TBZ 2 1 (50%) 1 (50%) 0
101 Mahdi Kiani Teraktor TBZ 2 1 (50%) 1 (50%) 0
102 Karim Hazbavipour Dayhim AHV 2 1 (50%) 1 (50%) 0
103 Jaque Rogue William Estil Azeen KAS 2 1 (50%) 1 (50%) 0
104 Babak Bidadi MehrkamPars ESS 2 2 (100%) 0 (0%) 0
105 Sadegh Mirahmadi Mokhaberat SHZ 2 1 (50%) 1 (50%) 0
106 Aouba Sandi Aluminum HOR 2 2 (100%) 0 (0%) 0
107 Ghasem Pourasdollah Estil Azeen KAS 2 1 (50%) 1 (50%) 0
108 Bagher Alizadeh Aluminum ARK 2 2 (100%) 0 (0%) 0
109 Naser Rezaei Damash DOR 2 0 (0%) 2 (100%) 0
110 Behnam Taherzadeh Kosar LOR 2 1 (50%) 1 (50%) 0
111 Mojtaba Eslami Etka GOR 2 2 (100%) 0 (0%) 0
112 Hamid Kazemi MehrkamPars ESS 2 1 (50%) 1 (50%) 0
113 Emad Nabipoor Pars BSH 2 2 (100%) 0 (0%) 1
114 Bahman Daastaani Damash DOR 2 1 (50%) 1 (50%) 0
115 Mahdi Vedadi Etka GOR 2 1 (50%) 1 (50%) 0
116 Amin Mohtashami Homa TEH 2 1 (50%) 1 (50%) 1
117 Reza Faramarzi Petroshimi TBZ 2 0 (0%) 2 (100%) 0
118 Renato Mendez Sanat Naft ABD 2 0 (0%) 2 (100%) 0
119 Mohamad Khaziravi Golgohar SRJ 2 2 (100%) 0 (0%) 0
120 Siavash Samieinia Sanat Naft ABD 2 1 (50%) 1 (50%) 0
121 Mohamad Reza Zare Tarbiat YZD 2 1 (50%) 1 (50%) 0
122 Amir Vaziri Pars BSH 2 2 (100%) 0 (0%) 0
123 Ali Ezzati NirooZamini TEH 2 0 (0%) 2 (100%) 0
124 Ali Marzban Novin ESF 2 2 (100%) 0 (0%) 0
125 Hedayat Shahriyari Teraktor TBZ 2 2 (100%) 0 (0%) 2
126 Ali Najafi Nassaji MAZ 2 1 (50%) 1 (50%) 0
127 Hossain Ghaharpoor Kosar LOR 2 2 (100%) 0 (0%) 0
128 Mohsen Irannejad Golgohar SRJ 2 1 (50%) 1 (50%) 0
129 Ahmad Aminifar Mokhaberat SHZ 2 1 (50%) 1 (50%) 0
130 Abbas Asgari Mes RSJ 2 1 (50%) 1 (50%) 0
131 Abbas Asadi Damash DOR 2 0 (0%) 2 (100%) 0
132 Joseph Alnga Shahrdari ZNJ 2 2 (100%) 0 (0%) 0
133 Saeed Pirsarandeeb Pars BSH 2 0 (0%) 2 (100%) 0
134 Rasool Sattarpour Nassaji MAZ 2 1 (50%) 1 (50%) 0
135 Samad Akbari Shahrdari BAN 2 2 (100%) 0 (0%) 0
136 Alireza Afzali Damash DOR 2 1 (50%) 1 (50%) 0
137 Abolfazl Ebrahimi Kosar LOR 2 1 (50%) 1 (50%) 0
138 Ali Parhizgar Basij SHZ 2 2 (100%) 0 (0%) 0
139 Morteza Izadi Estil Azeen KAS 2 2 (100%) 0 (0%) 0
140 Gholamreza Noorollahi Homa TEH 2 0 (0%) 2 (100%) 0
141 Mahdi Chalachi MehrkamPars ESS 2 0 (0%) 2 (100%) 0
142 Amir Nasrollazadeh ShirinFaraz KER 2 2 (100%) 0 (0%) 0
143 Darisuh Rezaian Shahin AHV 2 1 (50%) 1 (50%) 0
144 Rasool Elahi Moghadam Mes RSJ 2 1 (50%) 1 (50%) 0
145 Esmaeel Vahedi Aluminum HOR 2 1 (50%) 1 (50%) 0
146 Ali Ebadi Teraktor TBZ 2 0 (0%) 2 (100%) 0
147 Mehdi Momeni Nassaji MAZ 2 1 (50%) 1 (50%) 0
148 Mohamad Sadegh Taheri Damash DOR 2 2 (100%) 0 (0%) 0
149 Amir Khanmohamadi Estil Azeen KAS 2 0 (0%) 2 (100%) 0
150 Omid Khaledi Shahin AHV 2 1 (50%) 1 (50%) 0
151 Javad Rahimi Etka GOR 2 1 (50%) 1 (50%) 0
152 Seyed Omid Nezamipour NirooZamini TEH 2 0 (0%) 2 (100%) 0
153 Mohsen Solhjoo Etka GOR 2 1 (50%) 1 (50%) 0
154 Alireza Zelaki Pars BSH 2 2 (100%) 0 (0%) 0
155 Mohamad Ali Ebrahimian Nassaji MAZ 2 1 (50%) 1 (50%) 0
156 Hassan Jafari MehrkamPars ESS 2 1 (50%) 1 (50%) 0
157 Milad Kaamel Kosar LOR 2 0 (0%) 2 (100%) 0
158 Rouhollah Bahadorizadeh Aluminum ARK 2 2 (100%) 0 (0%) 0
159 Mohamad Safaran Shahin AHV 2 2 (100%) 0 (0%) 0
160 Ali Azari Estil Azeen KAS 2 1 (50%) 1 (50%) 0
161 Mehrdad Avakh Aluminum HOR 2 0 (0%) 2 (100%) 0
162 Hadi Dehghani Aluminum HOR 2 1 (50%) 1 (50%) 0
163 Hossain Dashti Pars BSH 2 2 (100%) 0 (0%) 0
164 Hamed Mazini NirooZamini TEH 2 1 (50%) 1 (50%) 0
165 Mohamad Amin Aram Kosar LOR 2 2 (100%) 0 (0%) 0
166 Kareem Bagheri Machine TBZ 2 2 (100%) 0 (0%) 0
167 Hossain Abdi Aluminum ARK 2 1 (50%) 1 (50%) 1
168 Hossain Soltani Homa TEH 2 2 (100%) 0 (0%) 2
169 Reza Ghanizadeh Sanat Naft ABD 1 0 (0%) 1 (100%) 0
170 Morteza Malek Khayli Nassaji MAZ 1 1 (100%) 0 (0%) 0
171 Mahmoud Ebrahimi Novin ESF 1 0 (0%) 1 (100%) 0
172 Amir Hossain Salamibakhsh Homa TEH 1 1 (100%) 0 (0%) 0
173 Saeed Baraghjam Shahrdari TBZ 1 1 (100%) 0 (0%) 0
174 Moslem Firoozadbadi Golgohar SRJ 1 1 (100%) 0 (0%) 0
175 Ebrahim Abarghoui Shahrdari TBZ 1 1 (100%) 0 (0%) 0
176 Amir Khalifeasl Tarbiat YZD 1 1 (100%) 0 (0%) 0
177 Hesam Fattahi Tarbiat YZD 1 1 (100%) 0 (0%) 0
178 Younes Baghizadeh Aluminum HOR 1 1 (100%) 0 (0%) 0
179 Asghar Faryaadkhah Aluminum ARK 1 0 (0%) 1 (100%) 1
180 Pooria Gilmardi Shahrdari BAN 1 1 (100%) 0 (0%) 0
181 Mousa Abbasian Homa TEH 1 1 (100%) 0 (0%) 0
182 Siamak Delbari Petroshimi TBZ 1 0 (0%) 1 (100%) 0
183 Mostafa Ekrami Teraktor TBZ 1 1 (100%) 0 (0%) 0
184 Siamak Delbari Petroshimi TBZ 1 1 (100%) 0 (0%) 0
185 Ehsan Abdollahi Novin ESF 1 1 (100%) 0 (0%) 0
186 Abolfazl Gordan Teraktor TBZ 1 1 (100%) 0 (0%) 0
187 Hossain Aghaei Golgohar SRJ 1 0 (0%) 1 (100%) 0
188 Javad Moradi Shahrdari ZNJ 1 1 (100%) 0 (0%) 0
189 Alireza Jadidi Shahrdari TBZ 1 1 (100%) 0 (0%) 0
190 Mostafa Babazadeh Shahrdari TBZ 1 1 (100%) 0 (0%) 0
191 Ghader Afkari Novin ESF 1 1 (100%) 0 (0%) 0
192 Mostafa Asakereh Novin ESF 1 1 (100%) 0 (0%) 0
193 Rahim Rahimi Mokhaberat SHZ 1 0 (0%) 1 (100%) 0
194 Hamid Barzegar Machine TBZ 1 1 (100%) 0 (0%) 0
195 Gholamreza Dadvandi Machine TBZ 1 1 (100%) 0 (0%) 0
196 Farshad Ziatabar Shahrdari BAN 1 0 (0%) 1 (100%) 0
197 Hamzeh Mozzafari Golgohar SRJ 1 1 (100%) 0 (0%) 0
198 Farhad Tabatabaei Mokhaberat SHZ 1 1 (100%) 0 (0%) 0
199 Alireza Akbarpour MehrkamPars ESS 1 0 (0%) 1 (100%) 0
200 Behshad Yavarzadeh Shahrdari TBZ 1 0 (0%) 1 (100%) 1
201 Sohayl Abdolahi Damash DOR 1 0 (0%) 1 (100%) 0
202 Mokhtar Jomaezadeh Golgohar SRJ 1 1 (100%) 0 (0%) 0
203 Pooya Sayf Panahi MehrkamPars ESS 1 0 (0%) 1 (100%) 0
204 Esmaeel Gheravi Tarbiat YZD 1 1 (100%) 0 (0%) 0
205 Iman Sabet Golgohar SRJ 1 0 (0%) 1 (100%) 0
206 Farhad Bahadorani Novin ESF 1 1 (100%) 0 (0%) 0
207 Mohsen Neekseerat NirooZamini TEH 1 1 (100%) 0 (0%) 0
208 Rasool Kor Shamooshak NSH 1 0 (0%) 1 (100%) 0
209 Asghar Rameshgar Damash DOR 1 1 (100%) 0 (0%) 0
210 mehrdad Ebtedaei Shahrdari BAN 1 0 (0%) 1 (100%) 0
211 Ivan Joganovich Petroshimi TBZ 1 0 (0%) 1 (100%) 0
212 Ali Mousavi MehrkamPars ESS 1 0 (0%) 1 (100%) 0
213 Morteza Gholamalitabar Damash DOR 1 1 (100%) 0 (0%) 0
214 Hamid Reza Fathi Estil Azeen KAS 1 0 (0%) 1 (100%) 0
215 Ebrahim Asadi Estil Azeen KAS 1 0 (0%) 1 (100%) 0
216 Asghar Rameshgar Nassaji MAZ 1 1 (100%) 0 (0%) 0
217 Hamid Malekinia ShirinFaraz KER 1 1 (100%) 0 (0%) 0
218 Iman Poshtareh Sanat Naft ABD 1 1 (100%) 0 (0%) 0
219 Hossain Momenzadeh Dayhim AHV 1 1 (100%) 0 (0%) 0
220 Mehrdad Khadami Kosar LOR 1 0 (0%) 1 (100%) 0
221 Abolfazl Sajjadi Novin ESF 1 1 (100%) 0 (0%) 0
222 Maysam Farahmandian Basij SHZ 1 0 (0%) 1 (100%) 0
223 Hamid Mohamadi Pars BSH 1 0 (0%) 1 (100%) 0
224 Bahram Esmaeeli Damash DOR 1 0 (0%) 1 (100%) 0
225 Seyed Ali Hossaini NirooZamini TEH 1 1 (100%) 0 (0%) 0
226 Mojtaba Tarshiz Teraktor TBZ 1 0 (0%) 1 (100%) 0
227 Sajjad Ajdari Novin ESF 1 0 (0%) 1 (100%) 0
228 Ali Agha Bozrog Nejad Kosar LOR 1 1 (100%) 0 (0%) 0
229 Bedra Jakiteh Estil Azeen KAS 1 0 (0%) 1 (100%) 0
230 Arash Rooshanipour Estil Azeen KAS 1 0 (0%) 1 (100%) 0
231 Farivar Torabi Tarbiat YZD 1 1 (100%) 0 (0%) 0
232 Alireza Rezaei Tarbiat YZD 1 1 (100%) 0 (0%) 0
233 Saman Mousavi Dayhim AHV 1 1 (100%) 0 (0%) 0
234 Akbar Bakhtiari Tarbiat YZD 1 0 (0%) 1 (100%) 0
235 Mehrdad Kafshgari Damash DOR 1 1 (100%) 0 (0%) 0
236 Assadolah Tavakoli Aluminum HOR 1 1 (100%) 0 (0%) 0
237 Ali Valikhani Aluminum HOR 1 1 (100%) 0 (0%) 0
238 Milad Mirtorabi Shahrdari BAN 1 1 (100%) 0 (0%) 0
239 Seyed Ahmad Mehdizadeh Mes RSJ 1 1 (100%) 0 (0%) 0
240 Mohamad Hamzehei Novin ESF 1 0 (0%) 1 (100%) 0
241 Jaber Nasiri Aluminum HOR 1 1 (100%) 0 (0%) 0
242 Abbas Kazemian Aluminum ARK 1 1 (100%) 0 (0%) 0
243 Mohsen Hossaini Teraktor TBZ 1 0 (0%) 1 (100%) 0
244 Habib Nahaei Machine TBZ 1 1 (100%) 0 (0%) 0
245 Hassan Atashi Pars BSH 1 1 (100%) 0 (0%) 0
246 Saeed Rajabi Machine TBZ 1 0 (0%) 1 (100%) 0
247 Javad Yadegari Homa TEH 1 0 (0%) 1 (100%) 0
248 Alireza Jamali Aluminum HOR 1 1 (100%) 0 (0%) 0
249 Hector Da Silva Shahrdari ZNJ 1 0 (0%) 1 (100%) 0
250 Abbas Mohamad Rezaei MehrkamPars ESS 1 1 (100%) 0 (0%) 0
251 Jahanbakhsh Jafari Sanat Naft ABD 1 1 (100%) 0 (0%) 0
252 Farzin Zare Basij SHZ 1 1 (100%) 0 (0%) 0
253 Mehdi Zarei Homa TEH 1 1 (100%) 0 (0%) 0
254 Ashkan Faghiri Petroshimi TBZ 1 1 (100%) 0 (0%) 0
255 Taghi Ghasemzadeh NirooZamini TEH 1 0 (0%) 1 (100%) 0
256 Akbari Asghari Petroshimi TBZ 1 1 (100%) 0 (0%) 0
257 Jalal Alimohamadi Novin ESF 1 0 (0%) 1 (100%) 0
258 Morteza Beheshti Petroshimi TBZ 1 1 (100%) 0 (0%) 0
259 Mohsen Forghani Aluminum ARK 1 1 (100%) 0 (0%) 0
260 Vahid Hamdinejad Aluminum ARK 1 1 (100%) 0 (0%) 0
261 Ebrahim Mohamadi Shahrdari BAN 1 1 (100%) 0 (0%) 0
262 Akbar Vayzari Etka GOR 1 0 (0%) 1 (100%) 0
263 Omid Shahmoradi Estil Azeen KAS 1 1 (100%) 0 (0%) 0
264 Habib Ashori Basij SHZ 1 1 (100%) 0 (0%) 0
265 Renato Rios Sanat Naft ABD 1 1 (100%) 0 (0%) 0
266 Masoud Mosavimanesh Novin ESF 1 0 (0%) 1 (100%) 0
267 Hamid Reza Solaymani Pars BSH 1 0 (0%) 1 (100%) 0
268 Mohamad Ali Hossaini Etka GOR 1 1 (100%) 0 (0%) 0
269 Mahmoud Vasenejad Dayhim AHV 1 1 (100%) 0 (0%) 0
270 Morteza Rahimi Aluminum HOR 1 1 (100%) 0 (0%) 0
271 Ali Javanbakht ShirinFaraz KER 1 1 (100%) 0 (0%) 0
272 Morteza Falahati Shahrdari BAN 1 0 (0%) 1 (100%) 0
273 Mohamad Ghiasi MehrkamPars ESS 1 1 (100%) 0 (0%) 0
274 Ali Hossainzadeh Dayhim AHV 1 1 (100%) 0 (0%) 0
275 Ali Matori Sanat Naft ABD 1 0 (0%) 1 (100%) 0
276 Hossain Talghini Estil Azeen KAS 1 1 (100%) 0 (0%) 0
277 Abdollah Karami Pars BSH 1 1 (100%) 0 (0%) 0
278 Ahmad Salehi Shahin AHV 1 0 (0%) 1 (100%) 0
279 Habib Gordani Shahrdari TBZ 1 0 (0%) 1 (100%) 0
280 Babak Tabrizi Shahrdari TBZ 1 0 (0%) 1 (100%) 0
281 Sina Abdi Nassaji MAZ 1 1 (100%) 0 (0%) 0
282 Rasool Alizadeh Shahrdari TBZ 1 1 (100%) 0 (0%) 0
283 Masoud Rigi Mokhaberat SHZ 1 0 (0%) 1 (100%) 0
284 Abdollah Shah Hossaini Nassaji MAZ 1 0 (0%) 1 (100%) 0
285 Abolfazl Shabani MehrkamPars ESS 1 1 (100%) 0 (0%) 0
286 George Montiskava Shahrdari BAN 1 1 (100%) 0 (0%) 0
287 Maysam Khodashenas Tarbiat YZD 1 0 (0%) 1 (100%) 0
288 Vafa Hakhamaneshi Novin ESF 1 0 (0%) 1 (100%) 0
289 Adrian Neo Estil Azeen KAS 1 1 (100%) 0 (0%) 0
290 Saeed Yarahmadi Shamooshak NSH 1 1 (100%) 0 (0%) 0
291 Farid Yaghoubnia Nassaji MAZ 1 0 (0%) 1 (100%) 1
292 Mobin Derakhshan Etka GOR 1 1 (100%) 0 (0%) 0
293 Omid Khalili Kosar LOR 1 0 (0%) 1 (100%) 0
294 Majid Tabatabaei Pars BSH 1 0 (0%) 1 (100%) 0
295 Hossain Shahbazi Shahrdari ZNJ 1 1 (100%) 0 (0%) 0
296 Mohamad Reza Rajabalinia Shahrdari ZNJ 1 1 (100%) 0 (0%) 0
297 Saeed Ganjkhani Shahrdari BAN 1 0 (0%) 1 (100%) 0
298 Farshad Saalaarmand ShirinFaraz KER 1 1 (100%) 0 (0%) 0
299 Mohamad Ahmadi Basij SHZ 1 0 (0%) 1 (100%) 0
300 Ali Mirshafieian Teraktor TBZ 1 1 (100%) 0 (0%) 0
301 Matin Bigdeli Shahrdari TBZ 1 1 (100%) 0 (0%) 0
302 Ahmad Charlengi Shahin AHV 1 1 (100%) 0 (0%) 0
303 Mojahed Niyali Shahin AHV 1 1 (100%) 0 (0%) 0
304 Farid Goodarzi Damash DOR 1 0 (0%) 1 (100%) 0
305 Shahab Shahdadnejad Golgohar SRJ 0 0 (- ) 0 (- ) 0
306 Behnam Valipour Machine TBZ 0 0 (- ) 0 (- ) 0
307 Morteza Hajizadeh Etka GOR 0 0 (- ) 0 (- ) 0
308 Majid Haydari Aluminum ARK 0 0 (- ) 0 (- ) 0
309 Mohsen Hossaini Shamooshak NSH 0 0 (- ) 0 (- ) 0
310 Rasheed Rabatipour Shahin AHV 0 0 (- ) 0 (- ) 0
311 Mohamad Reza Farbod Golgohar SRJ 0 0 (- ) 0 (- ) 0
312 Abdolhossain Miyan Darbandi ShirinFaraz KER 0 0 (- ) 0 (- ) 0
Created on 7/6/2009


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
League tables
Overall   GroupA   GroupB   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
 
Team pages
Aluminum ARK    Matches
Aluminum HOR    Matches
Basij SHZ    Matches
Damash DOR    Matches
Dayhim AHV    Matches
Estil Azeen KAS    Matches
Etka GOR    Matches
Golgohar SRJ    Matches
Homa TEH    Matches
Kosar LOR    Matches
Machine TBZ    Matches
MehrkamPars ESS    Matches
Mes RSJ    Matches
Mokhaberat SHZ    Matches
Nassaji MAZ    Matches
NirooZamini TEH    Matches
Novin ESF    Matches
Pars BSH    Matches
Petroshimi TBZ    Matches
Sanat Naft ABD    Matches
Shahin AHV    Matches
Shahrdari BAN    Matches
Shahrdari TBZ    Matches
Shahrdari ZNJ    Matches
Shamooshak NSH    Matches
ShirinFaraz KER    Matches
Tarbiat YZD    Matches
Teraktor TBZ    Matches

(C) IPLstats.com