Iranian Pro League Stats: 2006-2007 Season
(C) IPLstats.com

All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  9/9/2006 Abumoslem MSH 3 - 2 Perspolis TEH 2-1 32,000
  9/9/2006 Bargh SHZ 3 - 1 Rahahan TEH 1-0 1,000
  9/9/2006 Esteghlal AHV 2 - 0 Saba TEH 1-0 3,000
  9/9/2006 Esteghlal TEH 2 - 1 Zobahan ESF 1-0 20,000
  9/9/2006 Paas TEH 0 - 1 Mes KRM 0-0 1,000
  9/9/2006 Paykan TEH 0 - 1 Foolad KHU 0-0 1,000
  9/9/2006 Saipa KRJ 1 - 0 Fajr SHZ 1-0 1,000
  9/9/2006 Sepahan ESF 2 - 0 Malavan ANZ 1-0 5,000
             
  Round 2          
  9/15/2006 Fajr SHZ 0 - 3 Paas TEH 0-1 4,000
  9/15/2006 Foolad KHU 1 - 2 Saipa KRJ 1-0 3,000
  9/15/2006 Malavan ANZ 0 - 1 Esteghlal AHV 0-1 10,000
  9/15/2006 Mes KRM 0 - 1 Esteghlal TEH 0-0 7,000
  9/15/2006 Saba TEH 0 - 1 Paykan TEH 0-0 1,000
  9/15/2006 Zobahan ESF 1 - 0 Abumoslem MSH 0-0 1,000
  9/17/2006 Perspolis TEH 1 - 0 Bargh SHZ 1-0 30,000
  9/17/2006 Rahahan TEH 1 - 1 Sepahan ESF 0-0 1,000
             
  Round 3          
  9/21/2006 Esteghlal TEH 3 - 2 Fajr SHZ 1-0 20,000
  9/21/2006 Mes KRM 1 - 1 Zobahan ESF 0-0 5,000
  9/21/2006 Paas TEH 1 - 0 Foolad KHU 0-0 2,000
  9/21/2006 Saipa KRJ 1 - 1 Saba TEH 1-0 1,000
  9/22/2006 Bargh SHZ 1 - 1 Abumoslem MSH 0-1 2,500
  9/22/2006 Esteghlal AHV 1 - 0 Rahahan TEH 0-0 4,000
  9/22/2006 Paykan TEH 1 - 1 Malavan ANZ 0-0 1,000
  10/22/2006 Sepahan ESF 0 - 0 Perspolis TEH 0-0 15,000
             
  Round 4          
  9/28/2006 Abumoslem MSH 2 - 0 Sepahan ESF 1-0 5,000
  9/28/2006 Malavan ANZ 0 - 0 Saipa KRJ 0-0 20,000
  9/28/2006 Perspolis TEH 4 - 0 Esteghlal AHV 1-0 40,000
  9/28/2006 Rahahan TEH 1 - 2 Paykan TEH 1-0 1,000
  9/28/2006 Saba TEH 0 - 0 Paas TEH 0-0 1,000
  9/28/2006 Zobahan ESF 1 - 1 Bargh SHZ 0-1 1,500
  10/29/2006 Foolad KHU 0 - 0 Esteghlal TEH 0-0 20,000
  11/26/2006 Fajr SHZ 0 - 0 Mes KRM 0-0 2,000
             
  Round 5          
  10/2/2006 Paas TEH 1 - 2 Malavan ANZ 1-2 1,000
  10/2/2006 Paykan TEH 0 - 2 Perspolis TEH 0-2 50,000
  10/2/2006 Saipa KRJ 3 - 1 Rahahan TEH 2-0 1,000
  10/2/2006 Sepahan ESF 3 - 1 Bargh SHZ 0-1 3,000
  10/3/2006 Esteghlal TEH 1 - 1 Saba TEH 0-0 40,000
  10/22/2006 Esteghlal AHV 2 - 1 Abumoslem MSH 0-1 7,000
  11/14/2006 Fajr SHZ 1 - 0 Zobahan ESF 1-0 3,000
  12/26/2006 Mes KRM 1 - 1 Foolad KHU 1-0 5,000
             
  Round 6          
  10/17/2006 Abumoslem MSH 2 - 1 Paykan TEH 1-0 3,000
  10/17/2006 Bargh SHZ 1 - 0 Esteghlal AHV 1-0 3,000
  10/17/2006 Foolad KHU 0 - 3 Fajr SHZ 0-1 18,000
  10/17/2006 Perspolis TEH 2 - 2 Saipa KRJ 1-1 55,000
  10/17/2006 Rahahan TEH 1 - 2 Paas TEH 1-0 1,000
  10/17/2006 Saba TEH 4 - 1 Mes KRM 2-0 1,000
  10/17/2006 Sepahan ESF 2 - 0 Zobahan ESF 1-0 5,000
  10/18/2006 Malavan ANZ 0 - 1 Esteghlal TEH 0-0 15,000
             
  Round 7          
  10/25/2006 Esteghlal TEH 1 - 1 Rahahan TEH 0-0 30,000
  10/25/2006 Zobahan ESF 3 - 0 Foolad KHU 1-0 2,000
  10/27/2006 Esteghlal AHV 2 - 1 Sepahan ESF 0-1 10,000
  10/27/2006 Fajr SHZ 1 - 1 Saba TEH 0-0 5,000
  10/27/2006 Mes KRM 1 - 0 Malavan ANZ 0-0 5,000
  10/27/2006 Paas TEH 1 - 1 Perspolis TEH 1-1 85,000
  10/27/2006 Paykan TEH 1 - 3 Bargh SHZ 1-2 1,000
  10/27/2006 Saipa KRJ 2 - 1 Abumoslem MSH 2-0 2,000
             
  Round 8          
  11/2/2006 Abumoslem MSH 3 - 2 Paas TEH 1-1 10,000
  11/2/2006 Bargh SHZ 1 - 2 Saipa KRJ 1-1 10,000
  11/2/2006 Esteghlal AHV 1 - 1 Zobahan ESF 1-1 10,000
  11/2/2006 Malavan ANZ 1 - 0 Fajr SHZ 0-0 5,000
  11/2/2006 Rahahan TEH 1 - 2 Mes KRM 1-0 1,000
  11/2/2006 Sepahan ESF 2 - 1 Paykan TEH 2-0 3,000
  11/3/2006 Perspolis TEH 2 - 1 Esteghlal TEH 1-1 95,000
  11/3/2006 Saba TEH 0 - 0 Foolad KHU 0-0 1,000
             
  Round 9          
  11/7/2006 Esteghlal TEH 1 - 0 Abumoslem MSH 1-0 10,000
  11/7/2006 Fajr SHZ 2 - 2 Rahahan TEH 1-0 1,000
  11/7/2006 Foolad KHU 0 - 0 Malavan ANZ 0-0 2,000
  11/7/2006 Mes KRM 0 - 0 Perspolis TEH 0-0 15,000
  11/7/2006 Paas TEH 2 - 2 Bargh SHZ 2-0 1,000
  11/7/2006 Paykan TEH 3 - 2 Esteghlal AHV 1-1 1,000
  11/7/2006 Saipa KRJ 4 - 2 Sepahan ESF 0-0 2,000
  11/7/2006 Zobahan ESF 1 - 0 Saba TEH 1-0 1,000
             
  Round 10          
  11/21/2006 Abumoslem MSH 1 - 1 Mes KRM 0-0 2,000
  11/21/2006 Bargh SHZ 1 - 2 Esteghlal TEH 1-2 20,000
  11/21/2006 Esteghlal AHV 2 - 0 Saipa KRJ 1-0 4,000
  11/21/2006 Malavan ANZ 2 - 3 Saba TEH 2-0 10,000
  11/21/2006 Paykan TEH 2 - 1 Zobahan ESF 2-0 1,000
  11/21/2006 Perspolis TEH 2 - 2 Fajr SHZ 2-0 20,000
  11/21/2006 Sepahan ESF 1 - 0 Paas TEH 0-0 1,000
  11/26/2006 Rahahan TEH 1 - 1 Foolad KHU 1-1 1,000
             
  Round 11          
  12/1/2006 Esteghlal TEH 2 - 1 Sepahan ESF 1-1 30,000
  12/1/2006 Fajr SHZ 2 - 0 Abumoslem MSH 1-0 3,000
  12/1/2006 Foolad KHU 0 - 0 Perspolis TEH 0-0 20,000
  12/1/2006 Mes KRM 2 - 1 Bargh SHZ 0-0 5,000
  12/1/2006 Paas TEH 1 - 0 Esteghlal AHV 1-0 1,000
  12/1/2006 Saba TEH 1 - 1 Rahahan TEH 0-0 2,000
  12/1/2006 Saipa KRJ 2 - 1 Paykan TEH 1-0 1,000
  12/1/2006 Zobahan ESF 2 - 0 Malavan ANZ 1-0 2,000
             
  Round 12          
  12/10/2006 Abumoslem MSH 1 - 0 Foolad KHU 1-0 2,000
  12/10/2006 Bargh SHZ 1 - 1 Fajr SHZ 0-0 5,000
  12/10/2006 Esteghlal AHV 0 - 1 Esteghlal TEH 0-1 15,000
  12/10/2006 Paykan TEH 2 - 1 Paas TEH 0-1 1,000
  12/10/2006 Perspolis TEH 1 - 0 Saba TEH 0-0 15,000
  12/10/2006 Rahahan TEH 0 - 0 Malavan ANZ 0-0 1,000
  12/10/2006 Saipa KRJ 2 - 1 Zobahan ESF 0-0 1,000
  12/10/2006 Sepahan ESF 1 - 1 Mes KRM 0-1 4,000
             
  Round 13          
  12/17/2006 Esteghlal TEH 0 - 1 Paykan TEH 0-0 10,000
  12/17/2006 Saba TEH 1 - 1 Abumoslem MSH 1-0 1,000
  12/18/2006 Fajr SHZ 1 - 1 Sepahan ESF 0-0 2,000
  12/18/2006 Foolad KHU 1 - 2 Bargh SHZ 0-0 1,000
  12/18/2006 Malavan ANZ 0 - 0 Perspolis TEH 0-0 15,000
  12/18/2006 Mes KRM 3 - 1 Esteghlal AHV 1-1 10,000
  12/18/2006 Paas TEH 1 - 2 Saipa KRJ 0-1 1,000
  1/8/2007 Zobahan ESF 4 - 3 Rahahan TEH 3-1 2,000
             
  Round 14          
  12/29/2006 Bargh SHZ 0 - 0 Saba TEH 0-0 5,000
  12/29/2006 Esteghlal AHV 1 - 0 Fajr SHZ 0-0 2,000
  12/29/2006 Perspolis TEH 1 - 2 Rahahan TEH 1-1 7,000
  12/30/2006 Abumoslem MSH 3 - 2 Malavan ANZ 1-1 5,000
  12/30/2006 Paas TEH 1 - 1 Zobahan ESF 0-0 1,000
  12/31/2006 Paykan TEH 4 - 2 Mes KRM 1-0 1,000
  12/31/2006 Saipa KRJ 3 - 1 Esteghlal TEH 0-1 40,000
  12/31/2006 Sepahan ESF 2 - 1 Foolad KHU 1-1 3,000
             
  Round 15          
  1/4/2007 Rahahan TEH 0 - 0 Abumoslem MSH 0-0 1,000
  1/4/2007 Zobahan ESF 2 - 3 Perspolis TEH 1-3 15,000
  1/5/2007 Esteghlal TEH 2 - 1 Paas TEH 0-0 NC
  1/5/2007 Fajr SHZ 1 - 0 Paykan TEH 0-0 2,000
  1/5/2007 Malavan ANZ 2 - 1 Bargh SHZ 1-1 8,000
  1/5/2007 Mes KRM 2 - 2 Saipa KRJ 0-1 8,000
  1/5/2007 Saba TEH 0 - 0 Sepahan ESF 0-0 3,000
  1/6/2007 Foolad KHU 0 - 1 Esteghlal AHV 0-0 5,000
             
  Round 16          
  1/25/2007 Perspolis TEH 3 - 4 Abumoslem MSH 2-0 NC
  1/26/2007 Fajr SHZ 0 - 1 Saipa KRJ 0-0 7,000
  1/26/2007 Foolad KHU 0 - 1 Paykan TEH 0-0 2,000
  1/26/2007 Malavan ANZ 0 - 2 Sepahan ESF 0-2 8,000
  1/26/2007 Mes KRM 0 - 1 Paas TEH 0-0 NC
  1/26/2007 Rahahan TEH 1 - 1 Bargh SHZ 0-1 1,000
  1/26/2007 Saba TEH 1 - 0 Esteghlal AHV 1-0 5,000
  1/26/2007 Zobahan ESF 0 - 0 Esteghlal TEH 0-0 15,000
             
  Round 17          
  2/2/2007 Abumoslem MSH 4 - 1 Zobahan ESF 2-1 4,000
  2/2/2007 Bargh SHZ 1 - 2 Perspolis TEH 1-1 20,000
  2/2/2007 Esteghlal AHV 0 - 0 Malavan ANZ 0-0 1,000
  2/2/2007 Esteghlal TEH 0 - 0 Mes KRM 0-0 15,000
  2/2/2007 Paas TEH 1 - 1 Fajr SHZ 0-1 1,000
  2/2/2007 Paykan TEH 0 - 0 Saba TEH 0-0 1,000
  2/2/2007 Saipa KRJ 2 - 2 Foolad KHU 0-2 3,000
  2/2/2007 Sepahan ESF 1 - 0 Rahahan TEH 0-0 3,000
             
  Round 18          
  2/9/2007 Abumoslem MSH 1 - 0 Bargh SHZ 0-0 10,000
  2/9/2007 Fajr SHZ 1 - 1 Esteghlal TEH 0-0 20,000
  2/9/2007 Foolad KHU 1 - 1 Paas TEH 1-0 3,000
  2/9/2007 Malavan ANZ 0 - 0 Paykan TEH 0-0 10,000
  2/9/2007 Perspolis TEH 2 - 1 Sepahan ESF 1-0 50,000
  2/9/2007 Rahahan TEH 1 - 3 Esteghlal AHV 0-1 1,000
  2/9/2007 Saba TEH 1 - 2 Saipa KRJ 1-1 5,000
  2/9/2007 Zobahan ESF 2 - 1 Mes KRM 1-0 3,000
             
  Round 19          
  2/16/2007 Bargh SHZ 2 - 2 Zobahan ESF 0-1 3,000
  2/16/2007 Esteghlal TEH 3 - 2 Foolad KHU 1-1 30,000
  2/16/2007 Mes KRM 2 - 0 Fajr SHZ 1-0 5,000
  2/16/2007 Paykan TEH 0 - 0 Rahahan TEH 0-0 1,000
  2/16/2007 Saipa KRJ 1 - 1 Malavan ANZ 0-1 1,000
  2/17/2007 Esteghlal AHV 1 - 0 Perspolis TEH 1-0 6,000
  2/17/2007 Paas TEH 2 - 1 Saba TEH 1-1 1,000
  2/18/2007 Sepahan ESF 1 - 0 Abumoslem MSH 0-0 3,000
             
  Round 20          
  2/23/2007 Bargh SHZ 2 - 1 Sepahan ESF 0-1 2,000
  2/23/2007 Foolad KHU 2 - 1 Mes KRM 1-0 4,000
  2/23/2007 Rahahan TEH 0 - 0 Saipa KRJ 0-0 1,000
  2/23/2007 Saba TEH 2 - 3 Esteghlal TEH 1-1 30,000
  2/23/2007 Zobahan ESF 1 - 1 Fajr SHZ 1-1 3,000
  2/25/2007 Perspolis TEH 3 - 4 Paykan TEH 0-2 25,000
  3/6/2007 Abumoslem MSH 3 - 4 Esteghlal AHV 2-1 6,000
  3/6/2007 Malavan ANZ 2 - 2 Paas TEH 2-1 5,000
             
  Round 21          
  2/28/2007 Zobahan ESF 2 - 1 Sepahan ESF 1-1 5,000
  3/2/2007 Esteghlal AHV 0 - 0 Bargh SHZ 0-0 2,000
  3/2/2007 Fajr SHZ 0 - 0 Foolad KHU 0-0 5,000
  3/2/2007 Mes KRM 2 - 3 Saba TEH 1-2 5,000
  3/2/2007 Paas TEH 2 - 2 Rahahan TEH 1-2 1,000
  3/2/2007 Paykan TEH 2 - 2 Abumoslem MSH 0-0 1,000
  3/2/2007 Saipa KRJ 2 - 2 Perspolis TEH 1-1 60,000
  3/11/2007 Esteghlal TEH 2 - 1 Malavan ANZ 0-0 10,000
             
  Round 22          
  3/8/2007 Bargh SHZ 2 - 1 Paykan TEH 2-1 4,000
  3/8/2007 Foolad KHU 1 - 1 Zobahan ESF 0-1 5,000
  3/8/2007 Saba TEH 0 - 1 Fajr SHZ 0-0 1,000
  3/11/2007 Abumoslem MSH 1 - 1 Saipa KRJ 1-0 20,000
  3/16/2007 Malavan ANZ 2 - 1 Mes KRM 0-0 10,000
  3/16/2007 Rahahan TEH 1 - 2 Esteghlal TEH 0-1 20,000
  3/19/2007 Perspolis TEH 1 - 1 Paas TEH 0-1 55,000
  5/4/2007 Sepahan ESF 4 - 0 Esteghlal AHV 3-0 3,000
             
  Round 23          
  3/16/2007 Saipa KRJ 1 - 1 Bargh SHZ 0-1 4,000
  3/29/2007 Fajr SHZ 2 - 0 Malavan ANZ 1-0 5,000
  3/29/2007 Foolad KHU 0 - 1 Saba TEH 0-0 3,000
  3/29/2007 Mes KRM 1 - 1 Rahahan TEH 1-1 NC
  3/29/2007 Paykan TEH 0 - 4 Sepahan ESF 0-2 1,000
  3/30/2007 Esteghlal TEH 1 - 1 Perspolis TEH 1-1 95,000
  3/30/2007 Paas TEH 1 - 1 Abumoslem MSH 1-0 1,000
  3/30/2007 Zobahan ESF 0 - 1 Esteghlal AHV 0-0 2,000
             
  Round 24          
  4/4/2007 Abumoslem MSH 1 - 1 Esteghlal TEH 1-1 35,000
  4/4/2007 Bargh SHZ 1 - 0 Paas TEH 1-0 4,000
  4/4/2007 Esteghlal AHV 1 - 0 Paykan TEH 1-0 3,000
  4/4/2007 Sepahan ESF 1 - 0 Saipa KRJ 0-0 7,000
  4/6/2007 Malavan ANZ 1 - 1 Foolad KHU 0-1 NC
  4/6/2007 Perspolis TEH 4 - 1 Mes KRM 1-0 20,000
  4/6/2007 Rahahan TEH 1 - 1 Fajr SHZ 0-1 1,000
  4/6/2007 Saba TEH 1 - 2 Zobahan ESF 0-0 5,000
             
  Round 25          
  4/12/2007 Saba TEH 1 - 0 Malavan ANZ 1-0 3,000
  4/13/2007 Esteghlal TEH 3 - 0 Bargh SHZ 0-0 30,000
  4/13/2007 Foolad KHU 3 - 1 Rahahan TEH 2-0 4,000
  4/13/2007 Mes KRM 0 - 0 Abumoslem MSH 0-0 5,000
  4/13/2007 Saipa KRJ 0 - 1 Esteghlal AHV 0-1 15,000
  4/13/2007 Zobahan ESF 2 - 2 Paykan TEH 0-0 3,000
  4/15/2007 Fajr SHZ 1 - 1 Perspolis TEH 0-0 20,000
  4/15/2007 Paas TEH 0 - 0 Sepahan ESF 0-0 1,000
             
  Round 26          
  4/20/2007 Abumoslem MSH 1 - 0 Fajr SHZ 1-0 3,000
  4/20/2007 Bargh SHZ 1 - 4 Mes KRM 0-2 2,000
  4/20/2007 Malavan ANZ 1 - 0 Zobahan ESF 1-0 10,000
  4/20/2007 Rahahan TEH 0 - 0 Saba TEH 0-0 5,000
  4/20/2007 Sepahan ESF 1 - 0 Esteghlal TEH 0-0 30,000
  4/22/2007 Esteghlal AHV 3 - 1 Paas TEH 2-1 12,000
  4/22/2007 Paykan TEH 2 - 0 Saipa KRJ 0-0 3,000
  4/22/2007 Perspolis TEH 2 - 1 Foolad KHU 2-0 15,000
             
  Round 27          
  4/27/2007 Esteghlal TEH 1 - 1 Esteghlal AHV 0-0 85,000
  4/27/2007 Fajr SHZ 1 - 3 Bargh SHZ 1-2 5,000
  4/27/2007 Foolad KHU 1 - 0 Abumoslem MSH 0-0 4,000
  4/27/2007 Malavan ANZ 2 - 1 Rahahan TEH 0-1 15,000
  4/27/2007 Paas TEH 3 - 0 Paykan TEH 2-0 1,000
  4/27/2007 Zobahan ESF 0 - 2 Saipa KRJ 0-0 5,000
  4/29/2007 Mes KRM 2 - 1 Sepahan ESF 2-0 10,000
  4/29/2007 Saba TEH 0 - 1 Perspolis TEH 0-1 20,000
             
  Round 28          
  5/4/2007 Abumoslem MSH 2 - 0 Saba TEH 0-0 3,000
  5/4/2007 Bargh SHZ 2 - 4 Foolad KHU 0-1 3,000
  5/4/2007 Perspolis TEH 1 - 0 Malavan ANZ 0-0 25,000
  5/4/2007 Rahahan TEH 1 - 2 Zobahan ESF 1-1 1,000
  5/14/2007 Sepahan ESF 1 - 2 Fajr SHZ 1-1 1,000
  5/24/2007 Esteghlal AHV 1 - 1 Mes KRM 0-0 7,000
  5/24/2007 Paykan TEH 2 - 1 Esteghlal TEH 1-1 30,000
  5/24/2007 Saipa KRJ 1 - 1 Paas TEH 1-1 8,000
             
  Round 29          
  5/18/2007 Malavan ANZ 0 - 0 Abumoslem MSH 0-0 15,000
  5/18/2007 Mes KRM 1 - 1 Paykan TEH 1-0 5,000
  5/18/2007 Rahahan TEH 1 - 2 Perspolis TEH 1-1 25,000
  5/18/2007 Saba TEH 3 - 0 Bargh SHZ 1-0 2,000
  5/18/2007 Zobahan ESF 3 - 2 Paas TEH 1-1 1,000
  5/20/2007 Esteghlal TEH 1 - 2 Saipa KRJ 1-0 65,000
  5/20/2007 Fajr SHZ 0 - 1 Esteghlal AHV 0-0 1,000
  5/25/2007 Foolad KHU 0 - 0 Sepahan ESF 0-0 7,000
             
  Round 30          
  5/25/2007 Abumoslem MSH 1 - 3 Rahahan TEH 0-3 3,000
  5/27/2007 Perspolis TEH 3 - 1 Zobahan ESF 1-0 20,000
  5/28/2007 Bargh SHZ 0 - 1 Malavan ANZ 0-0 3,000
  5/28/2007 Esteghlal AHV 0 - 0 Foolad KHU 0-0 8,000
  5/28/2007 Paas TEH 1 - 1 Esteghlal TEH 1-0 20,000
  5/28/2007 Paykan TEH 2 - 2 Fajr SHZ 0-2 1,000
  5/28/2007 Saipa KRJ 2 - 0 Mes KRM 1-0 20,000
  5/28/2007 Sepahan ESF 3 - 2 Saba TEH 0-1 3,000
Created on 5/28/2007


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Bargh SHZ    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Paas TEH    Matches    Squad
Paykan TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan TEH    Matches    Squad
Saba TEH    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com