Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Paas TEH | 28 | 15 | 8 | 4 | 3 | 22 | 13 | 9 | ||||||||||
2 | Saipa KRJ | 27 | 15 | 7 | 6 | 2 | 14 | 6 | 8 | ||||||||||
3 | Esteghlal TEH | 26 | 15 | 7 | 5 | 3 | 17 | 9 | 8 | ||||||||||
4 | Saba TEH | 22 | 15 | 5 | 7 | 3 | 15 | 14 | 1 | ||||||||||
5 | Abumoslem MSH | 19 | 15 | 4 | 7 | 4 | 14 | 13 | 1 | ||||||||||
6 | Fajr SHZ | 16 | 15 | 3 | 7 | 5 | 12 | 19 | -7 | ||||||||||
7 | Zobahan ESF | 15* | 15 | 3 | 7 | 5 | 16 | 18 | -2 | ||||||||||
8 | Sepahan ESF | 15 | 15 | 4 | 3 | 8 | 17 | 22 | -5 | ||||||||||
9 | Foolad KHU | 15 | 15 | 4 | 3 | 8 | 16 | 34 | -18 | ||||||||||
10 | Perspolis TEH | 14 | 15 | 3 | 5 | 7 | 16 | 21 | -5 | ||||||||||
11 | Esteghlal AHV | 13 | 15 | 3 | 4 | 8 | 19 | 21 | -2 | ||||||||||
12 | Rahahan TEH | 13 | 15 | 3 | 4 | 8 | 13 | 27 | -14 | ||||||||||
13 | Ghandi YZD | 7 | 15 | 2 | 1 | 12 | 10 | 22 | -12 | ||||||||||
14 | Malavan ANZ | 7 | 15 | 1 | 4 | 10 | 9 | 23 | -14 | ||||||||||
15 | Shamooshak NSH | 6 | 15 | 1 | 3 | 11 | 9 | 25 | -16 | ||||||||||
16 | Bargh SHZ | 6 | 15 | 0 | 6 | 9 | 8 | 24 | -16 |
Created on 4/21/2006 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Abumoslem MSH Matches Squad |
Bargh SHZ Matches Squad |
Esteghlal AHV Matches Squad |
Esteghlal TEH Matches Squad |
Fajr SHZ Matches Squad |
Foolad KHU Matches Squad |
Ghandi YZD Matches Squad |
Malavan ANZ Matches Squad |
Paas TEH Matches Squad |
Perspolis TEH Matches Squad |
Rahahan TEH Matches Squad |
Saba TEH Matches Squad |
Saipa KRJ Matches Squad |
Sepahan ESF Matches Squad |
Shamooshak NSH Matches Squad |
Zobahan ESF Matches Squad |