Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||
1 | Saba QOM | 8 | 12 | 2 | 2 | 8 | 13 | 20 | -7 | .67 | |
2 | Naft TEH | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.4 | |
3 | Damash GLN | 7 | 8 | 1 | 4 | 3 | 10 | 11 | -1 | .88 | |
4 | Esteghlal TEH | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 1.17 | |
5 | Foolad KHU | 7 | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 1. | |
6 | Fajr Sepasi SHZ | 7 | 12 | 2 | 1 | 9 | 9 | 22 | -13 | .58 | |
7 | Gostaresh TBZ | 6 | 7 | 1 | 3 | 3 | 6 | 9 | -3 | .86 | |
8 | Malavan ANZ | 6 | 8 | 2 | 0 | 6 | 6 | 12 | -6 | .75 | |
9 | Rahahan RAY | 3 | 7 | 1 | 0 | 6 | 7 | 14 | -7 | .43 | |
10 | Sepahan ESF | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | .67 | |
11 | Teraktor TBZ | 2 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | .5 | |
12 | Mes KRM | 2 | 8 | 0 | 2 | 6 | 6 | 14 | -8 | .25 | |
13 | Perspolis TEH | 1 | 5 | 0 | 1 | 4 | 1 | 6 | -5 | .2 | |
14 | Zobahan ESF | 1 | 7 | 0 | 1 | 6 | 3 | 12 | -9 | .14 | |
15 | Saipa ALB | 0 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | . | |
16 | Esteghlal KHU | 0 | 4 | 0 | 0 | 4 | 4 | 12 | -8 | . |
Created on 11/29/2013 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Damash GLN Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Fajr Sepasi SHZ Matches Squad |
Foolad KHU Matches Squad |
Gostaresh TBZ Matches Squad |
Malavan ANZ Matches Squad |
Mes KRM Matches Squad |
Naft TEH Matches Squad |
Perspolis TEH Matches Squad |
Rahahan RAY Matches Squad |
Saba QOM Matches Squad |
Saipa ALB Matches Squad |
Sepahan ESF Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |