| Referee | Matches | Cards | Avg C. | %Y | %YY | %R | Pen. | Avg Pen. | |
| Haydari | 20 | 82 | 4.1 | 91 % | 7 % | 1 % | 8 | .4 | |
| Bonyadifar | 18 | 85 | 4.7 | 95 % | 2 % | 2 % | 2 | .1 | |
| Heydari | 18 | 68 | 3.8 | 96 % | 3 % | 1 % | 6 | .3 | |
| Mohamadi | 15 | 53 | 3.5 | 89 % | 2 % | 9 % | 5 | .3 | |
| Kazemi | 14 | 43 | 3.1 | 93 % | - | 7 % | 3 | .2 | |
| Arab Baraghi | 13 | 50 | 3.8 | 94 % | 6 % | - | 5 | .4 | |
| Akrami | 12 | 40 | 3.3 | 93 % | 5 % | 3 % | 3 | .3 | |
| Mahdavi | 11 | 31 | 2.8 | 94 % | 3 % | 3 % | 5 | .5 | |
| Nazemi | 9 | 29 | 3.2 | 79 % | 7 % | 14 % | 4 | .4 | |
| Tarokh | 8 | 35 | 4.4 | 94 % | 6 % | - | 3 | .4 | |
| Mansourian | 8 | 34 | 4.3 | 85 % | 12 % | 3 % | - | - | |
| Ziyari | 8 | 24 | 3. | 100 % | - | - | 4 | .5 | |
| Amini | 7 | 15 | 2.1 | 100 % | - | - | 1 | .1 | |
| Zamani | 7 | 18 | 2.6 | 100 % | - | - | 1 | .1 | |
| Kahish | 6 | 26 | 4.3 | 100 % | - | - | 1 | .2 | |
| Zahedi Fard | 6 | 28 | 4.7 | 100 % | - | - | 4 | .7 | |
| Vafapisheh | 6 | 17 | 2.8 | 94 % | - | 6 % | 1 | .2 | |
| Zemani | 6 | 32 | 5.3 | 97 % | 3 % | - | 1 | .2 | |
| Safaei | 5 | 14 | 2.8 | 86 % | 7 % | 7 % | 2 | .4 | |
| Ayar | 5 | 29 | 5.8 | 100 % | - | - | 1 | .2 | |
| Behrouzi | 4 | 12 | 3. | 92 % | 8 % | - | - | - | |
| Rahimi Moghadam | 3 | 10 | 3.3 | 90 % | 10 % | - | - | - | |
| Haaj Malek | 3 | 6 | 2. | 83 % | 17 % | - | 1 | .3 | |
| Moemeni | 3 | 11 | 3.7 | 100 % | - | - | 3 | 1. | |
| Heidari | 3 | 7 | 2.3 | 100 % | - | - | - | - | |
| Jangi | 3 | 11 | 3.7 | 100 % | - | - | 1 | .3 | |
| Mansouri | 2 | 6 | 3. | 100 % | - | - | 1 | .5 | |
| Bye | 2 | 11 | 5.5 | 100 % | - | - | - | - | |
| Yazdani | 2 | 10 | 5. | 90 % | - | 10 % | 2 | 1. | |
| Alimohamadi | 2 | 8 | 4. | 88 % | 13 % | - | 2 | 1. | |
| Sayri | 2 | 2 | 1. | 100 % | - | - | - | - | |
| Alinia Fard | 1 | 4 | 4. | 100 % | - | - | - | - | |
| Saam | 1 | 3 | 3. | 67 % | - | 33 % | - | - | |
| Muhamadi | 1 | 4 | 4. | 100 % | - | - | - | - | |
| Haghighi | 1 | 1 | 1. | 100 % | - | - | - | - | |
| Ojaghi | 1 | 4 | 4. | 100 % | - | - | - | - | |
| Salahi | 1 | 6 | 6. | 100 % | - | - | - | - | |
| Akbari | 1 | 3 | 3. | 67 % | - | 33 % | - | - |
| Created on 5/20/2025 with |