| Overall | Avg / % | Home | Away | ||
| Matches played | 240 | 100 % | |||
| Home wins | 89 | 37 % | |||
| Draws | 76 | 32 % | |||
| Away wins | 75 | 31 % | |||
| Attendance | 1.85 M | 7,691 | |||
| Matches > 2.5 goals | 84 | 35 % | |||
| Matches < 2.5 goals | 156 | 65 % | |||
| Total Goals | 523 | 2.18 | 51 % | 49 % | |
| Normal goals | 448 | 86 % | 84 % | 88 % | |
| Free-kick goals | 3 | 1 % | 1 % | - | |
| Penalty goals | 54 | 10 % | 11 % | 10 % | |
| Own-goals | 18 | 3 % | 5 % | 2 % | |
| Total goals | 523 | 100 % | 100 % | 100 % | |
| Assists | 310 | 1.29 | 50 % | 50 % | |
| Penalties missed | 11 | .05 | 73 % | 27 % | |
| Penalties saved | 8 | .03 | 38 % | 63 % | |
| Yellow cards | 868 | 3.62 | 49 % | 51 % | |
| 2nd yellow cards | 34 | .14 | 56 % | 44 % | |
| Red cards | 26 | .11 | 62 % | 38 % | |
| Goalkeepers | 53 | 10 % | |||
| Defenders | 129 | 23 % | |||
| Midfields | 278 | 51 % | |||
| Forwards | 88 | 16 % | |||
| Total Players | 549 | 100 % | |||
| National players | 500 | 91 % | |||
| Foreign players | 49 | 9 % | |||
| Players owned by current club | 549 | 100 % |
| Created on 7/17/2024 |