| Overall | Avg / % | Home | Away | ||
| Matches played | 240 | 100 % | |||
| Home wins | 88 | 37 % | |||
| Draws | 86 | 36 % | |||
| Away wins | 66 | 28 % | |||
| Attendance | 1.01 M | 4,219 | |||
| Matches > 2.5 goals | 76 | 32 % | |||
| Matches < 2.5 goals | 164 | 68 % | |||
| Total Goals | 480 | 2. | 57 % | 43 % | |
| Normal goals | 385 | 80 % | 78 % | 83 % | |
| Free-kick goals | 5 | 1 % | 1 % | 1 % | |
| Penalty goals | 71 | 15 % | 18 % | 10 % | |
| Own-goals | 19 | 4 % | 3 % | 5 % | |
| Total goals | 480 | 100 % | 100 % | 100 % | |
| Assists | 254 | 1.06 | 55 % | 45 % | |
| Penalties missed | 18 | .08 | 50 % | 50 % | |
| Penalties saved | 14 | .06 | 50 % | 50 % | |
| Yellow cards | 813 | 3.39 | 47 % | 53 % | |
| 2nd yellow cards | 27 | .11 | 44 % | 56 % | |
| Red cards | 16 | .07 | 56 % | 44 % | |
| Goalkeepers | 54 | 10 % | |||
| Defenders | 116 | 21 % | |||
| Midfields | 297 | 53 % | |||
| Forwards | 91 | 16 % | |||
| Total Players | 558 | 100 % | |||
| National players | 511 | 92 % | |||
| Foreign players | 47 | 8 % | |||
| Players owned by current club | 558 | 100 % |
| Created on 6/23/2023 |