| Overall | Avg / % | Home | Away | ||
| Matches played | 240 | 100 % | |||
| Home wins | 82 | 34 % | |||
| Draws | 88 | 37 % | |||
| Away wins | 70 | 29 % | |||
| Attendance | .35 M | 1,444 | |||
| Matches > 2.5 goals | 70 | 29 % | |||
| Matches < 2.5 goals | 170 | 71 % | |||
| Total Goals | 434 | 1.81 | 52 % | 48 % | |
| Normal goals | 367 | 88 % | 89 % | 87 % | |
| Free-kick goals | 4 | 1 % | % | 2 % | |
| Penalty goals | 40 | 10 % | 9 % | 10 % | |
| Own-goals | 6 | 1 % | 1 % | 2 % | |
| Total goals (saved as events) | 417 | 100 % | 100 % | 100 % | |
| Assists | 246 | 1.03 | 54 % | 46 % | |
| Penalties missed | 14 | .06 | 36 % | 64 % | |
| Penalties saved | 8 | .03 | 75 % | 25 % | |
| Yellow cards | 737 | 3.07 | 51 % | 49 % | |
| 2nd yellow cards | 21 | .09 | 62 % | 38 % | |
| Red cards | 15 | .06 | 60 % | 40 % | |
| Goalkeepers | 62 | 10 % | |||
| Defenders | 128 | 21 % | |||
| Midfields | 301 | 50 % | |||
| Forwards | 107 | 18 % | |||
| Total Players | 598 | 100 % | |||
| National players | 571 | 95 % | |||
| Foreign players | 27 | 5 % | |||
| Players owned by current club | 598 | 100 % |
| Created on 7/2/2022 |