| Overall | Avg / % | Home | Away | ||
| Matches played | 240 | 100 % | |||
| Home wins | 99 | 41 % | |||
| Draws | 77 | 32 % | |||
| Away wins | 64 | 27 % | |||
| Attendance | NC | NC | |||
| Matches > 2.5 goals | 74 | 31 % | |||
| Matches < 2.5 goals | 166 | 69 % | |||
| Total Goals | 476 | 1.98 | 55 % | 45 % | |
| Normal goals | 408 | 86 % | 86 % | 85 % | |
| Free-kick goals | 8 | 2 % | 2 % | 1 % | |
| Penalty goals | 50 | 11 % | 9 % | 12 % | |
| Own-goals | 10 | 2 % | 3 % | 1 % | |
| Total goals (saved as events) | 476 | 100 % | 100 % | 100 % | |
| Assists | 273 | 1.14 | 58 % | 42 % | |
| Penalties missed | 18 | .08 | 56 % | 44 % | |
| Penalties saved | 11 | .05 | 36 % | 64 % | |
| Yellow cards | 731 | 3.05 | 52 % | 48 % | |
| 2nd yellow cards | 27 | .11 | 48 % | 52 % | |
| Red cards | 14 | .06 | 50 % | 50 % | |
| Goalkeepers | 55 | 10 % | |||
| Defenders | 110 | 21 % | |||
| Midfields | 270 | 51 % | |||
| Forwards | 92 | 17 % | |||
| Total Players | 527 | 100 % | |||
| National players | 512 | 97 % | |||
| Foreign players | 15 | 3 % | |||
| Players owned by current club | 527 | 100 % |
| Created on 9/6/2021 |