| R | Date | Match | Score | G | Y | YY | R | Whole | In | Out | |
| 3 | 8/6/2016 | Gostaresh TBZ - Perspolis TEH | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 4 | 8/11/2016 | Perspolis TEH - Saba QOM | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 5 | 9/10/2016 | FOL - Saipa ALB | 2 - 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 9/16/2016 | FOL - Padideh MSH | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 9/21/2016 | Gostaresh TBZ - FOL | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 10/14/2016 | FOL - Saba QOM | 2 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 10/20/2016 | Teraktor TBZ - FOL | 2 - 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 10/27/2016 | FOL - Esteghlal TEH | 1 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 11/24/2016 | Sepahan ESF - FOL | 1 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 12/1/2016 | FOL - Naft TEH | 4 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 12/9/2016 | Esteghlal KHU - FOL | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 12/16/2016 | FOL - Sanat Naft ABD | 3 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 12/23/2016 | Paykan TEH - FOL | 2 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 1/13/2017 | Mashin Sazi TBZ - FOL | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 1/18/2017 | FOL - Perspolis TEH | 0 - 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 1/23/2017 | Zobahan ESF - FOL | 1 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 1/28/2017 | FOL - FC Mashhad MSH | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 20 | 2/2/2017 | Saipa ALB - FOL | 1 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 2/9/2017 | Padideh MSH - FOL | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | 2/16/2017 | FOL - Gostaresh TBZ | 2 - 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 3/3/2017 | Saba QOM - FOL | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | 3/10/2017 | FOL - Teraktor TBZ | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 4/1/2017 | Esteghlal TEH - FOL | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 26 | 4/7/2017 | FOL - Sepahan ESF | 1 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | 4/14/2017 | Naft TEH - FOL | 2 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | 4/20/2017 | FOL - Esteghlal KHU | 1 - 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 4/29/2017 | Sanat Naft ABD - FOL | 0 - 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Created on 5/15/2017 |