| 1/21/2014 Att: 2000 | HT: 0-0 Ref.: Jabbari | ||
| Foolad KHU | 1 - 0 | Mes KRM | |
|
Ayoub Vali (47) |
1 - 0 | ||
|
Esmaeel Sharifat |
|
||
|
Abolhassan Jafari |
|||
|
Mahdi Baderlo |
|||
|
Ayoub Kalantari |
|||
| Makani | Roodbarian | ||
| Vali | Salaripour | ||
| Jamaati | Tarshiz | ||
| Padovani | Tamini | ||
| Jafari | Rahmati | ||
| Baderlo | Eslami | ||
| Rahmani | Edinho | ||
| Afshin | Shojaei | ||
| In <-- Karami (83) | In <-- Abshak (78) | ||
| Out --> Kalantari (83) | Out --> Hossain Khani (78) | ||
| In <-- Ansari (80) | In <-- Fyfe (65) | ||
| Out --> Sharifat (80) | Out --> Ebrahimi (65) | ||
| In <-- Rafiei (63) | In <-- Hossain Zadeh (54) | ||
| Out --> Rezaei (63) | Out --> Tradeli (54) |
| Created on 1/26/2014 |
(C) IPLstats.com