| 12/24/2013 Att: 2000 | Ref.: Daneshmehr | ||
| Foolad KHU | 0 - 0 | Rahahan RAY | |
|
Abdollah Karami |
|
||
|
|
|||
|
|
|||
| Makani | Talebloo | ||
| Vali | Ghasemi | ||
| Karami | Rezaian | ||
| Jamaati | Karimi | ||
| Khaledi | Ghorbani | ||
| Baderlo | Ashobi | ||
| Mendez | Abdi | ||
| Sharifat | Manoochehri | ||
| In <-- Chaves Rodriguez (81) | In <-- Alipour (87) | ||
| Out --> Rezaei (81) | Out --> Zamani (87) | ||
| Out --> Karami (77) | In <-- Hossieni (86) | ||
| In <-- Rafiei (77) | Out --> Wirikom (86) | ||
| Out --> Rahmani (64) | Out --> Khaleghifar (83) | ||
| In <-- Afshin (64) | In <-- Barzaei (83) |
| Created on 12/31/2013 |
(C) IPLstats.com