1/25/2013 Att: 2000 | HT: 0-0 Ref.: Khorshidi | ||
Foolad KHU | 2 - 1 | Rahahan RAY | |
Leonardo Padovani Celin (71)![]() |
1 - 0 | ||
Esmaeel Sharifat (76)![]() |
2 - 0 | ||
2 - 1 |
![]() |
||
![]() |
|||
![]() |
|||
Salimi | Karimi | ||
Padovani Celin | Ghorbani | ||
Amirabadi | Karimi | ||
Khaledi | Zarei | ||
Hakhamanesh | Hossaini | ||
Karami | Aghazamani | ||
Rahmani | Kafshgari | ||
Mendez | Castro | ||
Out --> Afshin (89) | Out --> Abdi (79) | ||
In <-- Ansari (89) | Out --> Allishah (79) | ||
In <-- Karami (82) | In <-- Shiri (79) | ||
Out --> Sharifat (82) | In <-- Abbassfard (79) | ||
In <-- Pour Khosrovani (67) | In <-- Ali Asgari (25) | ||
Out --> Kalantari (67) | Out --> Ashobi (25) |
Created on 1/26/2013 |
(C) IPLstats.com