Iranian Premier League Stats: 2012-2013 Season
(C) IPLstats.com


Scorers (0-45 min)

  Player Team Goals Home Away Pen. Assists
1 Mostafa Shojaei Mes KRM 8 5 (62%) 3 (37%) 0 1
2 Seyed Jalal Rafkhaei Malavan ANZ 8 4 (50%) 4 (50%) 2 0
3 Seyed Mehdi Seyed Salehi Teraktor TBZ 7 2 (28%) 5 (71%) 0 1
4 Luciano Pereira Mendez Foolad KHU 7 4 (57%) 3 (42%) 0 1
5 Flavio Emanuel Lopes Paixao Teraktor TBZ 6 6 (100%) 0 (0%) 2 1
6 Mohamad Reza Khalatbari Sepahan ESF 6 2 (33%) 4 (66%) 0 6
7 Xhevahir Sukaj Sepahan ESF 5 2 (40%) 3 (60%) 0 0
8 Saeed Daghighi Saipa ALB 5 3 (60%) 2 (40%) 0 3
9 Mehdi Rajabzadeh Zobahan ESF 5 3 (60%) 2 (40%) 2 3
10 Jaber Ansari Fajr Sepasi SHZ 5 4 (80%) 1 (20%) 0 3
11 Fareed Karimi Behzadi Saba QOM 4 0 (0%) 4 (100%) 0 1
12 Mohamad Mahdi Nazari Fajr Sepasi SHZ 4 4 (100%) 0 (0%) 0 1
13 Javad Nekounam Esteghlal TEH 4 2 (50%) 2 (50%) 2 0
14 Arash Borhani Esteghlal TEH 4 2 (50%) 2 (50%) 0 1
15 Gholam Reza Enayati Mes KRM 4 3 (75%) 1 (25%) 0 2
16 Alireza Jahanbakhsh Damash GLN 4 2 (50%) 2 (50%) 0 2
17 Mehdi Mahdavikia Perspolis TEH 3 2 (66%) 1 (33%) 0 3
18 Majid Bajelan Gahar ZOG 3 2 (66%) 1 (33%) 0 0
19 Gholamreza Rezaei Perspolis TEH 3 2 (66%) 1 (33%) 0 2
20 Seyed Iman Mousavi Esteghlal TEH 3 0 (0%) 3 (100%) 0 2
21 Hadi Dehghani Aluminium HMZ 3 2 (66%) 1 (33%) 0 1
22 Iman Razzaghirad Saba QOM 3 3 (100%) 0 (0%) 0 0
23 Mostafa Sayfi Naft TEH 3 2 (66%) 1 (33%) 0 0
24 Mehdi Noori Foolad KHU 3 1 (33%) 2 (66%) 2 0
25 Esmaeel Farhadi Zobahan ESF 3 3 (100%) 0 (0%) 0 1
26 Bahador Abdi Rahahan RAY 3 2 (66%) 1 (33%) 0 2
27 Mojtaba Shiri Rahahan RAY 3 1 (33%) 2 (66%) 0 2
28 Rasool Navidkia Sanat Naft ABD 3 2 (66%) 1 (33%) 0 4
29 Reza Khaleghifar Sanat Naft ABD 3 2 (66%) 1 (33%) 0 3
30 Karim Ansarifard Perspolis TEH 3 1 (33%) 2 (66%) 0 2
31 Javad Kazemian Teraktor TBZ 2 1 (50%) 1 (50%) 0 1
32 Farid Abedi Gahar ZOG 2 1 (50%) 1 (50%) 0 2
33 Amin Torkashvand Gahar ZOG 2 1 (50%) 1 (50%) 0 2
34 Esmaeel Sharifat Foolad KHU 2 2 (100%) 0 (0%) 0 1
35 Ahmad Alnemae Naft TEH 2 0 (0%) 2 (100%) 0 0
36 Mojtaba Tarshiz Fajr Sepasi SHZ 2 0 (0%) 2 (100%) 0 0
37 Rouhollah Arab Sanat Naft ABD 2 1 (50%) 1 (50%) 0 0
38 Milad Maydavoodi Aluminium HMZ 2 0 (0%) 2 (100%) 0 2
39 Ramin Rezaian Saba QOM 2 2 (100%) 0 (0%) 0 2
40 Pejman Noori Malavan ANZ 2 1 (50%) 1 (50%) 0 4
41 Vicente Arze Esteghlal TEH 2 1 (50%) 1 (50%) 0 0
42 Jlloyd Samuel Esteghlal TEH 2 1 (50%) 1 (50%) 0 1
43 Mostafa Hajati Damash GLN 2 2 (100%) 0 (0%) 1 0
44 Milad Noori Saba QOM 2 2 (100%) 0 (0%) 0 2
45 Alireza Nazeefkar Damash GLN 2 1 (50%) 1 (50%) 1 1
46 Ghasem Haddadifar Zobahan ESF 2 2 (100%) 0 (0%) 1 2
47 Mohamad Reza Mahdavi Damash GLN 2 0 (0%) 2 (100%) 0 3
48 Alireza Abbassfard Rahahan RAY 2 2 (100%) 0 (0%) 0 2
49 Farsheed Talebi Sepahan ESF 2 1 (50%) 1 (50%) 0 1
50 Afshin Chavoshi Damash GLN 2 2 (100%) 0 (0%) 0 0
51 Radomir Dalovic Sepahan ESF 2 1 (50%) 1 (50%) 0 0
52 Ruhollah Soltani Paykan TEH 2 0 (0%) 2 (100%) 0 0
53 Mohsen Mosalman Zobahan ESF 2 1 (50%) 1 (50%) 0 1
54 Mohamad Nozhati Malavan ANZ 2 0 (0%) 2 (100%) 0 0
55 Ahmad Hassan Zadeh Mes KRM 2 2 (100%) 0 (0%) 0 1
56 Abdollah Karami Foolad KHU 2 1 (50%) 1 (50%) 0 0
57 Amin Motevasselzadeh Damash GLN 2 1 (50%) 1 (50%) 0 0
58 Bakhtiar Rahmani Foolad KHU 2 1 (50%) 1 (50%) 0 8
59 Yaghoub Karimi Naft TEH 2 0 (0%) 2 (100%) 0 5
60 Amin Jahan Alamian Sepahan ESF 2 2 (100%) 0 (0%) 0 0
61 Seyed Amir Mirbozorgi Paykan TEH 2 2 (100%) 0 (0%) 0 0
62 Amjad Shokoh Magham Aluminium HMZ 2 1 (50%) 1 (50%) 0 0
63 Sajjad Shahbaz Zadeh Saipa ALB 2 1 (50%) 1 (50%) 0 2
64 Hamid Reza Tahmasebi Paykan TEH 2 1 (50%) 1 (50%) 1 0
65 Vlatko Grozdanoski Perspolis TEH 2 0 (0%) 2 (100%) 0 0
66 Omid Ebrahimi Sepahan ESF 2 1 (50%) 1 (50%) 1 0
67 Alireza Ezzati Keramat Naft TEH 2 1 (50%) 1 (50%) 0 0
68 Farzad Hatami Esteghlal TEH 2 1 (50%) 1 (50%) 0 2
69 Hamed Shiri Saipa ALB 1 0 (0%) 1 (100%) 0 1
70 Milad Gharibi Saipa ALB 1 1 (100%) 0 (0%) 0 2
71 Abbas Mohamad Rezaei Esteghlal TEH 1 1 (100%) 0 (0%) 0 1
72 Amin Manoochehri Naft TEH 1 1 (100%) 0 (0%) 0 1
73 Ali Mombaini Sanat Naft ABD 1 1 (100%) 0 (0%) 0 0
74 Sajjad Moshkelpour Sanat Naft ABD 1 0 (0%) 1 (100%) 0 0
75 Majid Khodabandelo Gahar ZOG 1 0 (0%) 1 (100%) 0 0
76 Hossain Ebrahimi Damash GLN 1 0 (0%) 1 (100%) 0 2
77 Mohsen Yousefi Naft TEH 1 0 (0%) 1 (100%) 0 0
78 Khosrow Haydari Esteghlal TEH 1 0 (0%) 1 (100%) 0 1
79 Hadi Imani Fajr Sepasi SHZ 1 1 (100%) 0 (0%) 0 1
80 Reza Haghighi Perspolis TEH 1 1 (100%) 0 (0%) 1 1
81 Mehrdad Karimian Mes KRM 1 1 (100%) 0 (0%) 0 2
82 Ayoub Kalantari Foolad KHU 1 1 (100%) 0 (0%) 0 3
83 Jalal Kameli Mofrad Paykan TEH 1 0 (0%) 1 (100%) 0 0
84 Ayoub Vali Foolad KHU 1 1 (100%) 0 (0%) 0 0
85 Abolghasem Dehnavi Teraktor TBZ 1 1 (100%) 0 (0%) 0 2
86 Mohamad Hossain Mehrazma Naft TEH 1 0 (0%) 1 (100%) 0 2
87 Sepehr Heydari Zobahan ESF 1 1 (100%) 0 (0%) 0 0
88 Mirhani Hashemi Rahahan RAY 1 0 (0%) 1 (100%) 0 0
89 Mojtaba Zarei Aluminium HMZ 1 1 (100%) 0 (0%) 0 0
90 Marcio Alemao Narcio Saipa ALB 1 1 (100%) 0 (0%) 0 0
91 Hassan Ashjari Esteghlal TEH 1 1 (100%) 0 (0%) 0 0
92 Maziar Zareh Malavan ANZ 1 1 (100%) 0 (0%) 0 0
93 Hadi Nourozi Perspolis TEH 1 1 (100%) 0 (0%) 0 3
94 Alireza Noormohamadi Perspolis TEH 1 1 (100%) 0 (0%) 0 0
95 Mohamad Noori Perspolis TEH 1 1 (100%) 0 (0%) 0 1
96 Amir Hossain Feshangchi Perspolis TEH 1 1 (100%) 0 (0%) 0 0
97 Ali Karimi Perspolis TEH 1 1 (100%) 0 (0%) 0 0
98 Mohamad Nosrati Teraktor TBZ 1 0 (0%) 1 (100%) 0 0
99 Kayvon Amraei Mes KRM 1 1 (100%) 0 (0%) 0 2
100 Mohamad Momeni Saba QOM 1 0 (0%) 1 (100%) 0 1
101 Abbas Pour Khosrovani Foolad KHU 1 0 (0%) 1 (100%) 0 1
102 Shahram Goodarzi Mes KRM 1 0 (0%) 1 (100%) 0 1
103 Babak Latifi Saipa ALB 1 1 (100%) 0 (0%) 0 2
104 Farshad Bahadorani Zobahan ESF 1 1 (100%) 0 (0%) 0 1
105 Mahdi Mohamad Zadeh Aluminium HMZ 1 0 (0%) 1 (100%) 0 0
106 Masoud Tighnavard Aluminium HMZ 1 1 (100%) 0 (0%) 0 0
107 Maysam Majidi Aluminium HMZ 1 0 (0%) 1 (100%) 0 0
108 Seyed Ahmad Mehdizadeh Paykan TEH 1 1 (100%) 0 (0%) 0 0
109 Leonardo Padovani Celin Foolad KHU 1 1 (100%) 0 (0%) 0 0
110 Hamid Kazemi Mes KRM 1 0 (0%) 1 (100%) 0 0
111 Mohamad Parvin Gahar ZOG 1 0 (0%) 1 (100%) 1 1
112 Payam Sadeghian Zobahan ESF 1 0 (0%) 1 (100%) 0 5
113 Ernandes Toretta Junior Saipa ALB 1 1 (100%) 0 (0%) 0 3
114 Sajjad Fayzollahi Paykan TEH 1 1 (100%) 0 (0%) 0 0
115 David Tahnya Wirikom Saba QOM 1 1 (100%) 0 (0%) 0 1
116 Mohsen Bayat Saba QOM 1 1 (100%) 0 (0%) 0 1
117 Maysam Aghaei Aluminium HMZ 1 1 (100%) 0 (0%) 0 1
118 Ervin Bulku Sepahan ESF 1 1 (100%) 0 (0%) 0 0
119 Goran Ljubojevic Naft TEH 1 1 (100%) 0 (0%) 0 0
120 Henrique De Jesus Bernardo Aluminium HMZ 1 1 (100%) 0 (0%) 0 0
121 Maysam Naghizadeh Perspolis TEH 1 1 (100%) 0 (0%) 0 0
122 Aco Stojkov Zobahan ESF 1 1 (100%) 0 (0%) 0 0
123 Boubacar Kebe Damash GLN 1 1 (100%) 0 (0%) 0 0
124 Marko Perovic Perspolis TEH 1 1 (100%) 0 (0%) 0 1
125 Moslem Firozabadi Fajr Sepasi SHZ 1 0 (0%) 1 (100%) 0 1
126 Kayvan Vahdani Paykan TEH 1 1 (100%) 0 (0%) 0 0
127 Hadi Shakoori Naft TEH 1 1 (100%) 0 (0%) 1 0
128 Mahdi Karimian Teraktor TBZ 1 1 (100%) 0 (0%) 0 3
129 Rodrigo António Lomb Tosi Esteghlal TEH 1 0 (0%) 1 (100%) 0 0
130 Farzad Ashobi Rahahan RAY 1 1 (100%) 0 (0%) 0 1
131 Masoud Ebrahimzadeh Teraktor TBZ 1 0 (0%) 1 (100%) 0 0
132 Mohamad Ebrahimi Teraktor TBZ 1 1 (100%) 0 (0%) 0 2
133 Moharam Navidkia Sepahan ESF 1 1 (100%) 0 (0%) 0 4
134 Ehsan Hajsafi Sepahan ESF 1 1 (100%) 0 (0%) 0 0
135 Mohamad Reza Nasehi Aluminium HMZ 1 1 (100%) 0 (0%) 0 1
136 Seyed Jalal Hossaini Perspolis TEH 1 1 (100%) 0 (0%) 0 0
137 Hossain Mahini Perspolis TEH 1 1 (100%) 0 (0%) 1 1
138 Hadi Tamini Malavan ANZ 1 0 (0%) 1 (100%) 0 0
139 Hugo Miguel Alves Machado Sanat Naft ABD 1 1 (100%) 0 (0%) 0 0
140 Ebrahim Sadeghi Saipa ALB 0 0 (- ) 0 (- ) 0 2
141 Kaveh Rezaei Saipa ALB 0 0 (- ) 0 (- ) 0 2
142 Mohamad Reza Khorsandnia Gahar ZOG 0 0 (- ) 0 (- ) 0 1
143 Mehrdad Jamaati Foolad KHU 0 0 (- ) 0 (- ) 0 3
144 Khaled Shafiei Fajr Sepasi SHZ 0 0 (- ) 0 (- ) 0 2
145 Raheem Zahaibi Naft TEH 0 0 (- ) 0 (- ) 0 1
146 Mehdi Kiani Sanat Naft ABD 0 0 (- ) 0 (- ) 0 2
147 Hossain Papi Sepahan ESF 0 0 (- ) 0 (- ) 0 2
148 Mohamad Afand Fajr Sepasi SHZ 0 0 (- ) 0 (- ) 0 1
149 Saber Mohamadi Gahar ZOG 0 0 (- ) 0 (- ) 0 1
150 Siavash Akbarpour Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
151 Arash Afshin Foolad KHU 0 0 (- ) 0 (- ) 0 2
152 Alireza Jalili Fajr Sepasi SHZ 0 0 (- ) 0 (- ) 0 1
153 Mojtaba Jabbari Esteghlal TEH 0 0 (- ) 0 (- ) 0 2
154 Mohamad Abshak Damash GLN 0 0 (- ) 0 (- ) 0 1
155 Habib Gordani Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
156 Hashem Bayk Zadeh Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
157 Mahmoud Shafiei Gahar ZOG 0 0 (- ) 0 (- ) 0 0
158 Abouzar Rahimi Damash GLN 0 0 (- ) 0 (- ) 0 1
159 Jahangir Asgari Rahahan RAY 0 0 (- ) 0 (- ) 0 1
160 Mohsen Bengar Perspolis TEH 0 0 (- ) 0 (- ) 0 1
161 Mysam Hossaini Naft TEH 0 0 (- ) 0 (- ) 0 2
162 Hamid Reza Joekar Fajr Sepasi SHZ 0 0 (- ) 0 (- ) 0 1
163 Arash Roushanipour Mes KRM 0 0 (- ) 0 (- ) 0 2
164 Pejman Montazeri Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
165 Mehrdad Tahmasbi Saba QOM 0 0 (- ) 0 (- ) 0 1
166 Mohamad Gholami Sepahan ESF 0 0 (- ) 0 (- ) 0 1
167 Ali Hamoodi Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
168 Mehrdad Oladi Malavan ANZ 0 0 (- ) 0 (- ) 0 1
169 Valeri Aleksanyan Sanat Naft ABD 0 0 (- ) 0 (- ) 0 1
170 Hossain Kooshki Damash GLN 0 0 (- ) 0 (- ) 0 1
171 Mohamad Iran Pourian Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
172 Alireza Ramezani Malavan ANZ 0 0 (- ) 0 (- ) 0 1
173 Behnam Dadashvand Aluminium HMZ 0 0 (- ) 0 (- ) 0 1
174 Hamlet Mkhitaryan Gahar ZOG 0 0 (- ) 0 (- ) 0 1
175 Akbar Sadeghi Saba QOM 0 0 (- ) 0 (- ) 0 2
176 Rasool Berosh Damash GLN 0 0 (- ) 0 (- ) 0 1
177 Bahman Tahmasebi Saba QOM 0 0 (- ) 0 (- ) 0 2
178 Hamid Reza Ali Asgari Rahahan RAY 0 0 (- ) 0 (- ) 0 1
179 Mehdi Sabeti Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
180 Ivan Petrovic Mes KRM 0 0 (- ) 0 (- ) 0 4
181 Rasool Pirzadeh Aluminium HMZ 0 0 (- ) 0 (- ) 0 1
182 Abdolkarim Eslami Saba QOM 0 0 (- ) 0 (- ) 0 1
183 Iman Mobali Paykan TEH 0 0 (- ) 0 (- ) 0 2
184 Maysam Baoo Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
185 Mohamad Ghazi Perspolis TEH 0 0 (- ) 0 (- ) 0 1
186 Mehrdad Kafshgari Rahahan RAY 0 0 (- ) 0 (- ) 0 1
187 Mehdi Zarei Rahahan RAY 0 0 (- ) 0 (- ) 0 3
188 Hossain Pashaei Rahahan RAY 0 0 (- ) 0 (- ) 0 1
189 Hossian Badamaki Malavan ANZ 0 0 (- ) 0 (- ) 0 1
190 Mehrdad Pooladi Perspolis TEH 0 0 (- ) 0 (- ) 0 1
191 Hamid Reza Deevsalar Paykan TEH 0 0 (- ) 0 (- ) 0 1
192 Mohamad Heydari Malavan ANZ 0 0 (- ) 0 (- ) 0 1
193 Saeed Yousefzadeh Malavan ANZ 0 0 (- ) 0 (- ) 0 1
194 Mohamad Hassan Rajabzadeh Rahahan RAY 0 0 (- ) 0 (- ) 0 1
195 Mahdi Kiani Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
196 Stevan Bates Mes KRM 0 0 (- ) 0 (- ) 0 1
197 Pirooz Ghorbani Rahahan RAY 0 0 (- ) 0 (- ) 0 1
198 Hadi Rekabi Gahar ZOG 0 0 (- ) 0 (- ) 0 1
199 Farzad Hossain Khani Mes KRM 0 0 (- ) 0 (- ) 0 1
200 Majid Gholamnejad Saipa ALB 0 0 (- ) 0 (- ) 0 1
201 Shahab Karami Foolad KHU 0 0 (- ) 0 (- ) 0 1
202 Mohamad Laminejad Sanat Naft ABD 0 0 (- ) 0 (- ) 0 1
203 Mostafa Ekrami Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
204 Abolhassan Jafari Sepahan ESF 0 0 (- ) 0 (- ) 0 1
205 Majid Haydari Saba QOM 0 0 (- ) 0 (- ) 0 1
206 Reza Maghooli Paykan TEH 0 0 (- ) 0 (- ) 0 1
207 Mostafa Mahdavi Naft TEH 0 0 (- ) 0 (- ) 0 1
208 Ebrahim Mohamadi Zobahan ESF 0 0 (- ) 0 (- ) 0 1
Created on 7/8/2013

(C) IPLstats.com