Iranian Premier League Stats: 2012-2013 Season
(C) IPLstats.com


Gholam Reza Enayati

R Date Match Score G Y YY R Whole In Out Rating
1 7/20/2012 Sepahan ESF - MES 1 - 0 0 1 0 0 1 0 0 0
2 7/25/2012 MES - Naft TEH 0 - 1 0 0 0 0 1 0 0 0
3 7/31/2012 Teraktor TBZ - MES 2 - 1 0 0 0 0 1 0 0 0
4 8/6/2012 MES - Esteghlal TEH 0 - 0 0 1 0 0 1 0 0 0
5 8/17/2012 Foolad KHU - MES 0 - 1 1 0 0 0 1 0 0 0
6 8/24/2012 MES - Damash GLN 1 - 0 0 0 0 0 1 0 0 0
7 8/29/2012 Aluminium HMZ - MES 1 - 0 0 0 0 0 1 0 0 0
8 9/14/2012 MES - Saipa ALB 2 - 2 1 0 0 0 1 0 0 0
11 10/1/2012 MES - Malavan ANZ 1 - 2 0 0 0 0 1 0 0 0
12 10/20/2012 Paykan TEH - MES 0 - 0 0 0 0 0 1 0 0 0
13 10/26/2012 MES - Perspolis TEH 2 - 1 0 0 0 0 1 0 0 0
14 10/31/2012 Sanat Naft ABD - MES 0 - 0 0 0 0 0 1 0 0 0
15 11/17/2012 MES - Fajr Sepasi SHZ 1 - 0 1 0 0 0 1 0 0 0
10 11/22/2012 Rahahan RAY - MES 1 - 1 0 0 0 0 1 0 0 0
16 11/27/2012 Gahar ZOG - MES 0 - 1 1 0 0 0 1 0 0 0
17 12/3/2012 MES - Saba QOM 0 - 0 0 0 0 0 1 0 0 0
18 12/25/2012 MES - Sepahan ESF 1 - 0 1 0 0 0 1 0 0 0
19 12/31/2012 Naft TEH - MES 0 - 0 0 0 0 0 1 0 0 0
20 1/5/2013 MES - Teraktor TBZ 1 - 3 0 0 0 0 1 0 0 0
21 1/14/2013 Esteghlal TEH - MES 2 - 1 0 0 0 0 1 0 0 0
22 1/19/2013 MES - Foolad KHU 0 - 0 0 0 0 0 1 0 0 0
23 1/25/2013 Damash GLN - MES 0 - 1 0 0 0 0 1 0 0 0
24 1/29/2013 MES - Aluminium HMZ 0 - 0 0 0 0 0 1 0 0 0
25 2/9/2013 Saipa ALB - MES 0 - 0 0 0 0 0 1 0 0 0
26 2/15/2013 Zobahan ESF - MES 1 - 2 0 0 0 0 1 0 0 0
27 2/23/2013 MES - Rahahan RAY 4 - 0 1 0 0 0 1 0 0 0
28 3/1/2013 Malavan ANZ - MES 1 - 1 0 0 0 0 1 0 0 0
29 3/8/2013 MES - Paykan TEH 0 - 0 0 0 0 0 1 0 0 0
30 3/15/2013 Perspolis TEH - MES 2 - 2 1 0 0 0 1 0 0 0
31 4/5/2013 MES - Sanat Naft ABD 1 - 0 0 0 0 0 1 0 0 0
32 4/12/2013 Fajr Sepasi SHZ - MES 1 - 1 0 0 0 0 1 0 0 0
33 5/5/2013 MES - Gahar ZOG 5 - 1 2 0 0 0 1 0 0 0
34 5/10/2013 Saba QOM - MES 0 - 1 1 0 0 0 1 0 0 0
Created on 5/23/2013 with LeaguePad

(C) IPLstats.com