2/15/2012 Att: 1000 | HT: 0-0 Ref.: Jahanbazi | ||
Naft TEH | 0 - 1 | Zobahan ESF | |
0 - 1 |
![]() |
||
Marco Lopes Paixao![]() |
![]() |
||
Maysam Khosravi![]() |
![]() |
||
![]() |
|||
Makani | Sadeghi | ||
Agha Babaei | Mahini | ||
Fathi | Salsali | ||
Khosravi | Talebi | ||
Kouroshi | Ahmadi | ||
Khayri | Ashori | ||
Karimi | Alves de Souza | ||
Ferrera Da Silva | Ghazi | ||
Lopes Paixao | In <-- Shafaat (89) | ||
Out --> Maghooli (85) | Out --> Castro (89) | ||
In <-- Zarei (85) | In <-- Haghi (73) | ||
In <-- Hakhamanesh (46) | Out --> Machado (73) | ||
Out --> Ganji (46) | Out --> Mansori (67) | ||
In <-- Goodarzi (67) |
Created on 3/5/2012 |
(C) IPLstats.com