2/8/2012 Att: 2000 | HT: 0-1 Ref.: Asadi | ||
Malavan ANZ | 0 - 1 | Naft TEH | |
0 - 1 |
![]() |
||
Alireza Ramezani![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
|||
Hasani Sefat | Makani | ||
Ramezani | Khosravi | ||
Salarzadeh | Fathi | ||
Pourgholami | Agha Babaei | ||
Ahi | Khayri | ||
Yousefzadeh | Kouroshi | ||
Mosalman | Karimi | ||
Nozhati | Lopes Paixao | ||
In <-- Rostami (69) | Out --> Maghooli (87) | ||
Out --> Heydari (69) | In <-- Mahdavi (87) | ||
Out --> Daghagheleh (56) | Out --> Ferrera Da Silva (66) | ||
In <-- Rafkhaei (56) | In <-- Mousavi (66) | ||
Out --> Rajabzadeh (53) | In <-- Taheri (44) | ||
In <-- Rajabi (53) | Out --> Ezzati (44) |
Created on 2/28/2012 |
(C) IPLstats.com