| 2/2/2012 Att: 1000 | HT: 0-0 Ref.: Hajipour | ||
| Zobahan ESF | 1 - 0 | Shahin Pars BSH | |
|
Farsheed Talebi (90+5) |
1 - 0 | ||
|
|
|||
|
|
|||
|
|
|||
| Sadeghi | Talebloo | ||
| Salsali | Bayat | ||
| Mahini | Shakori | ||
| Talebi | Chiera | ||
| Alves de Souza | Rezaei | ||
| Ashori | Nazarzadeh | ||
| Ghazi | Pour Khosrovani | ||
| Goodarzi | Shafiei | ||
| In <-- Maleki (89) | In <-- Kiani (87) | ||
| Out --> Farhadi (89) | Out --> Latifi (87) | ||
| In <-- Haghi (72) | In <-- Aziz Mohamadi (80) | ||
| Out --> Machado (72) | Out --> Petrovic (80) | ||
| In <-- Castro (57) | In <-- Noori (60) | ||
| Out --> Ahmadpouri (57) | Out --> Shokoh Magham (60) |
| Created on 2/20/2012 |
(C) IPLstats.com