1/29/2012 Att: 4000 | HT: 0-0 Ref.: Salehi | ||
Foolad KHU | 2 - 0 | Sanat Naft ABD | |
Hakeem Nassari (56)![]() |
1 - 0 | ||
Samal Said Mijbil (89)![]() |
2 - 0 | ||
Hakeem Nassari![]() |
![]() |
||
Kareem Shaverdi![]() |
![]() ![]() |
||
Jalal Kameli Mofrad![]() |
![]() |
||
Salimi | Mohamadi | ||
Jamaati | Sabri | ||
Mijbil | Shahriyari | ||
Kameli Mofrad | Mombaini | ||
Karami | Pachachyan | ||
Shaverdi | Aleksanyan | ||
Nassari | Merdasi | ||
Nourozi | Sy | ||
In <-- Reekani (83) | In <-- Baghlani (73) | ||
Out --> Afshin (83) | Out --> Moshkelpour (73) | ||
In <-- Rinaldo (65) | Out --> Sharifinasab (68) | ||
Out --> Rahmani (65) | In <-- Khaleghifar (68) | ||
In <-- Rezaei (61) | Out --> Navidkia (56) | ||
Out --> Moemeni (61) | In <-- Koohnavard (56) |
Created on 1/30/2012 |
(C) IPLstats.com