| 1/19/2012 Att: 4000 | Ref.: Rafiei | ||
| Malavan ANZ | 0 - 0 | Shahin Pars BSH | |
| 
Ahmad Ahi | 
     | 
||
| 
Mohamad Nozhati | 
     | 
||
| Hasani Sefat | Talebloo | ||
| Salarzadeh | Shakori | ||
| Ramezani | Chiera | ||
| Pourgholami | Iran Nejad | ||
| Ahi | Rezaei | ||
| Yousefzadeh | Noori | ||
| Mosalman | Pour Khosrovani | ||
| Nozhati | Tanhaei | ||
| In <-- Maeboudi (81) | Out --> Petrovic (75) | ||
| Out --> Rafkhaei (81) | Out --> Bayat (61) | ||
| Out --> Hamrang (62) | In <-- Shokoh Magham (61) | ||
| In <-- Jafari (62) | In <-- Zare (61) | ||
| In <-- Daghagheleh (54) | Out --> Solaymani (21) | ||
| Out --> Zlatkovski (54) | In <-- Aziz Mohamadi (21) | 
| Created on 1/23/2012 | 
  (C) IPLstats.com