1/10/2012 Att: 1000 | HT: 0-0 Ref.: Salehi | ||
Rahahan RAY | 0 - 1 | Malavan ANZ | |
0 - 1 |
![]() |
||
Hossain Kabi![]() |
![]() |
||
Hossain Pashaei![]() |
![]() |
||
Alireza Abbassfard![]() |
|||
Karimi | Hasani Sefat | ||
Kabi | Ramezani | ||
Allishah | Salarzadeh | ||
Noormohamadi | Pourgholami | ||
Zarei | Ahi | ||
Pashaei | Yousefzadeh | ||
Karimi | Rafkhaei | ||
Abbassfard | Mosalman | ||
Out --> Kazemi (78) | In <-- Heydari (87) | ||
In <-- Razzaghirad (78) | Out --> Nozhati (87) | ||
In <-- Tahmooresi (70) | In <-- Ensafi (75) | ||
Out --> Abdi (70) | Out --> Rajabzadeh (75) | ||
Out --> Gholam (64) | In <-- Hamrang (70) | ||
In <-- Hejazipour (64) | Out --> Daghagheleh (70) |
Created on 1/12/2012 |
(C) IPLstats.com