11/18/2011 Att: 1000 | HT: 1-2 Ref.: Jahanbazi | ||
Zobahan ESF | 1 - 3 | Sanat Naft ABD | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
Hossain Mahini (43)![]() |
1 - 2 | ||
1 - 3 |
![]() |
||
Davood Haghi![]() |
![]() |
||
![]() |
|||
![]() |
|||
Gordan | Dehghani | ||
Ahmadi | Amiri | ||
Talebi | Sabri | ||
Mahini | Sharifinasab | ||
Salsali | Merdasi | ||
Alves de Souza | Pachachyan | ||
Haghi | Aleksanyan | ||
Farhadi | Sy | ||
In <-- Ahmadpouri (70) | In <-- Koohnavard (83) | ||
Out --> Sadeghian (70) | Out --> Mombaini (83) | ||
In <-- Haddadifar (60) | In <-- Moshkelpour (79) | ||
Out --> Machado (60) | Out --> Baghlani (79) | ||
In <-- Ghazi (46) | Out --> Navidkia (71) | ||
Out --> Castro (46) | In <-- Ramezani (71) |
Created on 11/30/2011 |
(C) IPLstats.com