10/9/2011 Att: 2000 | HT: 3-0 Ref.: Torki | ||
Mes KRM | 3 - 0 | Sepahan ESF | |
Akbar Imani (22) o.g.![]() |
1 - 0 | ||
Abolghasem Dehnavi (27) pen.![]() |
2 - 0 | ||
Ahmad Hassan Zadeh (37)![]() |
3 - 0 | ||
Farzad Hossain Khani![]() |
![]() |
||
Mohsen Bayatinia ![]() |
![]() |
||
![]() |
|||
Yousefi | Mohamadi | ||
Khalil Azad | Nasiri | ||
Salaripour | Tamini | ||
Dehnavi | Jafari | ||
Heydari | Jamshidian | ||
Kolahkaj | Karimian | ||
Amraei | Ebrahimi | ||
Hassan Zadeh | Seyed Salehi | ||
Out --> Arakelyan (77) | Out --> Ashjari (74) | ||
In <-- Khodabandelo (77) | In <-- Kazemi (74) | ||
In <-- Barrios (67) | Out --> Imani (46) | ||
Out --> Bayatinia (67) | In <-- Kiani (46) | ||
In <-- Hossain Khani (46) | Out --> Bayk Zadeh (46) | ||
Out --> Fakhreddini (46) | In <-- Janjus (46) |
Created on 10/10/2011 |
(C) IPLstats.com