| 9/16/2011 Att: 5000 | Ref.: Jabbari | ||
| Foolad KHU | 0 - 0 | Shahrdari TBZ | |
|
Mehrdad Jamaati |
|||
|
Andre Rinaldo |
|
||
|
Andre Rinaldo |
|
||
| Safa | Mirzapour | ||
| Kameli Mofrad | Žarkovic | ||
| Khoraj | Bagheriha | ||
| Jamaati | Dadashvand | ||
| Karami | Ghafoori | ||
| Rinaldo | Iran Pourian | ||
| Rahmani | Kamyabinia | ||
| Nourozi | Goodarzi | ||
| Out --> Afshin (72) | Out --> Pirzadeh (89) | ||
| In <-- Motevasselzadeh (72) | In <-- Ghanbari (89) | ||
| In <-- Yahya Baygi (63) | In <-- Beljic (87) | ||
| Out --> Ansari (63) | Out --> Baoo (87) | ||
| Out --> Taleghani (59) | In <-- Bazri (82) | ||
| In <-- Moemeni (59) | Out --> Daghighi (82) |
| Created on 9/19/2011 |
(C) IPLstats.com