9/9/2011 Att: 1000 | HT: 1-0 Ref.: Fattahi | ||
Naft TEH | 2 - 0 | Saipa ALB | |
Seyed Iman Mousavi (29)![]() |
1 - 0 | ||
Mohamad Hossain Mehrazma (90)![]() |
2 - 0 | ||
Maysam Agha Babaei![]() |
![]() |
||
![]() |
|||
![]() |
|||
Makani | Mehdikhani | ||
Narcio | Gholamnejad | ||
Agha Babaei | Ghorbani | ||
Mehrazma | Ebrahimi | ||
Kouroshi | Ayoubi | ||
Khanmohamadi | Mansori | ||
Ezzati | Sobhani | ||
Maghooli | Khayri | ||
Mousavi | Ansarifard | ||
In <-- Hakhamanesh (74) | Out --> Mohamad Rezaei (75) | ||
Out --> Khaldon (74) | Out --> Sadeghi (68) | ||
In <-- Karimi (67) | In <-- Gharibi (68) | ||
Out --> Mahdavi (67) | In <-- Manoochehri (68) |
Created on 9/12/2011 |
(C) IPLstats.com