8/2/2011 Att: 3000 | Ref.: Salehi | ||
Foolad KHU | 0 - 0 | Shahin Pars BSH | |
Mohsen Hamidi | |||
Salimi | Talebloo | ||
Khoraj | Ansarian | ||
Jamaati | Hamidi | ||
Kameli Mofrad | Iran Nejad | ||
Rinaldo | Chiera | ||
Rahmani | Noori | ||
Karami | Petrovic | ||
Sharafi | Shokoh Magham | ||
In <-- Afshin (66) | Tanhaei | ||
Out --> Moemeni (66) | In <-- Maniei (81) | ||
Out --> Nassari (61) | Out --> Pour Khosrovani (81) | ||
In <-- Rafiei (61) | In <-- Aziz Mohamadi (60) | ||
In <-- Nourozi (56) | Out --> Nazarzadeh (60) | ||
Out --> Motevasselzadeh (56) |
Created on 8/3/2011 |
(C) IPLstats.com