5/15/2011 Att: 1000 | Ref.: Khorshidi | ||
Saba QOM | 0 - 0 | Sanat Naft ABD | |
Morteza Hashemizadeh | |||
Lak | Hoori | ||
Kashi | Mirtoroghi | ||
Hamdinejad | Shahriyari | ||
Khani | Sharifinasab | ||
Haghi | Moshkelpour | ||
Rezaian | Navidkia | ||
Taghavi | Mardasi | ||
Hashemizadeh | Saki | ||
In <-- Ostovari (75) | Mombaini | ||
Out --> Hatami (75) | In <-- Neeknafs (89) | ||
In <-- Farzaneh (67) | Out --> Zolfonoon (89) | ||
Out --> Mirshafieian (67) | Out --> Chaharmahali (82) | ||
Out --> Nemati (58) | In <-- Mir (82) | ||
In <-- Bayatinia (58) |
Created on 5/17/2011 |
(C) IPLstats.com