Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Sattar Zare

R Date Match Score G Y YY R Whole In Out
1 8/5/2008 Payam KHO - BGH 1 - 2 1 1 0 0 1 0 0
2 8/9/2008 BGH - Malavan ANZ 3 - 0 0 0 0 0 1 0 0
3 8/18/2008 Saba QOM - BGH 2 - 2 0 0 0 0 1 0 0
4 8/24/2008 BGH - Paas HMD 2 - 0 0 0 0 0 1 0 0
6 9/11/2008 BGH - Foolad KHU 1 - 1 0 0 0 0 0 0 75
8 9/25/2008 BGH - Mes KRM 4 - 1 0 1 0 0 1 0 0
9 10/2/2008 Moghavemat SHZ - BGH 0 - 1 0 0 0 0 1 0 0
10 10/7/2008 BGH - Sepahan ESF 1 - 1 1 0 0 0 1 0 0
5 10/17/2008 Esteghlal TEH - BGH 1 - 1 0 0 0 0 1 0 0
11 10/22/2008 Perspolis TEH - BGH 3 - 1 0 0 0 0 1 0 0
12 10/26/2008 BGH - Rahahan RAY 0 - 1 0 0 0 0 1 0 0
13 10/31/2008 Paykan GHZ - BGH 1 - 0 0 0 0 0 1 0 0
14 11/7/2008 BGH - Abumoslem MSH 2 - 2 0 0 0 0 1 0 0
7 11/21/2008 Saipa KRJ - BGH 2 - 2 1 0 0 0 1 0 0
15 11/25/2008 Zobahan ESF - BGH 2 - 1 0 1 0 0 1 0 0
17 12/4/2008 Esteghlal AHV - BGH 1 - 0 0 0 0 0 1 0 0
19 12/12/2008 Malavan ANZ - BGH 1 - 0 0 0 0 0 1 0 0
20 12/30/2008 BGH - Saba QOM 1 - 2 0 0 0 1 1 0 0
22 1/17/2009 BGH - Esteghlal TEH 1 - 4 1 0 0 0 1 0 0
23 1/23/2009 Foolad KHU - BGH 3 - 1 0 1 0 0 1 0 0
24 1/31/2009 BGH - Saipa KRJ 1 - 2 1 0 0 0 1 0 0
25 2/4/2009 Mes KRM - BGH 2 - 1 1 0 0 0 1 0 0
26 2/12/2009 BGH - Moghavemat SHZ 1 - 2 0 1 0 0 1 0 0
27 2/17/2009 Sepahan ESF - BGH 1 - 0 0 0 0 0 0 0 65
28 2/21/2009 BGH - Perspolis TEH 1 - 1 1 0 0 0 1 0 0
29 2/27/2009 Rahahan RAY - BGH 3 - 0 0 0 0 0 1 0 0
30 3/4/2009 BGH - Paykan GHZ 1 - 2 1 1 0 0 1 0 0
18 3/8/2009 BGH - Payam KHO 0 - 1 0 0 0 0 1 0 0
31 4/3/2009 Abumoslem MSH - BGH 1 - 1 0 0 0 0 0 67 0
32 4/12/2009 BGH - Zobahan ESF 1 - 2 0 0 0 0 1 0 0
33 4/16/2009 Pegah RST - BGH 3 - 1 0 0 0 0 1 0 0
Created on 4/27/2009

(C) IPLstats.com