Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Alireza Vahedi Nikbakht

R Date Match Score G Y YY R Whole In Out
1 8/4/2008 Saipa KRJ - PER 0 - 1 0 1 0 0 0 0 69
2 8/9/2008 PER - Paas HMD 3 - 1 1 0 0 0 1 0 0
3 8/17/2008 Malavan ANZ - PER 2 - 2 2 0 0 0 0 0 71
4 8/24/2008 PER - Zobahan ESF 2 - 2 0 1 0 0 0 58 0
6 9/11/2008 PER - Mes KRM 0 - 1 0 0 0 0 0 0 62
7 9/16/2008 Payam KHO - PER 1 - 2 1 1 0 0 1 0 0
9 10/3/2008 PER - Esteghlal TEH 1 - 1 0 0 0 0 0 0 82
10 10/8/2008 Abumoslem MSH - PER 4 - 3 0 0 0 0 0 0 75
11 10/22/2008 PER - Bargh SHZ 3 - 1 1 0 0 0 0 60 0
12 10/26/2008 PER - Sepahan ESF 3 - 2 2 1 0 0 1 0 0
13 10/30/2008 Moghavemat SHZ - PER 1 - 0 0 0 0 0 1 0 0
14 11/6/2008 PER - Saba QOM 2 - 2 2 0 0 0 1 0 0
15 11/22/2008 Paykan GHZ - PER 2 - 2 0 0 0 0 0 0 76
16 11/26/2008 PER - Esteghlal AHV 1 - 0 0 0 0 0 1 0 0
17 12/4/2008 Rahahan RAY - PER 1 - 2 0 0 0 0 0 71 0
18 12/9/2008 PER - Saipa KRJ 1 - 1 0 1 0 0 1 0 0
19 12/13/2008 Paas HMD - PER 0 - 3 0 0 0 0 0 0 65
20 12/30/2008 PER - Malavan ANZ 0 - 2 0 0 0 0 1 0 0
21 1/3/2009 Zobahan ESF - PER 3 - 1 0 0 0 0 0 54 0
22 1/16/2009 PER - Foolad KHU 1 - 0 0 0 0 0 0 75 0
23 1/22/2009 Mes KRM - PER 1 - 1 0 0 0 0 0 0 86
24 1/31/2009 PER - Payam KHO 1 - 0 0 1 1 0 1 0 0
26 2/13/2009 Esteghlal TEH - PER 1 - 1 0 1 0 0 1 0 0
28 2/21/2009 Bargh SHZ - PER 1 - 1 0 0 0 0 0 61 0
29 2/27/2009 Sepahan ESF - PER 0 - 0 0 0 0 0 0 61 0
30 3/3/2009 PER - Moghavemat SHZ 1 - 2 0 0 0 0 1 0 0
31 4/3/2009 Saba QOM - PER 2 - 0 0 0 0 0 1 0 0
32 4/12/2009 PER - Paykan GHZ 2 - 1 0 0 0 0 0 70 0
34 4/26/2009 PER - Rahahan RAY 2 - 0 0 0 0 0 1 0 0
Created on 4/27/2009

(C) IPLstats.com