Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Player stats: Scorers (45-90 min)

  Player Team Goals Home Away Pen. Assists
1 Shpejtim Arifi Payam KHO 14 12 (85%) 2 (14%) 3 0
2 Arash Borhani Esteghlal TEH 12 6 (50%) 6 (50%) 2 2
3 Fereydoon Fazli Saba QOM 10 5 (50%) 5 (50%) 1 1
4 Iman Haydari Paykan GHZ 9 3 (33%) 6 (66%) 0 2
5 Emad Mohamad Redha Sepahan ESF 9 6 (66%) 3 (33%) 3 0
6 Seyed Mehdi Seyed Salehi Paykan GHZ 8 4 (50%) 4 (50%) 0 2
7 Davood Haghi Rahahan RAY 8 3 (37%) 5 (62%) 7 2
8 Mojtaba Jabbari Esteghlal TEH 8 3 (37%) 5 (62%) 1 3
9 Issa Traore Saipa KRJ 8 2 (25%) 6 (75%) 0 1
10 Siavash Akbarpour Esteghlal TEH 7 3 (42%) 4 (57%) 0 4
11 Afshin Chavoshi Pegah RST 7 6 (85%) 1 (14%) 0 0
12 Igor Castro Zobahan ESF 7 3 (42%) 4 (57%) 0 0
13 Luciano Edinho Mes KRM 7 4 (57%) 3 (42%) 0 3
14 Esmail Farhadi Zobahan ESF 6 6 (100%) 0 (0%) 0 6
15 Ebrahim Tore Perspolis TEH 6 1 (16%) 5 (83%) 1 0
16 Seyed Jalal Rafkhaei Malavan ANZ 6 3 (50%) 3 (50%) 3 0
17 Adriano Alvez Pegah RST 5 5 (100%) 0 (0%) 2 1
18 Mohamad Gholami Paas HMD 5 3 (60%) 2 (40%) 0 0
19 Rouhollah Bigdeli Mes KRM 5 4 (80%) 1 (20%) 0 1
20 Mohamad Nezhati Malavan ANZ 5 4 (80%) 1 (20%) 0 1
21 Mohamad Kazem Ghazi Foolad KHU 5 3 (60%) 2 (40%) 0 0
22 Faraz Fatemi Mes KRM 5 5 (100%) 0 (0%) 0 1
23 Mohamad Heydari Malavan ANZ 5 4 (80%) 1 (20%) 0 0
24 Karim Bagheri Perspolis TEH 5 3 (60%) 2 (40%) 0 2
25 Farid Abedi Bargh SHZ 5 3 (60%) 2 (40%) 2 0
26 Alireza Vahedi Nikbakht Perspolis TEH 5 3 (60%) 2 (40%) 1 2
27 Maysam Baoo Abumoslem MSH 5 4 (80%) 1 (20%) 1 1
28 Amin Motevasel Zadeh Moghavemat SHZ 5 2 (40%) 3 (60%) 0 0
29 Mohamad Reza Khalatbari Zobahan ESF 5 2 (40%) 3 (60%) 0 5
30 Hamid Reza Rajabi Esteghlal AHV 4 2 (50%) 2 (50%) 0 2
31 Ahmad Alnemae Foolad KHU 4 3 (75%) 1 (25%) 0 0
32 Sajjad Fayzollahi Foolad KHU 4 2 (50%) 2 (50%) 0 0
33 Hossain Kazemi Esteghlal TEH 4 3 (75%) 1 (25%) 0 0
34 Haneef Omranzadeh Paas HMD 4 2 (50%) 2 (50%) 0 0
35 Mohsen Bayatinia Saba QOM 4 1 (25%) 3 (75%) 2 0
36 Paolo Roberto Zaltron Mes KRM 4 3 (75%) 1 (25%) 0 2
37 Mohamad Sahimi Payam KHO 4 2 (50%) 2 (50%) 0 3
38 Sattar Zare Bargh SHZ 4 2 (50%) 2 (50%) 4 2
39 Kianoosh Rahmati Saipa KRJ 4 1 (25%) 3 (75%) 2 0
40 Mojtaba Zarei Rahahan RAY 4 3 (75%) 1 (25%) 0 1
41 Hojatolah Zadmahmoud Foolad KHU 3 2 (66%) 1 (33%) 0 1
42 Morteza Ebrahimi Mes KRM 3 2 (66%) 1 (33%) 0 0
43 Mehran Jafari Malavan ANZ 3 2 (66%) 1 (33%) 0 0
44 Ali Karimi Perspolis TEH 3 1 (33%) 2 (66%) 0 4
45 Saeed Khani Abumoslem MSH 3 1 (33%) 2 (66%) 0 0
46 Shahboz Erkinov Paas HMD 3 2 (66%) 1 (33%) 0 2
47 Seyed Mohammad Hossaini Zobahan ESF 3 1 (33%) 2 (66%) 1 3
48 Mohamad Nasser Shakroon Esteghlal AHV 3 2 (66%) 1 (33%) 1 0
49 Shahram Goodarzi Moghavemat SHZ 3 0 (0%) 3 (100%) 0 0
50 Jean De Negodi Abumoslem MSH 3 2 (66%) 1 (33%) 0 0
51 Mohsen Rasooli Esteghlal AHV 3 0 (0%) 3 (100%) 0 3
52 Siamak Sarlak Foolad KHU 3 2 (66%) 1 (33%) 1 0
53 Farhad Majidi Esteghlal TEH 3 3 (100%) 0 (0%) 0 2
54 Fabio Daniel Janavario Esteghlal TEH 3 2 (66%) 1 (33%) 0 2
55 Omid Abolhassani Paas HMD 3 2 (66%) 1 (33%) 0 0
56 Maysam Rezapour Paykan GHZ 2 0 (0%) 2 (100%) 0 2
57 Majid Noormohamadi Rahahan RAY 2 0 (0%) 2 (100%) 0 0
58 Omid Sharifinasab Saipa KRJ 2 2 (100%) 0 (0%) 1 2
59 Farzad Ashobi Mes KRM 2 2 (100%) 0 (0%) 1 2
60 Hadi Nourozi Perspolis TEH 2 1 (50%) 1 (50%) 0 0
61 Ghasem Haddadifar Zobahan ESF 2 2 (100%) 0 (0%) 0 1
62 Ehsan Hajsafi Sepahan ESF 2 0 (0%) 2 (100%) 0 2
63 Mohsen Mosalman Zobahan ESF 2 2 (100%) 0 (0%) 0 0
64 Mohammad Salsali Zobahan ESF 2 2 (100%) 0 (0%) 0 0
65 Mohamad Reza Tahmasebi Paykan GHZ 2 1 (50%) 1 (50%) 1 1
66 Milad Zaynadpour Paykan GHZ 2 1 (50%) 1 (50%) 0 4
67 Alireza Abbasfard Esteghlal TEH 2 0 (0%) 2 (100%) 0 2
68 Amin Manoochehri Saipa KRJ 2 1 (50%) 1 (50%) 0 0
69 Reza Khaleghifar Moghavemat SHZ 2 1 (50%) 1 (50%) 0 3
70 Pirooz Ghorbani Esteghlal TEH 2 1 (50%) 1 (50%) 0 1
71 Mohammad Reza Nasehi Abumoslem MSH 2 0 (0%) 2 (100%) 0 1
72 Davood Daneshdoost Abumoslem MSH 2 2 (100%) 0 (0%) 0 1
73 Mehdi Hasheminasab Payam KHO 2 1 (50%) 1 (50%) 2 0
74 Mehdi Karimian Bargh SHZ 2 1 (50%) 1 (50%) 0 3
75 Joseph Edison Paas HMD 2 1 (50%) 1 (50%) 0 0
76 Saeed Ramezani Foolad KHU 2 1 (50%) 1 (50%) 1 0
77 Mostafa Bijani Esteghlal AHV 2 1 (50%) 1 (50%) 0 1
78 Saber Mirghorbani Saipa KRJ 2 1 (50%) 1 (50%) 0 0
79 Mehdi Shiri Bargh SHZ 2 2 (100%) 0 (0%) 1 2
80 Mohsen Yousefi Saba QOM 2 0 (0%) 2 (100%) 1 4
81 Abdolhadi Khanifar Esteghlal AHV 2 2 (100%) 0 (0%) 0 0
82 Ali Ghorbani Paykan GHZ 2 1 (50%) 1 (50%) 0 1
83 Maziar Zare Perspolis TEH 2 1 (50%) 1 (50%) 2 0
84 Siamak Koohnavard Moghavemat SHZ 2 1 (50%) 1 (50%) 0 0
85 Iman Razzaghirad Saipa KRJ 2 1 (50%) 1 (50%) 0 2
86 Amir Hossain Yousefi Pegah RST 2 1 (50%) 1 (50%) 0 1
87 Mohsen Mirabi Rahahan RAY 1 1 (100%) 0 (0%) 0 0
88 Mohamad Reza Mahdavi Pegah RST 1 0 (0%) 1 (100%) 0 2
89 Mehdi Noori Pegah RST 1 0 (0%) 1 (100%) 1 0
90 Ehtesham Sasani Esteghlal AHV 1 0 (0%) 1 (100%) 1 0
91 Hamid Jafari Bargh SHZ 1 1 (100%) 0 (0%) 0 1
92 Nabiollah Bagheriha Perspolis TEH 1 1 (100%) 0 (0%) 0 0
93 Sepehr Heydari Perspolis TEH 1 0 (0%) 1 (100%) 0 0
94 Varya Ghafoori Paas HMD 1 1 (100%) 0 (0%) 0 1
95 Ali Mombini Moghavemat SHZ 1 1 (100%) 0 (0%) 0 1
96 Adel Kolahkaj Saba QOM 1 1 (100%) 0 (0%) 0 1
97 Mostafa Shahraki Abumoslem MSH 1 1 (100%) 0 (0%) 0 0
98 Ivan Petrovich Perspolis TEH 1 1 (100%) 0 (0%) 1 3
99 Hossian Badamaki Perspolis TEH 1 0 (0%) 1 (100%) 0 0
100 Rasool Navidkia Mes KRM 1 1 (100%) 0 (0%) 0 1
101 Ebrahim Karimi Rahahan RAY 1 1 (100%) 0 (0%) 0 0
102 Mohammad Mansori Perspolis TEH 1 1 (100%) 0 (0%) 0 1
103 Hossain Kabi Saipa KRJ 1 1 (100%) 0 (0%) 0 1
104 Erfan Olerom Abumoslem MSH 1 1 (100%) 0 (0%) 0 2
105 Mahmoud Mohamadi Moghavemat SHZ 1 0 (0%) 1 (100%) 0 0
106 Hashem Bayk Zadeh Esteghlal TEH 1 1 (100%) 0 (0%) 0 0
107 Javad Shirzad Paas HMD 1 1 (100%) 0 (0%) 0 5
108 Mostafa Chatrabgoon Paas HMD 1 1 (100%) 0 (0%) 0 0
109 Mostafa Sabri Moghavemat SHZ 1 0 (0%) 1 (100%) 0 1
110 Omid Khorej Paas HMD 1 1 (100%) 0 (0%) 0 0
111 Hadi Tamini Malavan ANZ 1 0 (0%) 1 (100%) 0 0
112 Hossain Kooshki Payam KHO 1 0 (0%) 1 (100%) 0 1
113 Mehdi Daghaghele Esteghlal AHV 1 0 (0%) 1 (100%) 0 1
114 Mehdi Amirabadi Esteghlal TEH 1 1 (100%) 0 (0%) 0 1
115 Mohamad Faeal Esteghlal AHV 1 1 (100%) 0 (0%) 0 2
116 Mehdi Khayri Saba QOM 1 0 (0%) 1 (100%) 0 0
117 Ali Mohamad Dehghan Rahahan RAY 1 0 (0%) 1 (100%) 0 0
118 Amir Hossain Sadeghi Mes KRM 1 1 (100%) 0 (0%) 0 1
119 Mehdi Tajik Paykan GHZ 1 0 (0%) 1 (100%) 0 0
120 Mohamad Sadegh Karami Moghavemat SHZ 1 0 (0%) 1 (100%) 0 1
121 Reza Taheri Foolad KHU 1 0 (0%) 1 (100%) 0 0
122 Behnam Afsheh Pegah RST 1 0 (0%) 1 (100%) 0 1
123 Bahman Tahmasebi Sepahan ESF 1 1 (100%) 0 (0%) 0 0
124 Seyed Mohamad Alavi Paas HMD 1 1 (100%) 0 (0%) 0 0
125 Hossain Pashaei Rahahan RAY 1 1 (100%) 0 (0%) 0 0
126 Mohammad Mansori Zobahan ESF 1 1 (100%) 0 (0%) 0 2
127 Seyyed Mehdi Aghazadeh Pegah RST 1 0 (0%) 1 (100%) 0 0
128 Rouhollah Ataei Mes KRM 1 0 (0%) 1 (100%) 0 0
129 Mohamad Pourmand Moghavemat SHZ 1 0 (0%) 1 (100%) 0 0
130 Ivan Dragicevic Pegah RST 1 0 (0%) 1 (100%) 0 0
131 Mohamad Matori Payam KHO 1 0 (0%) 1 (100%) 0 0
132 Nader Ahmadi Foolad KHU 1 1 (100%) 0 (0%) 0 1
133 Mohamad Jasem Abumoslem MSH 1 0 (0%) 1 (100%) 0 0
134 Bakhtiar Rahmani Foolad KHU 1 1 (100%) 0 (0%) 0 1
135 Saeed Lofti Paykan GHZ 1 1 (100%) 0 (0%) 0 0
136 Amir Mirbozorgi Paykan GHZ 1 0 (0%) 1 (100%) 0 0
137 Jahangir Asgari Paykan GHZ 1 0 (0%) 1 (100%) 0 1
138 Hamed Kiani Sepahan ESF 1 1 (100%) 0 (0%) 0 0
139 Ebrahim Shakori Payam KHO 1 0 (0%) 1 (100%) 0 1
140 Ruhollah Soltani Payam KHO 1 0 (0%) 1 (100%) 0 0
141 Mohamad Noori Saba QOM 1 1 (100%) 0 (0%) 0 0
142 Shahin Shafiei Saba QOM 1 1 (100%) 0 (0%) 0 0
143 Mostafa Haghipour Saba QOM 1 0 (0%) 1 (100%) 0 0
144 Asghar Talebnasab Paas HMD 1 0 (0%) 1 (100%) 0 1
145 Mohamad Kooti Esteghlal AHV 1 0 (0%) 1 (100%) 0 0
146 Amir Sharafi Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
147 Luciano Valente Foolad KHU 1 1 (100%) 0 (0%) 0 1
148 Reza Almaskhaneh Pegah RST 1 0 (0%) 1 (100%) 0 0
149 Sandro Da Silva Foolad KHU 1 1 (100%) 0 (0%) 1 0
150 Aloo Traore Saipa KRJ 1 0 (0%) 1 (100%) 0 0
151 Masoud Nazarzadeh Bargh SHZ 1 0 (0%) 1 (100%) 0 0
152 Ali Yahyanejad Esteghlal AHV 1 0 (0%) 1 (100%) 0 0
153 Alireza Ramezani Malavan ANZ 1 0 (0%) 1 (100%) 0 1
154 Mehdi Jafarpour Sepahan ESF 1 0 (0%) 1 (100%) 0 0
155 Maghdad Ghobakhlo Paas HMD 1 0 (0%) 1 (100%) 0 0
156 Mansour Ahmadzadeh Paas HMD 1 1 (100%) 0 (0%) 0 0
157 Reza Nazarzadeh Bargh SHZ 1 1 (100%) 0 (0%) 0 1
158 William Moreno Bargh SHZ 1 0 (0%) 1 (100%) 0 0
159 Hadi Asghari Sepahan ESF 1 1 (100%) 0 (0%) 0 1
160 Karim Ansarifard Saipa KRJ 1 1 (100%) 0 (0%) 0 0
161 Amir Hossain Feshangchi Saba QOM 1 1 (100%) 0 (0%) 0 2
162 Seyed Jalal Hossaini Saipa KRJ 1 0 (0%) 1 (100%) 0 0
163 Alan Advich Bargh SHZ 1 0 (0%) 1 (100%) 0 0
164 Kazem Borjlou Saipa KRJ 1 0 (0%) 1 (100%) 0 0
165 Alireza Noormohamadi Rahahan RAY 1 0 (0%) 1 (100%) 0 0
166 Amir Vaziri Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
167 Gholamreza Rezai Saba QOM 1 1 (100%) 0 (0%) 0 3
168 Amjad Shokoh Magham Abumoslem MSH 1 1 (100%) 0 (0%) 0 0
169 Majid Gholamnejad Paas HMD 1 0 (0%) 1 (100%) 0 1
170 Mohamad Javad Ashtiani Saipa KRJ 1 1 (100%) 0 (0%) 0 1
171 Mohsen Bayat Saba QOM 1 0 (0%) 1 (100%) 0 0
172 Moharam Navidkia Sepahan ESF 1 1 (100%) 0 (0%) 1 1
173 Hadi Aghili Sepahan ESF 1 0 (0%) 1 (100%) 0 0
174 Ahmad Jamshidian Sepahan ESF 1 1 (100%) 0 (0%) 0 1
175 Sohrab Entezari Rahahan RAY 1 0 (0%) 1 (100%) 0 2
176 Farsheed Talebi Zobahan ESF 1 1 (100%) 0 (0%) 0 0
177 Mostafa Salehinejad Zobahan ESF 1 0 (0%) 1 (100%) 0 0
178 Ali Hamoodi Mes KRM 0 0 (- ) 0 (- ) 0 2
179 Saeed Bayat Abumoslem MSH 0 0 (- ) 0 (- ) 0 1
180 Hossain Ebrahimi Pegah RST 0 0 (- ) 0 (- ) 0 1
181 Mohamad Reza Zolfonoon Foolad KHU 0 0 (- ) 0 (- ) 0 3
182 Hamid Reza Ali Asgari Perspolis TEH 0 0 (- ) 0 (- ) 0 1
183 Mohamad Hassan Rajabzadeh Payam KHO 0 0 (- ) 0 (- ) 0 1
184 Mehdi Rajabzadeh Mes KRM 0 0 (- ) 0 (- ) 0 1
185 Hossain Mahini Esteghlal AHV 0 0 (- ) 0 (- ) 0 1
186 Reza Haghighi Payam KHO 0 0 (- ) 0 (- ) 0 1
187 Mehrdad Karimian Paas HMD 0 0 (- ) 0 (- ) 0 4
188 Abouzar Rahimi Rahahan RAY 0 0 (- ) 0 (- ) 0 2
189 Abolfazl Hajizadeh Paas HMD 0 0 (- ) 0 (- ) 0 2
190 Paolo Decarmo Perspolis TEH 0 0 (- ) 0 (- ) 0 1
191 Maysam Maniei Esteghlal TEH 0 0 (- ) 0 (- ) 0 2
192 Behnam Biranvand Rahahan RAY 0 0 (- ) 0 (- ) 0 1
193 Mehdi Tartar Rahahan RAY 0 0 (- ) 0 (- ) 0 1
194 Alireza Haddadifar Zobahan ESF 0 0 (- ) 0 (- ) 0 1
195 Pejman Noori Perspolis TEH 0 0 (- ) 0 (- ) 0 1
196 Ehsan Khorsandi Abumoslem MSH 0 0 (- ) 0 (- ) 0 1
197 Khayrollah Vaysi Esteghlal AHV 0 0 (- ) 0 (- ) 0 1
198 Morteza Bargizar Payam KHO 0 0 (- ) 0 (- ) 0 1
199 Mohamad Afand Bargh SHZ 0 0 (- ) 0 (- ) 0 1
200 Pejman Jamshidi Foolad KHU 0 0 (- ) 0 (- ) 0 2
201 Rouhollah Bahrami Payam KHO 0 0 (- ) 0 (- ) 0 2
202 Jalal Omidian Mes KRM 0 0 (- ) 0 (- ) 0 2
203 Mehdi Kiani Mes KRM 0 0 (- ) 0 (- ) 0 2
204 Hamid Hedayati Paykan GHZ 0 0 (- ) 0 (- ) 0 2
205 Abdolvahab Abolhail Sepahan ESF 0 0 (- ) 0 (- ) 0 1
206 Farzad Hossain Khani Mes KRM 0 0 (- ) 0 (- ) 0 1
207 Khosrow Haydari Esteghlal TEH 0 0 (- ) 0 (- ) 0 4
208 Jamal Abbasi Moghavemat SHZ 0 0 (- ) 0 (- ) 0 1
209 Hadi Ramezani Moghavemat SHZ 0 0 (- ) 0 (- ) 0 2
210 Mohamad Parvin Saipa KRJ 0 0 (- ) 0 (- ) 0 3
211 Ali Salmani Paykan GHZ 0 0 (- ) 0 (- ) 0 1
212 Ali Alizade Esteghlal TEH 0 0 (- ) 0 (- ) 0 3
213 Ahmad Kazem Esteghlal AHV 0 0 (- ) 0 (- ) 0 1
214 Mohsen Zahedi Payam KHO 0 0 (- ) 0 (- ) 0 3
215 Maysam Khosravi Paykan GHZ 0 0 (- ) 0 (- ) 0 4
216 Armando Miguel Sá Sepahan ESF 0 0 (- ) 0 (- ) 0 2
217 Amir Khodamoradi Malavan ANZ 0 0 (- ) 0 (- ) 0 3
218 Saeed Yousefzadeh Malavan ANZ 0 0 (- ) 0 (- ) 0 2
219 Mehrdad Pooladi Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
220 Esmaeel Sharifat Foolad KHU 0 0 (- ) 0 (- ) 0 2
221 Hassan Ashjari Zobahan ESF 0 0 (- ) 0 (- ) 0 2
222 Ali Badavi Foolad KHU 0 0 (- ) 0 (- ) 0 1
223 Mehdi Aghamohamadi Abumoslem MSH 0 0 (- ) 0 (- ) 0 2
224 Farajollah Lotfi Paykan GHZ 0 0 (- ) 0 (- ) 0 1
225 Hadi Imani Moghavemat SHZ 0 0 (- ) 0 (- ) 0 1
226 Ahmad Taghavi Rahahan RAY 0 0 (- ) 0 (- ) 0 2
227 Ebrahim Sadeghi Saipa KRJ 0 0 (- ) 0 (- ) 0 3
Created on 6/30/2009

(C) IPLstats.com