Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Current stats: Scorers (0-45 min)

  Player Team Goals Home Away Pen. Assists
1 Igor Castro Zobahan ESF 9 3 (33%) 6 (66%) 0 0
2 Afshin Chavoshi Pegah RST 8 3 (37%) 5 (62%) 0 0
3 Arash Borhani Esteghlal TEH 8 7 (87%) 1 (12%) 1 0
4 Mohamad Noori Saba QOM 7 6 (85%) 1 (14%) 0 5
5 Adriano Alvez Pegah RST 7 4 (57%) 3 (42%) 3 4
6 Maysam Baoo Abumoslem MSH 6 5 (83%) 1 (16%) 0 1
7 Faraz Fatemi Mes KRM 6 5 (83%) 1 (16%) 1 0
8 Siavash Akbarpour Esteghlal TEH 5 3 (60%) 2 (40%) 0 1
9 Ebrahim Tore Perspolis TEH 5 2 (40%) 3 (60%) 0 1
10 Amin Motevasel Zadeh Moghavemat SHZ 5 4 (80%) 1 (20%) 0 0
11 Farid Abedi Bargh SHZ 5 4 (80%) 1 (20%) 0 0
12 Emad Mohamad Redha Sepahan ESF 5 2 (40%) 3 (60%) 0 1
13 Saeed Ramezani Foolad KHU 5 4 (80%) 1 (20%) 0 2
14 Mohamad Reza Khalatbari Zobahan ESF 5 3 (60%) 2 (40%) 1 4
15 Sajjad Fayzollahi Foolad KHU 5 3 (60%) 2 (40%) 0 1
16 Seyed Jalal Rafkhaei Malavan ANZ 5 3 (60%) 2 (40%) 2 1
17 Karim Bagheri Perspolis TEH 4 4 (100%) 0 (0%) 0 2
18 Davood Haghi Rahahan RAY 4 3 (75%) 1 (25%) 3 0
19 Alireza Vahedi Nikbakht Perspolis TEH 4 3 (75%) 1 (25%) 0 3
20 Fereydoon Fazli Saba QOM 4 3 (75%) 1 (25%) 1 0
21 Gholamreza Rezai Saba QOM 4 1 (25%) 3 (75%) 0 0
22 Shpejtim Arifi Payam KHO 4 4 (100%) 0 (0%) 0 1
23 Rouhollah Bigdeli Mes KRM 4 1 (25%) 3 (75%) 0 1
24 Ehsan Hajsafi Sepahan ESF 4 2 (50%) 2 (50%) 0 2
25 Mehdi Daghaghele Esteghlal AHV 4 2 (50%) 2 (50%) 0 2
26 Sattar Zare Bargh SHZ 4 3 (75%) 1 (25%) 2 0
27 Mojtaba Zarei Rahahan RAY 4 3 (75%) 1 (25%) 0 1
28 Mohamad Gholami Paas HMD 4 2 (50%) 2 (50%) 0 1
29 Mohamad Reza Tahmasebi Paykan GHZ 4 2 (50%) 2 (50%) 2 1
30 Mehdi Khayri Saba QOM 3 3 (100%) 0 (0%) 0 2
31 Luciano Valente Foolad KHU 3 1 (33%) 2 (66%) 0 2
32 Reza Khaleghifar Moghavemat SHZ 3 0 (0%) 3 (100%) 0 1
33 Iman Razzaghirad Saipa KRJ 3 1 (33%) 2 (66%) 0 0
34 Morteza Ebrahimi Mes KRM 3 2 (66%) 1 (33%) 0 0
35 Luciano Edinho Mes KRM 3 2 (66%) 1 (33%) 0 5
36 Erfan Olerom Abumoslem MSH 3 2 (66%) 1 (33%) 0 1
37 Mehdi Jafarpour Sepahan ESF 3 0 (0%) 3 (100%) 0 1
38 Mehdi Karimian Bargh SHZ 3 1 (33%) 2 (66%) 1 0
39 Maysam Rezapour Paykan GHZ 3 1 (33%) 2 (66%) 0 1
40 Pirooz Ghorbani Esteghlal TEH 3 3 (100%) 0 (0%) 0 0
41 Ahmad Jamshidian Sepahan ESF 3 3 (100%) 0 (0%) 0 2
42 Pejman Noori Perspolis TEH 3 1 (33%) 2 (66%) 0 0
43 Moharam Navidkia Sepahan ESF 3 3 (100%) 0 (0%) 0 1
44 Mohsen Bayatinia Saba QOM 3 1 (33%) 2 (66%) 0 1
45 Hadi Asghari Sepahan ESF 3 1 (33%) 2 (66%) 0 1
46 Mehdi Shiri Bargh SHZ 3 2 (66%) 1 (33%) 0 5
47 Maziar Zare Perspolis TEH 2 1 (50%) 1 (50%) 2 0
48 Bahman Tahmasebi Sepahan ESF 2 1 (50%) 1 (50%) 0 2
49 Mohsen Mosalman Zobahan ESF 2 2 (100%) 0 (0%) 0 0
50 Mohamad Reza Zolfonoon Foolad KHU 2 1 (50%) 1 (50%) 0 1
51 Saeed Yousefzadeh Malavan ANZ 2 1 (50%) 1 (50%) 0 0
52 Mostafa Sabri Moghavemat SHZ 2 2 (100%) 0 (0%) 0 0
53 Hossain Kazemi Esteghlal TEH 2 0 (0%) 2 (100%) 0 1
54 Issa Traore Saipa KRJ 2 1 (50%) 1 (50%) 0 0
55 Alireza Abbasfard Esteghlal TEH 2 1 (50%) 1 (50%) 0 0
56 Seyed Jalal Hossaini Saipa KRJ 2 2 (100%) 0 (0%) 0 0
57 Paolo Roberto Zaltron Mes KRM 2 1 (50%) 1 (50%) 0 0
58 Majid Khodabandelo Mes KRM 2 0 (0%) 2 (100%) 0 0
59 Amin Manoochehri Saipa KRJ 2 2 (100%) 0 (0%) 0 0
60 Farzad Ashobi Mes KRM 2 2 (100%) 0 (0%) 2 0
61 Mohamad Reza Mahdavi Pegah RST 2 2 (100%) 0 (0%) 0 2
62 Ghasem Haddadifar Zobahan ESF 2 1 (50%) 1 (50%) 0 1
63 Sohrab Entezari Rahahan RAY 2 1 (50%) 1 (50%) 0 1
64 Iman Haydari Paykan GHZ 2 2 (100%) 0 (0%) 0 0
65 Mohamad Javad Ashtiani Saipa KRJ 2 1 (50%) 1 (50%) 0 3
66 Mehrdad Karimian Paas HMD 2 1 (50%) 1 (50%) 0 2
67 Mostafa Salehinejad Zobahan ESF 2 1 (50%) 1 (50%) 0 0
68 Davood Daneshdoost Abumoslem MSH 2 0 (0%) 2 (100%) 0 2
69 Mohamad Nasser Shakroon Esteghlal AHV 2 2 (100%) 0 (0%) 0 1
70 Shahram Goodarzi Moghavemat SHZ 2 1 (50%) 1 (50%) 0 0
71 Joseph Edison Paas HMD 2 2 (100%) 0 (0%) 0 1
72 Hojatolah Zadmahmoud Foolad KHU 2 2 (100%) 0 (0%) 0 0
73 Ali Karimi Perspolis TEH 2 1 (50%) 1 (50%) 0 2
74 Ali Badavi Foolad KHU 2 1 (50%) 1 (50%) 0 2
75 Saber Mirghorbani Saipa KRJ 2 1 (50%) 1 (50%) 0 0
76 Jahangir Asgari Paykan GHZ 2 1 (50%) 1 (50%) 0 0
77 Ali Yahyanejad Esteghlal AHV 2 0 (0%) 2 (100%) 0 0
78 Esmail Farhadi Zobahan ESF 2 2 (100%) 0 (0%) 0 3
79 Shahboz Erkinov Paas HMD 2 1 (50%) 1 (50%) 0 0
80 Mohamad Sahimi Payam KHO 2 0 (0%) 2 (100%) 0 0
81 Ahmad Taghavi Rahahan RAY 1 1 (100%) 0 (0%) 0 0
82 Morteza Aziz Mohamadi Paykan GHZ 1 1 (100%) 0 (0%) 0 0
83 Mohamad Kazem Ghazi Foolad KHU 1 0 (0%) 1 (100%) 0 1
84 Mohamad Heydari Malavan ANZ 1 1 (100%) 0 (0%) 0 0
85 Mohsen Zahedi Payam KHO 1 1 (100%) 0 (0%) 0 0
86 Javad Shirzad Paas HMD 1 1 (100%) 0 (0%) 0 2
87 Alireza Latifi Saba QOM 1 0 (0%) 1 (100%) 0 0
88 Mehdi Noori Pegah RST 1 0 (0%) 1 (100%) 0 0
89 Mohamad Iranpourian Moghavemat SHZ 1 1 (100%) 0 (0%) 0 0
90 Hossain Ebrahimi Pegah RST 1 0 (0%) 1 (100%) 0 1
91 Alireza Nazifkar Pegah RST 1 1 (100%) 0 (0%) 0 0
92 Ahmad Momenzadeh Rahahan RAY 1 1 (100%) 0 (0%) 0 0
93 Mojtaba Ensafi Mes KRM 1 1 (100%) 0 (0%) 0 0
94 Mostafa Bijani Esteghlal AHV 1 0 (0%) 1 (100%) 0 0
95 Ali Alizade Esteghlal TEH 1 0 (0%) 1 (100%) 0 0
96 Maysam Maniei Esteghlal TEH 1 1 (100%) 0 (0%) 0 2
97 Reza Haghighi Payam KHO 1 1 (100%) 0 (0%) 0 0
98 Farzad Hossain Khani Mes KRM 1 1 (100%) 0 (0%) 0 0
99 Hamid Reza Rajabi Esteghlal AHV 1 0 (0%) 1 (100%) 0 1
100 Jean De Negodi Abumoslem MSH 1 1 (100%) 0 (0%) 0 0
101 Mohsen Rasooli Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
102 Varya Ghafoori Paas HMD 1 0 (0%) 1 (100%) 0 1
103 Ali Mombini Moghavemat SHZ 1 0 (0%) 1 (100%) 0 1
104 Khosrow Haydari Esteghlal TEH 1 1 (100%) 0 (0%) 0 3
105 Maysam Amiri Paykan GHZ 1 1 (100%) 0 (0%) 0 0
106 Mohamad Sadegh Karami Moghavemat SHZ 1 1 (100%) 0 (0%) 0 1
107 Paolo Decarmo Perspolis TEH 1 0 (0%) 1 (100%) 0 0
108 Sina Ashori Zobahan ESF 1 1 (100%) 0 (0%) 0 0
109 Behnam Biranvand Rahahan RAY 1 0 (0%) 1 (100%) 0 0
110 Mehdi Amirabadi Esteghlal TEH 1 0 (0%) 1 (100%) 0 0
111 Saeed Khani Abumoslem MSH 1 1 (100%) 0 (0%) 0 1
112 Mohsen Yousefi Saba QOM 1 1 (100%) 0 (0%) 1 4
113 Hossain Mahini Esteghlal AHV 1 1 (100%) 0 (0%) 0 1
114 Mohamad Hamrang Saba QOM 1 0 (0%) 1 (100%) 0 0
115 Mohsen Khalili Perspolis TEH 1 1 (100%) 0 (0%) 0 0
116 Saeed Lofti Paykan GHZ 1 0 (0%) 1 (100%) 0 1
117 Ebrahim Sadeghi Saipa KRJ 1 1 (100%) 0 (0%) 1 0
118 Omid Sharifinasab Saipa KRJ 1 0 (0%) 1 (100%) 0 3
119 Fabio Daniel Janavario Esteghlal TEH 1 0 (0%) 1 (100%) 0 6
120 Mohsen Giahi Malavan ANZ 1 1 (100%) 0 (0%) 0 0
121 Masoud Nazarzadeh Bargh SHZ 1 0 (0%) 1 (100%) 0 1
122 Ehtesham Sasani Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
123 Kianoosh Rahmati Saipa KRJ 1 1 (100%) 0 (0%) 1 0
124 Jalal Akbari Sepahan ESF 1 0 (0%) 1 (100%) 0 2
125 Hamed Rasooli Paas HMD 1 0 (0%) 1 (100%) 0 0
126 Mohammad Salsali Zobahan ESF 1 0 (0%) 1 (100%) 0 0
127 Farshad Bahadorani Sepahan ESF 1 0 (0%) 1 (100%) 0 1
128 Majid Bajlan Zobahan ESF 1 0 (0%) 1 (100%) 0 0
129 Mohammad Mansori Zobahan ESF 1 0 (0%) 1 (100%) 0 3
130 Farsheed Talebi Zobahan ESF 1 1 (100%) 0 (0%) 0 0
131 Hamid Jafari Bargh SHZ 1 1 (100%) 0 (0%) 0 0
132 Armando Miguel Sá Sepahan ESF 1 1 (100%) 0 (0%) 0 1
133 Siamak Sarlak Foolad KHU 1 1 (100%) 0 (0%) 0 1
134 Nader Ahmadi Foolad KHU 1 1 (100%) 0 (0%) 0 0
135 Ahmad Alnemae Foolad KHU 1 1 (100%) 0 (0%) 0 1
136 Abdolhadi Khanifar Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
137 Shays Rezai Saba QOM 1 1 (100%) 0 (0%) 0 0
138 Hamlet Mikhitarian Rahahan RAY 1 0 (0%) 1 (100%) 0 3
139 Alvaro Pintoz Rahahan RAY 1 1 (100%) 0 (0%) 0 0
140 Roozbeh Shah Alidoost Saipa KRJ 1 1 (100%) 0 (0%) 0 0
141 Sohrab Bakhtiarizadeh Foolad KHU 1 0 (0%) 1 (100%) 0 0
142 Seyed Mohammad Hossaini Zobahan ESF 1 1 (100%) 0 (0%) 0 3
143 Haytham Kazem Esteghlal AHV 1 0 (0%) 1 (100%) 1 0
144 Felipe Alves de Souza Malavan ANZ 1 1 (100%) 0 (0%) 1 0
145 Abolfazl Hajizadeh Paas HMD 1 0 (0%) 1 (100%) 0 0
146 Mehdi Aghamohamadi Abumoslem MSH 1 1 (100%) 0 (0%) 0 1
147 Mehrzad Rezai Esteghlal AHV 0 0 (- ) 0 (- ) 0 1
148 Ali Hamoodi Mes KRM 0 0 (- ) 0 (- ) 0 3
149 Mojtaba Jabbari Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
150 Mohammad Reza Nasehi Abumoslem MSH 0 0 (- ) 0 (- ) 0 1
151 Morteza Bargizar Payam KHO 0 0 (- ) 0 (- ) 0 1
152 Ivan Petrovich Perspolis TEH 0 0 (- ) 0 (- ) 0 6
153 Mojtaba Shiri Perspolis TEH 0 0 (- ) 0 (- ) 0 1
154 Ebrahim Sadeghi Malavan ANZ 0 0 (- ) 0 (- ) 0 2
155 Farhad Majidi Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
156 Samad Zare Bargh SHZ 0 0 (- ) 0 (- ) 0 0
157 Mohamad Pourmand Moghavemat SHZ 0 0 (- ) 0 (- ) 0 1
158 Amir Hossain Feshangchi Saba QOM 0 0 (- ) 0 (- ) 0 1
159 Hamid Hedayati Paykan GHZ 0 0 (- ) 0 (- ) 0 1
160 Ebrahim Shakori Payam KHO 0 0 (- ) 0 (- ) 0 2
161 Mohamad Parvin Saipa KRJ 0 0 (- ) 0 (- ) 0 3
162 Amir Hossain Yousefi Pegah RST 0 0 (- ) 0 (- ) 0 3
163 Alen Bašic Malavan ANZ 0 0 (- ) 0 (- ) 0 1
164 Hossain Papi Sepahan ESF 0 0 (- ) 0 (- ) 0 1
165 Mohamad Bagher Zaferani Moghavemat SHZ 0 0 (- ) 0 (- ) 0 3
166 Hadi Jafari Sepahan ESF 0 0 (- ) 0 (- ) 0 1
167 Ali Ghorbani Paykan GHZ 0 0 (- ) 0 (- ) 0 3
168 Omid Abolhassani Paas HMD 0 0 (- ) 0 (- ) 0 1
169 Milad Maydavodi Esteghlal AHV 0 0 (- ) 0 (- ) 0 1
170 Saeed Bayat Abumoslem MSH 0 0 (- ) 0 (- ) 0 1
171 Alireza Ramezani Malavan ANZ 0 0 (- ) 0 (- ) 0 1
172 Mohamad Hassan Rajabzadeh Payam KHO 0 0 (- ) 0 (- ) 0 1
173 Ali Ansarian Esteghlal AHV 0 0 (- ) 0 (- ) 0 0
174 Mohamad Aghamohamadi Esteghlal AHV 0 0 (- ) 0 (- ) 0 1
175 Hossain Maleki Pegah RST 0 0 (- ) 0 (- ) 0 1
176 Siamak Koohnavard Moghavemat SHZ 0 0 (- ) 0 (- ) 0 2
177 Hashem Bayk Zadeh Esteghlal TEH 0 0 (- ) 0 (- ) 0 2
178 Ali Mohamad Dehghan Rahahan RAY 0 0 (- ) 0 (- ) 0 1
179 Shahin Khayri Zobahan ESF 0 0 (- ) 0 (- ) 0 1
180 Rasool Navidkia Mes KRM 0 0 (- ) 0 (- ) 0 1
181 Mehdi Kiani Mes KRM 0 0 (- ) 0 (- ) 0 2
182 Hassan Ashjari Zobahan ESF 0 0 (- ) 0 (- ) 0 6
183 Yadollah Akbari Esteghlal TEH 0 0 (- ) 0 (- ) 0 2
184 Amir Khodamoradi Malavan ANZ 0 0 (- ) 0 (- ) 0 1
185 Mohamad Mokhtari Pegah RST 0 0 (- ) 0 (- ) 0 1
186 Sepehr Heydari Perspolis TEH 0 0 (- ) 0 (- ) 0 1
187 Alireza Mohamad Perspolis TEH 0 0 (- ) 0 (- ) 0 1
188 Adel Kolahkaj Saba QOM 0 0 (- ) 0 (- ) 0 2
189 Milad Zaynadpour Paykan GHZ 0 0 (- ) 0 (- ) 0 1
190 Majid Gholamnejad Paas HMD 0 0 (- ) 0 (- ) 0 1
191 Seyed Mehdi Seyed Salehi Paykan GHZ 0 0 (- ) 0 (- ) 0 1
192 Jalal Omidian Mes KRM 0 0 (- ) 0 (- ) 0 1
Created on 6/30/2009

(C) IPLstats.com