Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Adriano Alvez

R Date Match Score G Y YY R Whole In Out
1 8/5/2008 Esteghlal AHV - PGH 1 - 1 0 0 0 0 0 0 80
2 8/9/2008 PGH - Esteghlal TEH 1 - 0 1 0 0 0 1 0 0
3 8/17/2008 Zobahan ESF - PGH 2 - 1 0 1 0 0 1 0 0
4 8/24/2008 PGH - Payam KHO 1 - 1 0 0 0 0 1 0 0
6 9/11/2008 PGH - Saipa KRJ 1 - 1 1 1 0 0 1 0 0
7 9/18/2008 PGH - Rahahan RAY 2 - 2 0 1 0 0 1 0 0
9 10/2/2008 PGH - Saba QOM 1 - 2 1 1 0 0 1 0 0
10 10/7/2008 Paykan GHZ - PGH 2 - 0 0 0 0 0 1 0 0
5 10/17/2008 Moghavemat SHZ - PGH 1 - 1 0 0 0 0 1 0 0
11 10/22/2008 PGH - Foolad KHU 0 - 1 0 0 0 0 1 0 0
12 10/26/2008 Abumoslem MSH - PGH 3 - 2 1 0 0 0 1 0 0
13 10/31/2008 PGH - Malavan ANZ 1 - 2 1 1 0 0 1 0 0
14 11/7/2008 Sepahan ESF - PGH 1 - 1 1 0 0 0 1 0 0
15 11/21/2008 PGH - Mes KRM 2 - 2 1 0 0 0 1 0 0
16 11/29/2008 Bargh SHZ - PGH 1 - 1 0 0 0 0 1 0 0
17 12/4/2008 PGH - Paas HMD 1 - 0 1 0 0 0 0 0 89
18 12/8/2008 PGH - Esteghlal AHV 2 - 4 0 0 0 0 1 0 0
19 12/12/2008 Esteghlal TEH - PGH 4 - 2 1 1 0 0 0 0 60
20 1/11/2009 PGH - Zobahan ESF 2 - 1 0 1 0 0 1 0 0
22 1/16/2009 PGH - Moghavemat SHZ 1 - 1 0 0 0 0 1 0 0
23 1/22/2009 Saipa KRJ - PGH 4 - 1 0 0 0 0 1 0 0
24 1/30/2009 Rahahan RAY - PGH 1 - 0 0 1 0 0 1 0 0
25 2/4/2009 PGH - Perspolis TEH 1 - 2 1 0 0 0 1 0 0
26 2/13/2009 Saba QOM - PGH 2 - 2 0 1 0 0 1 0 0
28 2/22/2009 Foolad KHU - PGH 3 - 0 0 0 0 0 1 0 0
29 2/27/2009 PGH - Abumoslem MSH 1 - 0 1 0 0 0 1 0 0
30 3/4/2009 Malavan ANZ - PGH 1 - 1 0 0 0 0 1 0 0
31 4/3/2009 PGH - Sepahan ESF 1 - 1 1 0 0 0 1 0 0
32 4/12/2009 Mes KRM - PGH 1 - 0 0 0 0 0 0 0 75
33 4/16/2009 PGH - Bargh SHZ 3 - 1 0 0 0 0 1 0 0
34 4/26/2009 Paas HMD - PGH 3 - 3 0 1 0 0 1 0 0
Created on 4/27/2009

(C) IPLstats.com