Iranian Premier League Stats: 2007-2008 Season
(C) IPLstats.com

Davood Haghi

R Date Match Score G Y YY R Whole In Out
1 8/17/2007 Esteghlal TEH - ESA 3 - 2 0 0 0 0 0 0 67
2 8/24/2007 ESA - Sanat Naft ABD 0 - 0 0 0 0 0 0 0 62
3 8/31/2007 ESA - Malavan ANZ 0 - 0 0 0 0 0 1 0 0
4 9/7/2007 Mes KRM - ESA 2 - 1 0 0 0 0 1 0 0
5 9/14/2007 ESA - ShirinFaraz KER 3 - 1 0 0 0 0 1 0 0
6 9/21/2007 Saipa KRJ - ESA 1 - 1 0 0 0 0 1 0 0
7 9/28/2007 ESA - Bargh SHZ 2 - 0 0 0 0 0 1 0 0
8 10/5/2007 Saba TEH - ESA 2 - 2 1 0 0 0 1 0 0
9 10/13/2007 ESA - Sepahan ESF 3 - 2 1 0 0 0 1 0 0
10 10/19/2007 Perspolis TEH - ESA 3 - 2 0 0 0 0 1 0 0
11 10/25/2007 ESA - Pegah RST 3 - 2 0 0 0 0 0 0 76
12 11/2/2007 Abumoslem MSH - ESA 1 - 1 1 0 0 0 1 0 0
13 11/8/2007 ESA - Paykan TEH 1 - 2 0 0 0 0 1 0 0
14 11/16/2007 Rahahan TEH - ESA 2 - 2 0 0 0 0 0 0 75
15 11/30/2007 ESA - Fajr SHZ 4 - 1 1 0 0 0 1 0 0
16 12/7/2007 Paas HMD - ESA 1 - 1 0 0 0 0 1 0 0
17 12/28/2007 ESA - Zobahan ESF 1 - 1 0 0 0 0 1 0 0
18 1/22/2008 ESA - Esteghlal TEH 1 - 2 0 0 0 0 1 0 0
19 1/27/2008 Sanat Naft ABD - ESA 2 - 3 0 0 0 0 1 0 0
20 2/8/2008 Malavan ANZ - ESA 0 - 2 0 0 0 0 1 0 0
21 2/15/2008 ESA - Mes KRM 2 - 2 1 1 0 0 0 0 82
22 2/22/2008 ShirinFaraz KER - ESA 0 - 3 0 0 0 0 1 0 0
23 2/29/2008 ESA - Saipa KRJ 1 - 2 0 0 0 0 0 0 70
24 3/5/2008 Bargh SHZ - ESA 1 - 1 0 0 0 0 1 0 0
25 3/17/2008 ESA - Saba TEH 4 - 1 0 0 0 0 0 0 81
26 4/3/2008 Sepahan ESF - ESA 2 - 1 1 1 0 0 1 0 0
28 4/18/2008 Pegah RST - ESA 1 - 1 0 0 0 0 1 0 0
29 4/24/2008 ESA - Abumoslem MSH 1 - 0 1 0 0 0 1 0 0
30 5/1/2008 Paykan TEH - ESA 2 - 0 0 0 0 1 1 0 0
32 5/11/2008 Fajr SHZ - ESA 2 - 2 1 0 0 0 1 0 0
33 5/14/2008 ESA - Paas HMD 2 - 2 1 0 0 0 1 0 0
34 5/17/2008 Zobahan ESF - ESA 4 - 2 1 1 0 0 1 0 0
Created on 5/17/2008

(C) IPLstats.com