| 5/24/2007 Att: 8000 | HT: 1-1 Ref.: Mozafari Zadeh | ||
| Saipa KRJ | 1 - 1 | Paas TEH | |
|
Dariush Yazdani (28) |
1 - 0 | ||
| 1 - 1 |
|
||
|
Ali Ashorizad |
|
||
|
Dariush Yazdani |
|
||
| Memarzadeh | Kasparov | ||
| Saadati | Rahmati | ||
| Hossaini | Kazem | ||
| Gholamnejad | Khorej | ||
| Ashorizad | Maniei | ||
| Sadeghi | Pashaei | ||
| Yazdani | Chatrabgoon | ||
| Khalili | Omran Zadeh | ||
| Out --> Sharifinasab (84) | Out --> Hedayati (89) | ||
| In <-- Vaziri (84) | In <-- Gholami (89) | ||
| In <-- Daei (70) | In <-- Ahmadi (80) | ||
| Out --> Momenzadeh (70) | Out --> Borhani (80) | ||
| In <-- Ashtiani (46) | In <-- Mikhtarian (71) | ||
| Out --> Rajabi (46) | Out --> Aghaei (71) |
| Created on 5/25/2007 |