3/19/2007 Att: 55000 | HT: 0-1 Ref.: Rahimi Moghadam | ||
Perspolis TEH | 1 - 1 | Paas TEH | |
0 - 1 | Omid Khorej (23) | ||
Shays Rezai (85) | 1 - 1 | ||
Karim Bagheri | Maysam Maniei | ||
Mehrzad Madanchi | Hossain Pashaei | ||
Farzad Ashobi | Bijan Kooshki | ||
Aoulang Aoulang | Nader Ahmadi | ||
Ahmad Kazem | |||
Vaezi | Kasparov | ||
Rezai | Rahmati | ||
Badamaki | Heydari | ||
Madanchi | Kazem | ||
Noori | Kooshki | ||
Asadi | Khorej | ||
Aoulang | Pashaei | ||
Bagheri | Maniei | ||
Out --> Ashobi (88) | In <-- Mirabi (70) | ||
In <-- Mamani (88) | Out --> Mikhtarian (70) | ||
Out --> Seyedabbasi (73) | In <-- Aghaei (46) | ||
In <-- Khorsandi (73) | Out --> Borhani (46) | ||
Out --> Shaboo (42) | In <-- Ahmadi (44) | ||
In <-- Fatemi (42) | Out --> Hedayati (44) |
Created on 3/19/2007 |