3/2/2007 Att: 5000 | HT: 1-2 Ref.: Jahanbazi | ||
Mes KRM | 2 - 3 | Saba TEH | |
Alireza Daghaghele (34)![]() |
1 - 0 | ||
1 - 1 |
![]() |
||
1 - 2 |
![]() |
||
Adriano Alvez (60)![]() |
2 - 2 | ||
2 - 3 |
![]() |
||
Alireza Daghaghele ![]() |
![]() |
||
Saber Mirghorbani ![]() |
![]() |
||
![]() |
|||
Mohamadi | Toolia | ||
Taghipour | Kashi | ||
Talghini | Hossaini | ||
Sahand Razian | Bayat | ||
Sharafi | Asadi | ||
Hossain Khani | Akbari | ||
Daghaghele | Haajati | ||
Mirghorbani | Mehdizadeh | ||
In <-- Moro (80) | Out --> Salmani (89) | ||
Out --> Alvez (80) | In <-- Afra (89) | ||
Out --> Zahedi (71) | In <-- Machich (77) | ||
In <-- Pourasdollah (71) | Out --> Shokoh Moghadam (77) | ||
Out --> Mirtoroghi (55) | In <-- Abtahi (70) | ||
In <-- Hatami (55) | Out --> Tajdiof (70) |
Created on 3/2/2007 |