Player | Team | SUBST. - player out | ||
1 | Baoo Maysam | Esteghlal TEH | 16 | |
2 | Talebnasab Asghar | Esteghlal TEH | 14 | |
3 | Petrovich Ivan | Abumoslem MSH | 13 | |
4 | Tahmasebi Bahman | Fajr SHZ | 13 | |
5 | Maheri Javad | Sepahan ESF | 12 | |
6 | Momenzadeh Ahmad | Saipa KRJ | 12 | |
7 | Taheri Reza | Esteghlal AHV | 12 | |
8 | Torkashvand Amin | Rahahan TEH | 12 | |
9 | Vaziri Amir | Saipa KRJ | 12 | |
10 | Badamaki Hossian | Perspolis TEH | 11 | |
11 | Ghorbani Mojtaba | Malavan ANZ | 11 | |
12 | Haghi Davood | Rahahan TEH | 11 | |
13 | Matori Mohamad | Bargh SHZ | 11 | |
14 | Akbari Jalal | Sepahan ESF | 10 | |
15 | Alizade Ali | Esteghlal TEH | 10 | |
16 | Aziz Mohamadi Morteza | Paykan TEH | 10 | |
17 | Bargizar Morteza | Abumoslem MSH | 10 | |
18 | Khalatbari Mohamad Reza | Zobahan ESF | 10 | |
19 | Khangoli Farhad | Paykan TEH | 10 | |
20 | Markosi Robert | Bargh SHZ | 10 | |
21 | Moghadasipour Ahmad | Abumoslem MSH | 10 | |
22 | Pourasdollah Mohamad | Mes KRM | 10 | |
23 | Sarlak Siamak | Foolad KHU | 10 | |
24 | Seyed Salehi Seyed Mehdi | Sepahan ESF | 10 | |
25 | Sharifinasab Omid | Saipa KRJ | 10 | |
26 | Aghaei Abbas | Paas TEH | 9 | |
27 | Maydavoodi Milad | Esteghlal AHV | 9 | |
28 | Mohamadi Farhad | Bargh SHZ | 9 | |
29 | Nikbakht Alireza | Perspolis TEH | 9 | |
30 | Sasani Ehtesham | Fajr SHZ | 9 | |
31 | Tajdiof Zayneddin | Saba TEH | 9 | |
32 | Aidizadeh Gholamreza | Esteghlal AHV | 8 | |
33 | Amrahee Vahid | Zobahan ESF | 8 | |
34 | Badavi Ali | Esteghlal AHV | 8 | |
35 | Daghaghele Alireza | Mes KRM | 8 | |
36 | Emad Reza | Sepahan ESF | 8 | |
37 | Farhadi Esmail | Zobahan ESF | 8 | |
38 | Gholami Mohamad | Paas TEH | 8 | |
39 | Gholamin Mohamad | Paykan TEH | 8 | |
40 | Giahi Mohsen | Malavan ANZ | 8 | |
41 | Khaleghifar Reza | Fajr SHZ | 8 | |
42 | Khalifeasl Amir | Foolad KHU | 8 | |
43 | Pashaei Hossain | Paas TEH | 8 | |
44 | Rajabi Hamidreza | Saipa KRJ | 8 | |
45 | Zadmahmoud Hojatollah | Esteghlal AHV | 8 | |
46 | Zare Mojtaba | Fajr SHZ | 8 | |
47 | Abedi Farid | Bargh SHZ | 7 | |
48 | Ashtiani Mohamad Javad | Saipa KRJ | 7 | |
49 | Bahadorani Farshad | Sepahan ESF | 7 | |
50 | Bayatinia Mohsen | Paykan TEH | 7 | |
51 | Da Silva Joelson | Esteghlal TEH | 7 | |
52 | Ebrahimi Hamid Reza | Bargh SHZ | 7 | |
53 | Ghorbani Ali | Mes KRM | 7 | |
54 | Hampel Fabio | Foolad KHU | 7 | |
55 | Hedayati Hamid | Paas TEH | 7 | |
56 | Karami Mohamad Sadegh | Fajr SHZ | 7 | |
57 | Khalili Mohsen | Saipa KRJ | 7 | |
58 | Khani Saeed | Abumoslem MSH | 7 | |
59 | Madanchi Mehrzad | Perspolis TEH | 7 | |
60 | Mansori Mohammad | Abumoslem MSH | 7 | |
61 | Noori Milad | Paykan TEH | 7 | |
62 | Rezai Gholamreza | Fajr SHZ | 7 | |
63 | Rezapour Maysam | Paykan TEH | 7 | |
64 | Sadeghi Ebrahim | Malavan ANZ | 7 | |
65 | Sharafi Hamid Reza | Mes KRM | 7 | |
66 | Shaverdi Karim | Foolad KHU | 7 | |
67 | Yousefi Mohsen | Esteghlal TEH | 7 | |
68 | Zarei Mehdi | Zobahan ESF | 7 | |
69 | Alvez Adriano | Mes KRM | 6 | |
70 | Ashobi Farzad | Perspolis TEH | 6 | |
71 | Azari Ali | Zobahan ESF | 6 | |
72 | Borhani Arash | Paas TEH | 6 | |
73 | Daneshdoost Davood | Abumoslem MSH | 6 | |
74 | Fooladi Mehrdad | Paykan TEH | 6 | |
75 | Ghasemzadeh Ali | Rahahan TEH | 6 | |
76 | Ghobakhlo Meghdad | Malavan ANZ | 6 | |
77 | Haajati Hamed | Saba TEH | 6 | |
78 | Haddadi Ghasem | Zobahan ESF | 6 | |
79 | Khanifar Abdolhadi | Foolad KHU | 6 | |
80 | Khorsandi Ehsan | Perspolis TEH | 6 | |
81 | Komaei Afshin | Esteghlal AHV | 6 | |
82 | Maniei Maysam | Paas TEH | 6 | |
83 | Mansori Mohammad | Zobahan ESF | 6 | |
84 | Mikhtarian Hamlet | Paas TEH | 6 | |
85 | Mirghorbani Saber | Mes KRM | 6 | |
86 | Ramezani Ali | Malavan ANZ | 6 | |
87 | Razzaghi Javad | Abumoslem MSH | 6 | |
88 | Rezai Alireza | Esteghlal AHV | 6 | |
89 | Salmani Ali | Saba TEH | 6 | |
90 | Shafiei Hamid | Sepahan ESF | 6 | |
91 | Shakori Ebrahim | Saipa KRJ | 6 | |
92 | Shiri Mehdi | Saba TEH | 6 | |
93 | Zohani Hamid Reza | Saba TEH | 6 | |
94 | Abbasfard Alireza | Saba TEH | 5 | |
95 | Aghamohamadi Mohamad | Bargh SHZ | 5 | |
96 | Akbari Yadollah | Saba TEH | 5 | |
97 | Avich Alan | Saba TEH | 5 | |
98 | Bayat Mohsen | Saba TEH | 5 | |
99 | Entezari Sohrab | Rahahan TEH | 5 | |
100 | Faraji Hassan | Fajr SHZ | 5 | |
101 | Gholamalitabar Moreza | Malavan ANZ | 5 | |
102 | Haji Najaf Payam | Bargh SHZ | 5 | |
103 | Hassan Ali Abdolzahra | Mes KRM | 5 | |
104 | Heydari Mohammad | Malavan ANZ | 5 | |
105 | Jafari Mehran | Malavan ANZ | 5 | |
106 | Kaebi Hossain | Perspolis TEH | 5 | |
107 | Khayri Shahin | Mes KRM | 5 | |
108 | Khodamoradi Amir | Malavan ANZ | 5 | |
109 | Moro Ednado | Mes KRM | 5 | |
110 | Nazarpak Hadi | Foolad KHU | 5 | |
111 | Noori Mohamad | Sepahan ESF | 5 | |
112 | Saha Robert | Perspolis TEH | 5 | |
113 | Sahand Razian Mohamad Reza | Mes KRM | 5 | |
114 | Sajedi Kayvon | Malavan ANZ | 5 | |
115 | Salsali Mohammad | Zobahan ESF | 5 | |
116 | Seyedabbasi Davood | Perspolis TEH | 5 | |
117 | Solaymani Maysam | Foolad KHU | 5 | |
118 | Yazdani Dariush | Saipa KRJ | 5 | |
119 | Yousefzadeh Saeed | Malavan ANZ | 5 | |
120 | Zahedi Mohsen | Mes KRM | 5 | |
121 | Asadi Ebrahim | Perspolis TEH | 4 | |
122 | Aslanian Amir Hossain | Paykan TEH | 4 | |
123 | Baygi Saeed | Saba TEH | 4 | |
124 | Beheshti Morteza | Malavan ANZ | 4 | |
125 | Daghighi Saeed | Saba TEH | 4 | |
126 | Diaz Peter Vera | Foolad KHU | 4 | |
127 | Ebrahim Khaldon | Mes KRM | 4 | |
128 | Ghafouri Asl Amir Abbas | Bargh SHZ | 4 | |
129 | Hamidi Mohsen | Foolad KHU | 4 | |
130 | Hamoodi Ali | Esteghlal AHV | 4 | |
131 | Hasheminasab Mehdi | Abumoslem MSH | 4 | |
132 | Hashemizadeh Morteza | Esteghlal TEH | 4 | |
133 | Hassan Salah | Perspolis TEH | 4 | |
134 | Hatami Babak | Mes KRM | 4 | |
135 | Heydari Khosrow | Paas TEH | 4 | |
136 | Jafari Jahanbakhsh | Rahahan TEH | 4 | |
137 | Jamshidi Pejman | Paas TEH | 4 | |
138 | Jamshidian Ahmad | Rahahan TEH | 4 | |
139 | Kameli Mofrad Jalal | Esteghlal AHV | 4 | |
140 | Karimi Ali | Paas TEH | 4 | |
141 | Kazem Ahmad | Paas TEH | 4 | |
142 | Kolahkaj Adel | Foolad KHU | 4 | |
143 | Mansori Mahmoud | Sepahan ESF | 4 | |
144 | Mansourian Alireza | Esteghlal TEH | 4 | |
145 | Mehdizadeh Mostafa | Saba TEH | 4 | |
146 | Nasehi Mohammad Reza | Abumoslem MSH | 4 | |
147 | Navidkia Moharam | Sepahan ESF | 4 | |
148 | Omidian Jalal | Paykan TEH | 4 | |
149 | Safari Mohsen | Esteghlal AHV | 4 | |
150 | Sarabadani Hamid | Rahahan TEH | 4 | |
151 | Shaboo Ziad | Perspolis TEH | 4 | |
152 | Shokoh Moghadam Amjad | Saba TEH | 4 | |
153 | Taghavi Ahmad | Rahahan TEH | 4 | |
154 | Talebi Farsheed | Zobahan ESF | 4 | |
155 | Yavarzadeh Behshad | Esteghlal TEH | 4 | |
156 | Yousefi Amir Hossain | Saba TEH | 4 | |
157 | Zare Sattar | Bargh SHZ | 4 | |
158 | Abedinejad Hemat | Bargh SHZ | 3 | |
159 | Akbarpour Siavash | Esteghlal TEH | 3 | |
160 | Asghari Hadi | Rahahan TEH | 3 | |
161 | Ashorizad Ali | Saipa KRJ | 3 | |
162 | Azizi Reza | Paykan TEH | 3 | |
163 | Bajlan Majid | Zobahan ESF | 3 | |
164 | Bayk Zadeh Hashem | Fajr SHZ | 3 | |
165 | Borjlou Kazem | Saipa KRJ | 3 | |
166 | Chatrabgoon Mostafa | Paas TEH | 3 | |
167 | Daei Ali | Saipa KRJ | 3 | |
168 | Ebrahimian Mohamad Ali | Bargh SHZ | 3 | |
169 | Gerayli Yunes | Fajr SHZ | 3 | |
170 | Ghasemian Ali | Rahahan TEH | 3 | |
171 | Gholamzadeh Ghasem | Bargh SHZ | 3 | |
172 | Ghorabi Vahid | Foolad KHU | 3 | |
173 | Ghorbani Pirooz | Esteghlal TEH | 3 | |
174 | Golmohamadi Yahya | Saba TEH | 3 | |
175 | Haghdoost Ali | Abumoslem MSH | 3 | |
176 | Hamidi Lefteh | Paas TEH | 3 | |
177 | Hamrang Mohammad | Zobahan ESF | 3 | |
178 | Haydari Iman | Paykan TEH | 3 | |
179 | Karami Abdolah | Foolad KHU | 3 | |
180 | Karimi Mahmoud | Sepahan ESF | 3 | |
181 | Khanzade Morteza | Fajr SHZ | 3 | |
182 | Lavinian Ebrahim | Sepahan ESF | 3 | |
183 | Mahdipour Aliakbar | Foolad KHU | 3 | |
184 | Majidi Farzad | Esteghlal TEH | 3 | |
185 | Mohamad Alireza | Rahahan TEH | 3 | |
186 | Mojiri Jaba | Sepahan ESF | 3 | |
187 | Molaei Ali | Mes KRM | 3 | |
188 | Moradi Yousef | Fajr SHZ | 3 | |
189 | Noori Mehdi | Paykan TEH | 3 | |
190 | Noormohamad Hamed | Rahahan TEH | 3 | |
191 | Oladi Mehrdad | Perspolis TEH | 3 | |
192 | Pourgholami Babak | Fajr SHZ | 3 | |
193 | Rafkhaei Seyed Jalal | Malavan ANZ | 3 | |
194 | Rahimi Mohsen | Rahahan TEH | 3 | |
195 | Rahmati Kianoosh | Paas TEH | 3 | |
196 | Rajab Zadeh Mehdi | Zobahan ESF | 3 | |
197 | Ramezani Saeed | Esteghlal AHV | 3 | |
198 | Rezai Mehrzad | Esteghlal AHV | 3 | |
199 | Rezai Shays | Perspolis TEH | 3 | |
200 | Sadeghi Ali | Paykan TEH | 3 | |
201 | Sadeghi Ebrahim | Saipa KRJ | 3 | |
202 | Shiri Mojtaba | Esteghlal AHV | 3 | |
203 | Shirkhanlo Hamed | Rahahan TEH | 3 | |
204 | Tahmasebi Ali | Zobahan ESF | 3 | |
205 | Zarei Masoud | Perspolis TEH | 3 | |
206 | Abtahi Masoud | Saba TEH | 2 | |
207 | Alvandi Amir Reza | Mes KRM | 2 | |
208 | Aminifar Amir | Abumoslem MSH | 2 | |
209 | Amirabadi Mehdi | Esteghlal TEH | 2 | |
210 | Ashjari Hassan | Zobahan ESF | 2 | |
211 | Aziz Zade Hamid | Sepahan ESF | 2 | |
212 | Bagheri Karim | Perspolis TEH | 2 | |
213 | Bayat Saeed | Sepahan ESF | 2 | |
214 | Bengar Mohsen | Sepahan ESF | 2 | |
215 | Bigdeli Rouholah | Esteghlal AHV | 2 | |
216 | Bijani Mostafa | Esteghlal AHV | 2 | |
217 | Chaharmahali Hojat | Foolad KHU | 2 | |
218 | Gholamnejad Majid | Saipa KRJ | 2 | |
219 | Goodarzi Shahram | Bargh SHZ | 2 | |
220 | Habibi Moharam | Rahahan TEH | 2 | |
221 | Haghipour Mostafa | Esteghlal AHV | 2 | |
222 | Hajsafi Ehsan | Sepahan ESF | 2 | |
223 | Hashemi Mirhani | Bargh SHZ | 2 | |
224 | Hossaini Seyed Hossain | Rahahan TEH | 2 | |
225 | Hossaini Seyed Mohammad | Abumoslem MSH | 2 | |
226 | Imani Hadi | Bargh SHZ | 2 | |
227 | Karimi Ebrahim | Rahahan TEH | 2 | |
228 | Karimi Hassan | Saipa KRJ | 2 | |
229 | Karimian Mehrdad | Bargh SHZ | 2 | |
230 | Khorej Omid | Paas TEH | 2 | |
231 | Khosravi Maysam | Paykan TEH | 2 | |
232 | Kwike Leonardo | Esteghlal TEH | 2 | |
233 | Meamar Hossain | Paykan TEH | 2 | |
234 | Mirtoroghi Seyed Rasool | Mes KRM | 2 | |
235 | Navazi Mohamad | Esteghlal TEH | 2 | |
236 | Nazari Mohamad Esmaeel | Paas TEH | 2 | |
237 | Olrom Erfan | Abumoslem MSH | 2 | |
238 | Parvin Mohamad | Perspolis TEH | 2 | |
239 | Rahimi Abouzar | Foolad KHU | 2 | |
240 | Rasooli Hamed | Sepahan ESF | 2 | |
241 | Salehinejad Mostafa | Zobahan ESF | 2 | |
242 | Shademani Saeed | Esteghlal AHV | 2 | |
243 | Shakori Hadi | Paas TEH | 2 | |
244 | Shiri Hamed | Fajr SHZ | 2 | |
245 | Sorori Hassan | Rahahan TEH | 2 | |
246 | Tajik Mehdi | Paykan TEH | 2 | |
247 | Tartar Mehdi | Rahahan TEH | 2 | |
248 | Varnekash Mohamad Mehdi | Rahahan TEH | 2 | |
249 | Abidavi Ali | Foolad KHU | 1 | |
250 | Ahmadi Mohamad Bagher | Esteghlal TEH | 1 | |
251 | Alavi Seyed Mohamad | Foolad KHU | 1 | |
252 | AleKhamis Farhad | Foolad KHU | 1 | |
253 | Amiri Maysam | Fajr SHZ | 1 | |
254 | Ansarian Ali | Esteghlal TEH | 1 | |
255 | Aoulang Aoulang | Perspolis TEH | 1 | |
256 | Asadi Morteza | Saba TEH | 1 | |
257 | Asgari Vahid | Abumoslem MSH | 1 | |
258 | Ashori Siamak | Mes KRM | 1 | |
259 | Atosoy Frank | Abumoslem MSH | 1 | |
260 | Azhari Amir | Rahahan TEH | 1 | |
261 | Bagheri Ali | Paykan TEH | 1 | |
262 | Bakhshizadeh Neamat | Mes KRM | 1 | |
263 | Boostani Farhad | Zobahan ESF | 1 | |
264 | Chamanara Mehdi | Foolad KHU | 1 | |
265 | Ebrahimi Morteza | Esteghlal TEH | 1 | |
266 | Echresh Zadeh Adnan | Foolad KHU | 1 | |
267 | Falahati Morteza | Malavan ANZ | 1 | |
268 | Farsiat Aziz | Abumoslem MSH | 1 | |
269 | Farzaneh Hamidreza | Saipa KRJ | 1 | |
270 | Fatemi Faraz | Perspolis TEH | 1 | |
271 | Fekri Mahmoud | Esteghlal TEH | 1 | |
272 | Ghobishavi Nader | Abumoslem MSH | 1 | |
273 | Gholamalizad Masoud | Malavan ANZ | 1 | |
274 | Hajian Maysam | Mes KRM | 1 | |
275 | Hazbaeipour Kareem | Foolad KHU | 1 | |
276 | Hossain Khani Farzad | Mes KRM | 1 | |
277 | Hossaini Seyad Mojtaba | Saba TEH | 1 | |
278 | Jafari Hadi | Sepahan ESF | 1 | |
279 | Jafarpour Mehdi | Paas TEH | 1 | |
280 | Karimian Mehdi | Bargh SHZ | 1 | |
281 | Khaziravi Mojahed | Foolad KHU | 1 | |
282 | Khorsandnia Mohamd Reza | Abumoslem MSH | 1 | |
283 | Machich Mario | Saba TEH | 1 | |
284 | Mahini Hossain | Esteghlal AHV | 1 | |
285 | Mamani Mohamad Reza | Perspolis TEH | 1 | |
286 | Manoochehri Hamid | Saipa KRJ | 1 | |
287 | Mardani Reza | Foolad KHU | 1 | |
288 | Mohamadi Ebrahim | Zobahan ESF | 1 | |
289 | Mohamadi Mehdi | Paykan TEH | 1 | |
290 | Mohamadzade Hami | Zobahan ESF | 1 | |
291 | Mohseni Esfandiar | Foolad KHU | 1 | |
292 | Montazeri Pejman | Foolad KHU | 1 | |
293 | Mousavi Ali | Abumoslem MSH | 1 | |
294 | Mousavi Seyed Jamal | Rahahan TEH | 1 | |
295 | Mousavi Seyed Mohamad | Fajr SHZ | 1 | |
296 | Niknazar Reza | Malavan ANZ | 1 | |
297 | Noori Pejman | Perspolis TEH | 1 | |
298 | Noormohamadi Alireza | Zobahan ESF | 1 | |
299 | Normohamadi Majid | Abumoslem MSH | 1 | |
300 | Papay Hossain | Sepahan ESF | 1 | |
301 | Rameshgar Asghar | Foolad KHU | 1 | |
302 | Razaghi Rad Iman | Paas TEH | 1 | |
303 | Razmi Ghasem | Bargh SHZ | 1 | |
304 | Sabri Mostafa | Fajr SHZ | 1 | |
305 | Saedi Mojtaba | Sepahan ESF | 1 | |
306 | Salarzade Saeed | Malavan ANZ | 1 | |
307 | Sayyad Iman | Malavan ANZ | 1 | |
308 | Selahshoor Yaghoub | Esteghlal AHV | 1 | |
309 | Shahossaini Abdullah | Abumoslem MSH | 1 | |
310 | Shahraki Mostafa | Abumoslem MSH | 1 | |
311 | Sharifi Maki | Foolad KHU | 1 | |
312 | Shojaei Mehdi | Fajr SHZ | 1 | |
313 | Tamini Hadi | Malavan ANZ | 1 | |
314 | Tatoosian Alexander | Bargh SHZ | 1 | |
315 | Traore Eisa | Paas TEH | 1 | |
316 | Zarei Mohamad Javad | Fajr SHZ | 1 |
Created on 5/28/2007 |