Iranian Pro League Stats: 2005-2006 Season
(C) IPLstats.com

Ali Alizadeh

R Date Match Score G Y R Whole In Out
1 9/2/2005 Fajr SHZ - PER 2 - 2 1 0 0 1 0 0
2 9/9/2005 PER - Saipa KRJ 0 - 0 0 0 0 1 0 0
4 9/23/2005 Shamooshak NSH - PER 2 - 1 1 0 0 1 0 0
5 9/30/2005 PER - Ghandi YZD 1 - 0 0 0 0 0 0 89
6 10/3/2005 Foolad KHU - PER 1 - 0 0 0 0 1 0 0
7 10/16/2005 PER - Zobahan ESF 1 - 1 1 0 0 0 0 69
8 10/20/2005 Bargh SHZ - PER 0 - 1 0 0 0 0 0 86
9 10/27/2005 PER - Saba TEH 2 - 2 1 1 0 1 0 0
10 11/4/2005 Esteghlal TEH - PER 1 - 0 0 0 0 1 0 0
11 11/15/2005 PER - Malavan ANZ 4 - 1 0 0 0 0 46 0
13 11/25/2005 PER - Esteghlal AHV 1 - 0 0 1 0 1 0 0
3 11/29/2005 PER - Paas TEH 1 - 0 0 1 0 0 0 86
14 12/15/2005 Rahahan TEH - PER 0 - 0 0 0 0 1 0 0
15 12/23/2005 PER - Sepahan ESF 2 - 3 0 0 0 1 0 0
16 12/30/2005 PER - Fajr SHZ 2 - 4 0 0 0 0 0 67
17 1/5/2006 Saipa KRJ - PER 2 - 2 0 0 0 0 88 0
18 1/10/2006 Paas TEH - PER 2 - 1 0 0 0 0 64 0
19 1/20/2006 PER - Shamooshak NSH 2 - 1 0 0 0 0 69 0
20 1/26/2006 Ghandi YZD - PER 0 - 2 0 0 0 0 0 88
21 2/3/2006 PER - Foolad KHU 2 - 3 0 0 0 0 69 0
22 2/12/2006 Zobahan ESF - PER 3 - 0 0 0 0 0 0 35
23 2/16/2006 PER - Bargh SHZ 2 - 1 0 0 0 1 0 0
25 3/10/2006 PER - Esteghlal TEH 0 - 0 0 0 0 0 86 0
26 3/17/2006 Malavan ANZ - PER 1 - 3 1 0 0 1 0 0
24 3/31/2006 Saba TEH - PER 2 - 1 0 0 0 0 68 0
27 4/4/2006 PER - Abumoslem MSH 2 - 2 0 1 0 0 46 0
Created on 4/23/2006

(C) IPLstats.com